Coolum Challenge

Pilot Report

Peter Brown / Basic / CARF Yak 55

As of 13-Dec-2014 22:16


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Full Roll (k=10) 5.5 7.0
2: Sharks Tooth (k=17) 5.0 4.0
3: Humpty Bump (k=17) 0.0 3.0
4: Loop (k=10) 4.0 6.0
5: Hammerhead (k=17) 4.5 4.0
6: Reverse Half Cuban (k=16) 6.0 3.5
7: Reverse Teardrop (k=12) 3.5 5.5
8: Half Cuban (k=14) 1.0 4.0
9: Immelman (k=10) 4.0 4.0
10: 1 and 1/2 Upright spin (k=13) 5.5 5.5
11: Sound (k=3) 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0
Checksum Total: 53 60.5
K-Factored Total: 562 648.5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Full Roll (k=10) 6.5 7.5
2: Sharks Tooth (k=17) 4.0 6.0
3: Humpty Bump (k=17) 0.0 4.5
4: Loop (k=10) 1.5 6.0
5: Hammerhead (k=17) 3.5 0.0
6: Reverse Half Cuban (k=16) 6.0 3.0
7: Reverse Teardrop (k=12) 2.0 4.0
8: Half Cuban (k=14) 0.0 5.0
9: Immelman (k=10) 5.5 6.5
10: 1 and 1/2 Upright spin (k=13) 6.0 6.5
11: Sound (k=3) 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0
Checksum Total: 49 63
K-Factored Total: 502.5 671


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

3.5

3

6.0

6

1.0

1

4.0

8

6.5

3

1.5

1

4.5

2

7.0 *

9

2.0

1

5.0

2

7.5

1

3.0

2

5.5

5


* - Most common score = 7.0 (9 times)
Lowest Score = 0.0
Highest Score = 7.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 31ms