Coolum Challenge

Pilot Report

John Payne / Intermediate / Zlin 526

As of 13-Dec-2014 22:16


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Sharks Tooth (k=45) 0.0 5.0
2: Immelman (k=25) 4.5 5.5
3: Down teardrop (k=32) 4.5 5.5
4: 1 3/4 Upright Spin (k=19) 6.0 6.0
5: Double humpty (k=38) 6.0 6.5
6: Split S (k=24) 4.0 5.0
7: Loop (k=28) 4.0 2.5
8: Hammerhead (k=42) 4.0 4.0
9: Reversing loop (k=18) 5.0 6.0
10: 90 Degree Roller (k=14) 6.5 7.0
11: Sound (k=9) 6.0 6.0
12: Airspace Control (k=9) 7.0 7.0
Checksum Total: 57.5 66
K-Factored Total: 1,272.5 1,580.5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Sharks Tooth (k=45) 0.0 0.0
2: Immelman (k=25) 6.5 7.0
3: Down teardrop (k=32) 7.0 6.0
4: 1 3/4 Upright Spin (k=19) 4.0 5.5
5: Double humpty (k=38) 8.0 7.0
6: Split S (k=24) 4.0 6.5
7: Loop (k=28) 6.0 6.0
8: Hammerhead (k=42) 6.5 6.5
9: Reversing loop (k=18) 5.5 6.0
10: 90 Degree Roller (k=14) 4.5 6.5
11: Sound (k=9) 6.0 6.0
12: Airspace Control (k=9) 7.0 7.0
Checksum Total: 65 70
K-Factored Total: 1,582.5 1,650.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.0

3

7.0

8

2.5

1

5.5

4

8.0

1

4.0

6

6.0 *

12

4.5

3

6.5

7


* - Most common score = 6.0 (12 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 15ms