Coolum Challenge

Pilot Report

Michael Haines / Basic / extremeflight extra 300

As of 13-Dec-2014 22:16


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Full Roll (k=10) 6.5 3.0
2: Sharks Tooth (k=17) 7.0 5.0
3: Humpty Bump (k=17) 5.5 6.0
4: Loop (k=10) 6.0 5.0
5: Hammerhead (k=17) 0.0 0.0
6: Reverse Half Cuban (k=16) 5.0 6.5
7: Reverse Teardrop (k=12) 5.5 0.0
8: Half Cuban (k=14) 6.5 6.5
9: Immelman (k=10) 5.5 4.5
10: 1 and 1/2 Upright spin (k=13) 5.5 6.5
11: Sound (k=3) 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0
Checksum Total: 67 57
K-Factored Total: 743 633.5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Full Roll (k=10) 6.5 4.0
2: Sharks Tooth (k=17) 6.5 5.5
3: Humpty Bump (k=17) 5.5 4.5
4: Loop (k=10) 6.5 6.0
5: Hammerhead (k=17) 0.0 0.0
6: Reverse Half Cuban (k=16) 6.0 5.5
7: Reverse Teardrop (k=12) 5.0 0.0
8: Half Cuban (k=14) 6.5 6.0
9: Immelman (k=10) 6.5 5.5
10: 1 and 1/2 Upright spin (k=13) 6.0 4.5
11: Sound (k=3) 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0
Checksum Total: 69 55.5
K-Factored Total: 766 597.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

4.5

3

6.0

6

3.0

1

5.0

4

6.5 *

10

4.0

1

5.5

8

7.0

9


* - Most common score = 6.5 (10 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 31ms