Coolum Challenge

Pilot Report

Russell Ramsay / Basic / Extra 330L 55CC

As of 13-Dec-2014 22:16


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Full Roll (k=10) 4.5 6.0
2: Sharks Tooth (k=17) 0.0 4.0
3: Humpty Bump (k=17) 2.0 2.0
4: Loop (k=10) 0.0 0.0
5: Hammerhead (k=17) 0.0 0.0
6: Reverse Half Cuban (k=16) 4.0 3.5
7: Reverse Teardrop (k=12) 3.0 4.0
8: Half Cuban (k=14) 3.0 0.0
9: Immelman (k=10) 2.0 0.0
10: 1 and 1/2 Upright spin (k=13) 1.5 0.0
11: Sound (k=3) 6.0 6.0
12: Airspace Control (k=3) 6.0 6.0
Checksum Total: 32 31.5
K-Factored Total: 296.5 302

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Full Roll (k=10) 5.5 7.5
2: Sharks Tooth (k=17) 0.0 3.5
3: Humpty Bump (k=17) 2.0 3.5
4: Loop (k=10) 0.0 2.0
5: Hammerhead (k=17) 0.0 0.0
6: Reverse Half Cuban (k=16) 4.0 3.5
7: Reverse Teardrop (k=12) 4.5 3.5
8: Half Cuban (k=14) 3.5 0.0
9: Immelman (k=10) 3.0 0.0
10: 1 and 1/2 Upright spin (k=13) 2.0 0.0
11: Sound (k=3) 4.0 4.0
12: Airspace Control (k=3) 5.0 5.0
Checksum Total: 33.5 32.5
K-Factored Total: 339 339


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

15

3.5

6

5.5

1

1.5

1

4.0

6

6.0

5

2.0

6

4.5

2

7.5

1

3.0

3

5.0

2


* - Most common score = 0.0 (15 times)
Lowest Score = 0.0
Highest Score = 7.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 31ms