Coolum Challenge

Pilot Report

Ross Ward / Sportsman / SBACH YAK

As of 13-Dec-2014 22:16


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reverse 1/2 Cuban (k=22) 6.0 6.0
2: Immelman (k=17) 5.0 6.0
3: 2 turn upright spin (k=13) 4.0 2.0
4: Sharks tooth (k=33) 6.0 4.0
5: Hammerhead (k=29) 0.0 5.0
6: Loop (k=18) 5.0 4.0
7: Humpty bump (k=26) 2.0 4.0
8: Reverse Teardrop (k=21) 5.0 3.0
9: Laydown Humpty (k=17) 4.0 5.0
10: P (k=17) 3.0 0.0
11: Sound (k=6) 6.0 6.0
12: Airspace Control (k=6) 4.0 4.0
Checksum Total: 50 49
K-Factored Total: 893 921

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reverse 1/2 Cuban (k=22) 5.5 6.5
2: Immelman (k=17) 6.0 8.5
3: 2 turn upright spin (k=13) 0.0 0.0
4: Sharks tooth (k=33) 6.5 3.5
5: Hammerhead (k=29) 7.5 8.0
6: Loop (k=18) 2.0 4.0
7: Humpty bump (k=26) 0.0 2.0
8: Reverse Teardrop (k=21) 4.0 5.5
9: Laydown Humpty (k=17) 2.0 4.0
10: P (k=17) 6.0 0.0
11: Sound (k=6) 8.0 8.0
12: Airspace Control (k=6) 8.0 6.0
Checksum Total: 55.5 56
K-Factored Total: 1,007 1,026.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

4.0 *

10

6.5

2

2.0

5

5.0

5

7.5

1

3.0

2

5.5

2

8.0

4

3.5

1

6.0

9

8.5

1


* - Most common score = 4.0 (10 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 16ms