Coolum Challenge

Pilot Report

Adam Argus / Intermediate

As of 13-Dec-2014 22:16


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Sharks Tooth (k=45) 0.0 6.0
2: Immelman (k=25) 5.0 7.0
3: Down teardrop (k=32) 6.5 5.5
4: 1 3/4 Upright Spin (k=19) 0.0 0.0
5: Double humpty (k=38) 5.5 7.0
6: Split S (k=24) 5.5 7.0
7: Loop (k=28) 7.0 7.0
8: Hammerhead (k=42) 6.0 6.0
9: Reversing loop (k=18) 6.0 7.5
10: 90 Degree Roller (k=14) 7.0 6.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0
Checksum Total: 62.5 73
K-Factored Total: 1,454 1,848

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Sharks Tooth (k=45) 4.0 7.5
2: Immelman (k=25) 7.0 7.0
3: Down teardrop (k=32) 7.0 7.0
4: 1 3/4 Upright Spin (k=19) 0.0 0.0
5: Double humpty (k=38) 7.0 7.5
6: Split S (k=24) 4.5 8.0
7: Loop (k=28) 6.0 7.0
8: Hammerhead (k=42) 7.5 7.5
9: Reversing loop (k=18) 7.0 7.0
10: 90 Degree Roller (k=14) 8.0 5.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0
Checksum Total: 72 77.5
K-Factored Total: 1,800 2,046.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.5

3

7.5

5

4.0

1

6.0

6

8.0

2

4.5

1

6.5

1

5.0

2

7.0 *

22


* - Most common score = 7.0 (22 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 15ms