Coolum Challenge

Pilot Report

Simon Atkinson / Intermediate / Comp Arf 2.3

As of 13-Dec-2014 22:16


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Sharks Tooth (k=45) 0.0 0.0
2: Immelman (k=25) 4.0 4.0
3: Down teardrop (k=32) 5.5 4.0
4: 1 3/4 Upright Spin (k=19) 4.5 0.0
5: Double humpty (k=38) 4.5 5.0
6: Split S (k=24) 6.0 6.5
7: Loop (k=28) 4.0 4.0
8: Hammerhead (k=42) 5.5 0.0
9: Reversing loop (k=18) 6.0 4.0
10: 90 Degree Roller (k=14) 1.0 7.0
11: Sound (k=9) 6.0 6.0
12: Airspace Control (k=9) 7.0 7.0
Checksum Total: 54 47.5
K-Factored Total: 1,258.5 973

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Sharks Tooth (k=45) 0.0 0.0
2: Immelman (k=25) 7.5 6.0
3: Down teardrop (k=32) 7.0 6.0
4: 1 3/4 Upright Spin (k=19) 0.0 0.0
5: Double humpty (k=38) 2.5 5.0
6: Split S (k=24) 6.5 6.0
7: Loop (k=28) 6.0 6.5
8: Hammerhead (k=42) 5.5 0.0
9: Reversing loop (k=18) 6.0 6.5
10: 90 Degree Roller (k=14) 0.0 3.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 6.0 6.0
Checksum Total: 54 52
K-Factored Total: 1,286.5 1,134


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

4.0

6

6.0 *

11

1.0

1

4.5

2

6.5

4

2.5

1

5.0

2

7.0

6

3.0

1

5.5

3

7.5

1


* - Most common score = 6.0 (11 times)
Lowest Score = 0.0
Highest Score = 7.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 15ms