| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 6.0 | 5.0 |
| 2: Immelman (k=25) | 6.5 | 7.0 |
| 3: Down teardrop (k=32) | 6.5 | 6.5 |
| 4: 1 3/4 Upright Spin (k=19) | 7.0 | 5.0 |
| 5: Double humpty (k=38) | 6.0 | 7.0 |
| 6: Split S (k=24) | 6.5 | 6.5 |
| 7: Loop (k=28) | 6.0 | 6.0 |
| 8: Hammerhead (k=42) | 7.0 | 0.0 |
| 9: Reversing loop (k=18) | 6.5 | 4.0 |
| 10: 90 Degree Roller (k=14) | 7.0 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 |
| Checksum Total: | 79 | 67.5 |
| K-Factored Total: | 1,960.5 | 1,582 |
| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 7.5 | 7.0 |
| 2: Immelman (k=25) | 7.0 | 7.5 |
| 3: Down teardrop (k=32) | 5.5 | 6.0 |
| 4: 1 3/4 Upright Spin (k=19) | 7.0 | 5.0 |
| 5: Double humpty (k=38) | 6.5 | 7.0 |
| 6: Split S (k=24) | 7.5 | 8.0 |
| 7: Loop (k=28) | 7.5 | 5.5 |
| 8: Hammerhead (k=42) | 8.5 | 0.0 |
| 9: Reversing loop (k=18) | 6.5 | 7.5 |
| 10: 90 Degree Roller (k=14) | 7.0 | 7.5 |
| 11: Sound (k=9) | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 |
| Checksum Total: | 83.5 | 75 |
| K-Factored Total: | 2,147.5 | 1,767.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 6 | 8.0 | 1 | ||
4.0 | 1 | 6.5 | 9 | 8.5 | 1 | ||
5.0 | 3 | 7.0 * | 17 | ||||
5.5 | 2 | 7.5 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v3.8; Elapsed time to create report: 15ms