Coolum Challenge

Pilot Report

Aaron Garle / Unlimited / Extra 260

As of 13-Dec-2014 22:16


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reverse 1/2 cuban (k=46) 6.5 0.0
2: Laydown humpty (k=55) 7.0 0.0
3: Reverse sharkstooth (k=50) 3.0 0.0
4: Hammerhead (k=61) 6.0 0.0
5: 270 degree roller (k=37) 7.0 0.0
6: Humpty bump (k=48) 6.5 0.0
7: 3/4 cuban (k=56) 6.0 0.0
8: 1 3/4 Upright spin (k=20) 7.0 0.0
9: Reverse teardrop (k=57) 3.0 0.0
10: Reversing loop (k=41) 0.0 0.0
11: Sound (k=15) 7.0 0.0
12: Airspace Control (k=15) 9.0 0.0
Checksum Total: 68 0
K-Factored Total: 2,658 0

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reverse 1/2 cuban (k=46) 6.0 0.0
2: Laydown humpty (k=55) 6.5 0.0
3: Reverse sharkstooth (k=50) 6.5 0.0
4: Hammerhead (k=61) 7.0 0.0
5: 270 degree roller (k=37) 6.0 0.0
6: Humpty bump (k=48) 4.5 0.0
7: 3/4 cuban (k=56) 6.5 0.0
8: 1 3/4 Upright spin (k=20) 6.5 0.0
9: Reverse teardrop (k=57) 0.0 0.0
10: Reversing loop (k=41) 0.0 0.0
11: Sound (k=15) 6.0 0.0
12: Airspace Control (k=15) 6.0 0.0
Checksum Total: 61.5 0
K-Factored Total: 2,497.5 0


Score Distribution (in this report)

Score

Count

Score

Count

0.0 *

27

6.5

6

3.0

2

7.0

5

4.5

1

9.0

1

6.0

6


* - Most common score = 0.0 (27 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 0ms