Coolum Challenge

Pilot Report

Michael Hobson / Intermediate / Yak 55SP

As of 13-Dec-2014 22:16


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Sharks Tooth (k=45) 0.0 5.0
2: Immelman (k=25) 5.0 6.0
3: Down teardrop (k=32) 6.0 5.0
4: 1 3/4 Upright Spin (k=19) 6.5 0.0
5: Double humpty (k=38) 5.0 5.0
6: Split S (k=24) 0.0 0.0
7: Loop (k=28) 5.5 4.0
8: Hammerhead (k=42) 5.5 5.0
9: Reversing loop (k=18) 3.0 5.5
10: 90 Degree Roller (k=14) 6.5 7.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0
Checksum Total: 57 56.5
K-Factored Total: 1,286.5 1,370

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Sharks Tooth (k=45) 7.5 6.0
2: Immelman (k=25) 7.0 6.5
3: Down teardrop (k=32) 6.5 7.0
4: 1 3/4 Upright Spin (k=19) 7.0 0.0
5: Double humpty (k=38) 0.0 7.5
6: Split S (k=24) 0.0 6.5
7: Loop (k=28) 7.0 6.5
8: Hammerhead (k=42) 7.0 6.0
9: Reversing loop (k=18) 7.5 6.0
10: 90 Degree Roller (k=14) 6.0 6.5
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 6.0 6.0
Checksum Total: 68.5 71.5
K-Factored Total: 1,679.5 1,847.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

5.0

6

6.5

7

3.0

1

5.5

3

7.0 *

12

4.0

1

6.0

8

7.5

3


* - Most common score = 7.0 (12 times)
Lowest Score = 0.0
Highest Score = 7.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 32ms