| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 4.5 | 7.0 |
| 2: Immelman (k=25) | 5.5 | 7.0 |
| 3: Down teardrop (k=32) | 6.0 | 6.5 |
| 4: 1 3/4 Upright Spin (k=19) | 7.0 | 7.0 |
| 5: Double humpty (k=38) | 7.0 | 6.5 |
| 6: Split S (k=24) | 7.0 | 7.0 |
| 7: Loop (k=28) | 5.0 | 7.0 |
| 8: Hammerhead (k=42) | 7.0 | 6.5 |
| 9: Reversing loop (k=18) | 6.5 | 7.0 |
| 10: 90 Degree Roller (k=14) | 7.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 |
| Checksum Total: | 76.5 | 82.5 |
| K-Factored Total: | 1,874 | 2,065 |
| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 9.0 | 7.0 |
| 2: Immelman (k=25) | 8.0 | 7.5 |
| 3: Down teardrop (k=32) | 8.0 | 7.0 |
| 4: 1 3/4 Upright Spin (k=19) | 0.0 | 0.0 |
| 5: Double humpty (k=38) | 8.5 | 6.5 |
| 6: Split S (k=24) | 7.5 | 6.0 |
| 7: Loop (k=28) | 6.5 | 6.5 |
| 8: Hammerhead (k=42) | 6.5 | 6.0 |
| 9: Reversing loop (k=18) | 7.0 | 7.0 |
| 10: 90 Degree Roller (k=14) | 6.5 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 |
| Checksum Total: | 81.5 | 74 |
| K-Factored Total: | 2,162 | 1,894.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 3 | 8.0 | 2 | ||
4.5 | 1 | 6.5 | 10 | 8.5 | 1 | ||
5.0 | 1 | 7.0 * | 24 | 9.0 | 1 | ||
5.5 | 1 | 7.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v3.8; Elapsed time to create report: 62ms