Coolum Challenge

Pilot Report

Nathan Mitchell / Sportsman / Composite Arf Extra 260

As of 13-Dec-2014 22:16


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reverse 1/2 Cuban (k=22) 5.0 6.0
2: Immelman (k=17) 6.0 6.0
3: 2 turn upright spin (k=13) 0.0 2.0
4: Sharks tooth (k=33) 4.0 5.0
5: Hammerhead (k=29) 4.0 5.0
6: Loop (k=18) 4.0 4.0
7: Humpty bump (k=26) 4.0 6.0
8: Reverse Teardrop (k=21) 5.0 5.0
9: Laydown Humpty (k=17) 6.0 5.0
10: P (k=17) 4.0 3.0
11: Sound (k=6) 6.0 6.0
12: Airspace Control (k=6) 2.0 6.0
Checksum Total: 50 59
K-Factored Total: 959 1,111

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reverse 1/2 Cuban (k=22) 5.5 6.0
2: Immelman (k=17) 7.0 6.5
3: 2 turn upright spin (k=13) 0.0 0.0
4: Sharks tooth (k=33) 0.0 6.0
5: Hammerhead (k=29) 6.5 6.5
6: Loop (k=18) 1.5 1.5
7: Humpty bump (k=26) 5.5 5.5
8: Reverse Teardrop (k=21) 5.0 4.0
9: Laydown Humpty (k=17) 7.5 7.0
10: P (k=17) 0.0 6.0
11: Sound (k=6) 7.0 7.0
12: Airspace Control (k=6) 6.0 7.0
Checksum Total: 51.5 63
K-Factored Total: 909 1,188


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

4.0

7

6.5

3

1.5

2

5.0

7

7.0

5

2.0

2

5.5

3

7.5

1

3.0

1

6.0 *

12


* - Most common score = 6.0 (12 times)
Lowest Score = 0.0
Highest Score = 7.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 16ms