Coolum Challenge

Pilot Report

George Falcon / Intermediate / Superxtra 330L yak 54m

As of 13-Dec-2014 22:16


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Sharks Tooth (k=45) 7.0 7.5
2: Immelman (k=25) 5.5 7.0
3: Down teardrop (k=32) 5.5 7.0
4: 1 3/4 Upright Spin (k=19) 7.0 7.0
5: Double humpty (k=38) 7.0 7.5
6: Split S (k=24) 5.0 7.0
7: Loop (k=28) 7.0 5.5
8: Hammerhead (k=42) 0.0 6.5
9: Reversing loop (k=18) 7.0 6.5
10: 90 Degree Roller (k=14) 3.0 6.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0
Checksum Total: 68 81.5
K-Factored Total: 1,637.5 2,076.5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Sharks Tooth (k=45) 7.5 8.5
2: Immelman (k=25) 8.0 8.0
3: Down teardrop (k=32) 7.5 6.0
4: 1 3/4 Upright Spin (k=19) 6.0 0.0
5: Double humpty (k=38) 7.5 6.5
6: Split S (k=24) 8.0 5.0
7: Loop (k=28) 7.5 4.5
8: Hammerhead (k=42) 8.0 5.0
9: Reversing loop (k=18) 8.5 7.5
10: 90 Degree Roller (k=14) 6.5 7.0
11: Sound (k=9) 6.0 6.0
12: Airspace Control (k=9) 6.0 6.0
Checksum Total: 87 70
K-Factored Total: 2,266.5 1,818.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

3

7.5

7

3.0

1

6.0

7

8.0

4

4.5

1

6.5

4

8.5

2

5.0

3

7.0 *

14


* - Most common score = 7.0 (14 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 16ms