| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Reverse 1/2 Cuban (k=22) | 5.0 | 6.0 |
| 2: Immelman (k=17) | 5.0 | 6.0 |
| 3: 2 turn upright spin (k=13) | 4.0 | 3.0 |
| 4: Sharks tooth (k=33) | 5.0 | 4.0 |
| 5: Hammerhead (k=29) | 6.0 | 6.0 |
| 6: Loop (k=18) | 4.0 | 4.0 |
| 7: Humpty bump (k=26) | 6.0 | 5.0 |
| 8: Reverse Teardrop (k=21) | 6.0 | 3.0 |
| 9: Laydown Humpty (k=17) | 5.0 | 5.0 |
| 10: P (k=17) | 2.0 | 3.0 |
| 11: Sound (k=6) | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 4.0 | 4.0 |
| Checksum Total: | 58 | 55 |
| K-Factored Total: | 1,119 | 1,040 |
| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Reverse 1/2 Cuban (k=22) | 7.5 | 8.5 |
| 2: Immelman (k=17) | 5.5 | 8.5 |
| 3: 2 turn upright spin (k=13) | 4.5 | 3.5 |
| 4: Sharks tooth (k=33) | 6.5 | 7.0 |
| 5: Hammerhead (k=29) | 6.5 | 6.0 |
| 6: Loop (k=18) | 3.0 | 3.0 |
| 7: Humpty bump (k=26) | 6.0 | 5.0 |
| 8: Reverse Teardrop (k=21) | 6.5 | 7.0 |
| 9: Laydown Humpty (k=17) | 6.0 | 6.5 |
| 10: P (k=17) | 0.0 | 0.0 |
| 11: Sound (k=6) | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 |
| Checksum Total: | 67 | 70 |
| K-Factored Total: | 1,258.5 | 1,313.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 4.5 | 1 | 7.0 | 4 | ||
2.0 | 1 | 5.0 | 7 | 7.5 | 1 | ||
3.0 | 5 | 5.5 | 1 | 8.0 | 2 | ||
3.5 | 1 | 6.0 * | 11 | 8.5 | 2 | ||
4.0 | 6 | 6.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v3.8; Elapsed time to create report: 32ms