Toowoomba Summer Shootout

Pilot Report

Dan Imhoff / Basic / Extreme Comp Extra 260

As of 2-Feb-2015 21:57


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 5.5 0.0 4.0 4.0 4.0
2: Sharks Tooth (k=17) 6.5 0.0 0.0 5.0 5.0
3: Hammerhead (k=17) 5.5 0.0 4.5 2.5 4.0
4: Loop (k=10) 0.0 0.0 5.5 5.0 4.5
5: Humpty Bump (k=17) 0.0 0.0 5.0 4.5 5.0
6: Half Cuban 8 (k=16) 0.0 0.0 5.0 4.0 5.0
7: Vertical Upline (k=10) 0.0 0.0 5.5 3.0 5.5
8: Split S (k=10) 0.0 0.0 5.5 4.5 5.5
9: Immelmann (k=10) 0.0 0.0 4.5 4.5 5.0
10: One and a Half Upright Spin (k=13) 0.0 0.0 0.0 4.0 0.0
11: Sound (k=3) 7.0 0.0 5.0 7.0 7.0
12: Airspace Control (k=3) 7.0 0.0 5.0 5.0 4.0
Checksum Total: 31.5 0 49.5 53 54.5
K-Factored Total: 301 0 521.5 566 596

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 3.5 0.0 6.0 3.0 3.0
2: Sharks Tooth (k=17) 6.5 0.0 0.0 4.0 5.0
3: Hammerhead (k=17) 0.0 0.0 5.0 3.0 4.0
4: Loop (k=10) 0.0 0.0 5.0 5.0 6.0
5: Humpty Bump (k=17) 0.0 0.0 5.0 5.0 5.0
6: Half Cuban 8 (k=16) 0.0 0.0 4.0 4.0 5.0
7: Vertical Upline (k=10) 0.0 0.0 6.0 3.0 5.0
8: Split S (k=10) 0.0 0.0 7.0 3.0 5.0
9: Immelmann (k=10) 0.0 0.0 7.0 5.0 4.0
10: One and a Half Upright Spin (k=13) 0.0 0.0 0.0 3.0 0.0
11: Sound (k=3) 4.0 0.0 5.0 6.0 6.0
12: Airspace Control (k=3) 0.0 0.0 7.0 6.0 6.0
Checksum Total: 14 0 57 50 54
K-Factored Total: 157.5 0 580 533 584


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

46

4.0

13

6.0

7

2.5

1

4.5

6

6.5

2

3.0

7

5.0

23

7.0

7

3.5

1

5.5

7


* - Most common score = 0.0 (46 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 15ms