Toowoomba Summer Shootout

Pilot Report

Mark Brown / Basic / Yak 55SP

As of 2-Feb-2015 21:57


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.5 8.0 6.5 7.0 4.0 5.0 5.5 6.5 6.5
2: Sharks Tooth (k=17) 6.5 5.0 6.5 6.0 4.5 5.0 5.0 6.0 6.5
3: Hammerhead (k=17) 4.5 4.5 7.0 7.5 5.5 6.0 6.0 6.5 6.0
4: Loop (k=10) 5.0 6.5 6.5 5.5 5.0 5.0 0.0 2.0 6.0
5: Humpty Bump (k=17) 7.0 8.5 7.0 7.0 4.5 5.0 5.5 6.5 4.5
6: Half Cuban 8 (k=16) 7.0 7.5 6.5 7.0 4.5 6.0 4.5 3.5 6.5
7: Vertical Upline (k=10) 8.0 8.5 7.5 7.0 3.0 5.5 6.0 5.0 6.5
8: Split S (k=10) 7.0 6.5 0.0 6.5 4.0 5.0 5.5 6.5 6.5
9: Immelmann (k=10) 6.0 7.5 5.5 6.0 5.5 5.5 5.5 6.5 7.0
10: One and a Half Upright Spin (k=13) 4.0 5.0 6.0 7.0 2.5 5.0 5.0 7.0 6.5
11: Sound (k=3) 7.0 7.0 7.0 7.0 4.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=3) 7.0 8.0 7.0 6.0 4.0 6.0 6.0 7.0 6.0
Checksum Total: 76.5 82.5 73 79.5 51 66 61.5 70 75.5
K-Factored Total: 847 906 832.5 910.5 590 732 681.5 777 841.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 9.0 7.0 7.0 6.0 5.0 5.0 6.5 6.5
2: Sharks Tooth (k=17) 5.5 7.0 6.0 6.0 5.0 4.5 5.0 6.5 7.0
3: Hammerhead (k=17) 0.0 3.0 5.5 6.0 6.0 5.0 5.5 6.0 7.0
4: Loop (k=10) 4.0 8.0 7.5 7.0 6.0 5.0 3.0 5.0 6.0
5: Humpty Bump (k=17) 5.5 8.0 5.5 6.0 6.0 5.5 5.0 7.0 6.0
6: Half Cuban 8 (k=16) 5.0 6.5 5.0 6.5 5.0 5.0 4.0 6.5 6.5
7: Vertical Upline (k=10) 6.5 7.5 6.0 5.5 5.0 5.0 5.0 7.5 7.0
8: Split S (k=10) 8.0 8.0 6.5 6.5 7.0 4.5 5.0 6.5 7.0
9: Immelmann (k=10) 4.0 7.5 5.0 6.0 7.0 5.0 5.0 7.0 6.5
10: One and a Half Upright Spin (k=13) 0.0 1.0 3.5 6.0 0.0 4.0 4.0 7.0 6.5
11: Sound (k=3) 5.0 6.0 7.0 7.0 5.0 7.0 6.0 7.0 7.0
12: Airspace Control (k=3) 7.0 8.0 6.0 7.0 6.0 7.0 7.0 7.0 7.0
Checksum Total: 56.5 79.5 70.5 76.5 64 62.5 59.5 79.5 80
K-Factored Total: 588 865 773.5 850 712 674 648.5 893.5 900.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

4.0

10

7.0 *

47

1.0

1

4.5

9

7.5

9

2.0

1

5.0

34

8.0

8

2.5

1

5.5

17

8.5

2

3.0

3

6.0

34

9.0

1

3.5

2

6.5

32


* - Most common score = 7.0 (47 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 25ms