Toowoomba Summer Shootout

Pilot Report

Taylor Murray / Basic / Carf 260 3m Carf Edge 540

As of 2-Feb-2015 21:57


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 9.0 6.0 7.0 6.5 6.5 5.5 7.5 8.0
2: Sharks Tooth (k=17) 8.5 8.0 6.5 6.5 5.5 6.5 6.0 7.5 9.0
3: Hammerhead (k=17) 5.5 7.0 5.0 6.5 4.0 4.5 5.0 8.0 9.0
4: Loop (k=10) 8.5 8.0 6.0 6.0 7.0 4.0 6.0 9.0 9.0
5: Humpty Bump (k=17) 7.5 8.0 6.0 6.5 6.0 6.0 6.5 8.5 9.0
6: Half Cuban 8 (k=16) 6.5 8.0 5.0 6.5 6.5 5.5 5.5 8.5 7.5
7: Vertical Upline (k=10) 8.0 8.5 6.5 7.0 6.5 6.5 7.0 9.0 9.5
8: Split S (k=10) 7.5 8.0 6.5 7.5 8.0 5.5 6.0 9.0 9.0
9: Immelmann (k=10) 8.0 8.5 7.0 7.5 7.5 5.5 5.5 9.5 8.0
10: One and a Half Upright Spin (k=13) 6.5 6.0 6.5 6.5 8.0 6.5 6.5 9.0 9.0
11: Sound (k=3) 7.0 7.0 7.0 7.0 8.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=3) 7.0 8.0 7.0 7.0 7.0 7.0 7.0 9.0 9.0
Checksum Total: 88.5 94 75 81.5 80.5 71 73.5 102.5 104
K-Factored Total: 996 1,062 824 912 871.5 783.5 812 1,152 1,182

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.5 9.5 7.5 7.5 8.0 5.0 5.0 7.5 7.5
2: Sharks Tooth (k=17) 8.0 8.0 7.5 7.5 5.0 6.5 5.0 7.5 8.0
3: Hammerhead (k=17) 1.5 6.5 5.0 6.0 5.0 4.0 5.0 7.5 8.5
4: Loop (k=10) 6.0 6.0 6.0 6.0 5.0 6.0 6.5 8.0 8.0
5: Humpty Bump (k=17) 6.0 7.0 7.0 6.5 6.0 6.0 6.0 8.0 8.0
6: Half Cuban 8 (k=16) 6.0 6.5 5.5 6.5 6.0 6.5 6.5 8.0 7.5
7: Vertical Upline (k=10) 8.0 8.0 8.0 8.0 7.0 7.0 7.0 9.5 10.0
8: Split S (k=10) 7.0 6.5 7.5 7.0 6.0 6.0 7.0 8.5 8.5
9: Immelmann (k=10) 7.5 7.5 6.5 7.5 8.0 6.0 6.0 8.5 8.0
10: One and a Half Upright Spin (k=13) 3.0 0.0 6.5 6.0 0.0 6.5 5.0 9.0 8.5
11: Sound (k=3) 6.0 6.0 8.0 8.0 6.0 6.0 6.0 8.0 8.0
12: Airspace Control (k=3) 5.0 5.0 8.0 8.0 8.0 7.0 7.0 9.0 9.0
Checksum Total: 72.5 76.5 83 84.5 70 72.5 72 99 99.5
K-Factored Total: 801.5 877.5 907 930 750 808 795 1,107 1,118


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

9

8.5

12

1.5

1

6.0

32

9.0

16

3.0

1

6.5

32

9.5

4

4.0

3

7.0

28

10.0

1

4.5

1

7.5

21

5.0

14

8.0 *

39


* - Most common score = 8.0 (39 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 90ms