Toowoomba Summer Shootout

Pilot Report

Michael Haines / Sportsman / Comparf Extra 300 SX

As of 2-Feb-2015 21:57


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Q Loop (k=20) 6.0 6.0 6.5 6.0 0.0 6.5 6.0
2: Sharks Tooth (k=18) 5.5 6.5 6.5 7.5 6.0 6.5 5.0
3: Immelmann (k=10) 6.0 5.5 7.0 7.0 5.0 6.5 5.5
4: One and a qtr Upright Spin (k=14) 5.5 5.0 6.5 5.0 3.0 0.0 5.0
5: Humpty Bump (k=29) 0.0 5.0 3.5 6.5 6.0 5.0 5.0
6: Hammerhead (k=25) 4.0 4.5 4.5 6.5 5.0 4.5 0.0
7: Loop (k=21) 5.0 6.5 5.0 0.0 5.0 4.0 5.0
8: Half Cuban 8 (k=25) 5.5 6.0 7.0 7.5 6.0 6.5 6.5
9: Goldfish (k=21) 6.0 5.5 6.5 7.5 6.0 5.0 6.0
10: Down Sharks Tooth (k=29) 5.5 5.5 2.5 6.0 6.0 5.0 4.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 7.0 6.0 6.0
Checksum Total: 62 69 68.5 72.5 62 61.5 60
K-Factored Total: 1,062 1,259 1,189 1,343 1,138 1,138 1,061.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Q Loop (k=20) 5.0 5.0 7.0 4.5 2.5 6.0 6.5
2: Sharks Tooth (k=18) 5.5 5.0 5.0 6.0 6.5 5.5 6.0
3: Immelmann (k=10) 6.0 5.5 8.0 8.0 6.5 6.0 7.0
4: One and a qtr Upright Spin (k=14) 4.0 4.5 5.0 6.5 2.0 0.0 5.5
5: Humpty Bump (k=29) 0.0 5.0 6.0 6.0 7.0 5.5 5.5
6: Hammerhead (k=25) 5.0 5.5 7.0 7.0 5.5 5.5 0.0
7: Loop (k=21) 4.0 5.0 5.0 4.0 7.0 5.0 6.0
8: Half Cuban 8 (k=25) 5.0 6.0 6.0 6.0 7.5 6.5 5.0
9: Goldfish (k=21) 6.5 6.0 6.0 6.0 7.5 5.5 5.5
10: Down Sharks Tooth (k=29) 4.0 6.5 5.0 6.0 6.5 5.0 5.0
11: Sound (k=6) 6.0 6.0 6.0 6.0 8.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0 7.0 6.0 5.0
Checksum Total: 57 66 73 73 73.5 63.5 64
K-Factored Total: 973.5 1,232 1,333 1,330 1,371 1,182 1,128

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Inverted Aerobatic Turn (k=8) 5.0
2: Humpty Bump (k=25) 5.0
3: Square Loop (k=23) 4.0
4: Reverse Half Cuban (k=25) 5.0
5: S (k=11) 6.0
6: Spin /Down Humpty (k=24) 4.0
7: Roll (k=11) 5.5
8: Split S (k=17) 0.0
9: Teardrop (k=23) 5.0
10: Hammerhead (k=28) 5.0
11: Sound (k=6) 6.0
12: Airspace (k=6) 6.0
Checksum Total: 56.5
K-Factored Total: 931.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Inverted Aerobatic Turn (k=8) 7.5
2: Humpty Bump (k=25) 7.0
3: Square Loop (k=23) 6.0
4: Reverse Half Cuban (k=25) 3.0
5: S (k=11) 6.5
6: Spin /Down Humpty (k=24) 6.5
7: Roll (k=11) 0.0
8: Split S (k=17) 3.5
9: Teardrop (k=23) 5.0
10: Hammerhead (k=28) 5.0
11: Sound (k=6) 7.0
12: Airspace (k=6) 7.0
Checksum Total: 64
K-Factored Total: 1,074


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

4.0

9

6.5

23

2.0

1

4.5

5

7.0

23

2.5

2

5.0

38

7.5

6

3.0

2

5.5

20

8.0

3

3.5

2

6.0 *

48


* - Most common score = 6.0 (48 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 25ms