Toowoomba Summer Shootout

Pilot Report

Ludo Lacroix / Sportsman / EXTRA 330sc EXTRA 300sc

As of 2-Feb-2015 21:57


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Q Loop (k=20) 6.0 5.0 7.0 3.5 5.0 6.0 5.0
2: Sharks Tooth (k=18) 6.0 5.5 0.0 7.5 5.0 7.0 6.5
3: Immelmann (k=10) 6.5 6.5 6.5 6.0 5.0 5.0 6.0
4: One and a qtr Upright Spin (k=14) 5.0 5.0 6.0 8.5 6.0 8.0 5.0
5: Humpty Bump (k=29) 6.0 6.0 3.5 7.0 5.0 4.0 0.0
6: Hammerhead (k=25) 6.5 6.0 6.5 7.0 4.0 7.5 5.5
7: Loop (k=21) 3.0 4.0 4.0 3.5 6.0 2.0 4.0
8: Half Cuban 8 (k=25) 5.0 3.0 7.0 6.5 4.0 7.0 4.0
9: Goldfish (k=21) 4.5 3.5 7.0 6.5 6.0 6.5 4.0
10: Down Sharks Tooth (k=29) 5.5 5.0 5.0 5.0 5.0 8.0 6.5
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0 6.0
12: Airspace Control (k=6) 8.0 5.0 7.0 7.0 5.0 7.0 6.0
Checksum Total: 69 61.5 66.5 75 63 75 58.5
K-Factored Total: 1,231.5 1,107.5 1,188 1,363.5 1,138 1,381 1,013

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Q Loop (k=20) 6.5 5.0 6.0 1.0 7.0 6.0 5.5
2: Sharks Tooth (k=18) 5.0 7.0 0.0 5.0 6.0 6.5 6.0
3: Immelmann (k=10) 5.0 6.5 8.0 8.0 7.0 5.5 7.0
4: One and a qtr Upright Spin (k=14) 3.0 3.0 4.0 8.0 5.0 6.5 5.5
5: Humpty Bump (k=29) 5.5 6.0 0.0 6.0 7.0 5.0 0.0
6: Hammerhead (k=25) 5.0 5.0 6.0 7.0 7.0 7.0 6.0
7: Loop (k=21) 0.0 2.0 6.0 6.0 6.5 4.0 4.5
8: Half Cuban 8 (k=25) 4.0 2.0 6.0 6.0 4.0 6.5 5.0
9: Goldfish (k=21) 5.0 4.5 6.0 7.0 6.0 5.5 5.0
10: Down Sharks Tooth (k=29) 5.0 5.5 4.0 5.0 7.5 6.5 5.0
11: Sound (k=6) 6.0 6.0 6.0 6.0 8.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 8.0 6.0 8.0 6.0 5.0
Checksum Total: 56 58.5 60 71 79 72 61.5
K-Factored Total: 1,018.5 1,050 1,008 1,291 1,442 1,331.5 1,056.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Inverted Aerobatic Turn (k=8) 7.0
2: Humpty Bump (k=25) 5.0
3: Square Loop (k=23) 5.0
4: Reverse Half Cuban (k=25) 6.0
5: S (k=11) 6.0
6: Spin /Down Humpty (k=24) 5.5
7: Roll (k=11) 6.0
8: Split S (k=17) 4.5
9: Teardrop (k=23) 8.0
10: Hammerhead (k=28) 0.0
11: Sound (k=6) 7.0
12: Airspace (k=6) 7.0
Checksum Total: 67
K-Factored Total: 1,054.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Inverted Aerobatic Turn (k=8) 8.0
2: Humpty Bump (k=25) 7.5
3: Square Loop (k=23) 7.5
4: Reverse Half Cuban (k=25) 6.5
5: S (k=11) 7.5
6: Spin /Down Humpty (k=24) 6.0
7: Roll (k=11) 7.5
8: Split S (k=17) 4.5
9: Teardrop (k=23) 8.0
10: Hammerhead (k=28) 0.0
11: Sound (k=6) 7.0
12: Airspace (k=6) 7.0
Checksum Total: 77
K-Factored Total: 1,240


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

4.0

13

6.5

18

1.0

1

4.5

5

7.0

32

2.0

3

5.0

34

7.5

7

3.0

4

5.5

10

8.0

12

3.5

4

6.0 *

40

8.5

1


* - Most common score = 6.0 (40 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 65ms