| Round 2 | Round 3 | Round 4 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=20) | 5.5 | 3.5 | 6.0 | 8.0 | 6.0 |
| 2: Sharks Tooth (k=18) | 7.5 | 7.0 | 5.0 | 7.0 | 6.5 |
| 3: Immelmann (k=10) | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| 4: One and a qtr Upright Spin (k=14) | 7.5 | 8.0 | 5.0 | 6.0 | 6.0 |
| 5: Humpty Bump (k=29) | 6.0 | 5.0 | 6.5 | 0.0 | 6.0 |
| 6: Hammerhead (k=25) | 6.0 | 7.0 | 5.0 | 5.0 | 6.5 |
| 7: Loop (k=21) | 1.0 | 0.0 | 6.5 | 3.0 | 0.0 |
| 8: Half Cuban 8 (k=25) | 5.0 | 7.0 | 6.0 | 2.0 | 4.0 |
| 9: Goldfish (k=21) | 3.0 | 3.5 | 6.0 | 6.0 | 7.0 |
| 10: Down Sharks Tooth (k=29) | 5.0 | 7.0 | 5.0 | 4.5 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Checksum Total: | 67.5 | 67 | 71 | 58.5 | 65.5 |
| K-Factored Total: | 1,182 | 1,213.5 | 1,291 | 986.5 | 1,215 |
| Round 2 | Round 3 | Round 4 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=20) | 5.0 | 1.5 | 8.0 | 6.0 | 5.5 |
| 2: Sharks Tooth (k=18) | 6.0 | 6.5 | 6.5 | 6.5 | 7.0 |
| 3: Immelmann (k=10) | 8.0 | 6.0 | 6.5 | 5.0 | 5.5 |
| 4: One and a qtr Upright Spin (k=14) | 8.0 | 8.0 | 4.5 | 6.0 | 6.0 |
| 5: Humpty Bump (k=29) | 5.0 | 6.0 | 7.5 | 0.0 | 6.0 |
| 6: Hammerhead (k=25) | 4.5 | 6.0 | 4.5 | 5.0 | 6.5 |
| 7: Loop (k=21) | 4.0 | 5.0 | 6.0 | 4.0 | 0.0 |
| 8: Half Cuban 8 (k=25) | 4.5 | 7.0 | 7.0 | 3.5 | 3.0 |
| 9: Goldfish (k=21) | 5.0 | 5.0 | 6.5 | 4.0 | 5.0 |
| 10: Down Sharks Tooth (k=29) | 4.5 | 6.0 | 6.5 | 4.5 | 5.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 5.0 | 5.0 |
| Checksum Total: | 69.5 | 72 | 79.5 | 56.5 | 62 |
| K-Factored Total: | 1,179.5 | 1,292 | 1,457 | 954 | 1,123 |
| Round 1 | |
| 1: Inverted Aerobatic Turn (k=8) | 5.0 |
| 2: Humpty Bump (k=25) | 4.5 |
| 3: Square Loop (k=23) | 4.5 |
| 4: Reverse Half Cuban (k=25) | 5.0 |
| 5: S (k=11) | 4.0 |
| 6: Spin /Down Humpty (k=24) | 6.5 |
| 7: Roll (k=11) | 6.5 |
| 8: Split S (k=17) | 3.0 |
| 9: Teardrop (k=23) | 6.0 |
| 10: Hammerhead (k=28) | 0.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 6.0 |
| Checksum Total: | 57 |
| K-Factored Total: | 913.5 |
| Round 1 | |
| 1: Inverted Aerobatic Turn (k=8) | 8.0 |
| 2: Humpty Bump (k=25) | 7.5 |
| 3: Square Loop (k=23) | 7.5 |
| 4: Reverse Half Cuban (k=25) | 8.0 |
| 5: S (k=11) | 5.0 |
| 6: Spin /Down Humpty (k=24) | 6.5 |
| 7: Roll (k=11) | 6.0 |
| 8: Split S (k=17) | 4.5 |
| 9: Teardrop (k=23) | 6.5 |
| 10: Hammerhead (k=28) | 0.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Checksum Total: | 73.5 |
| K-Factored Total: | 1,211 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 3.5 | 3 | 6.0 * | 28 | ||
1.0 | 1 | 4.0 | 5 | 6.5 | 16 | ||
1.5 | 1 | 4.5 | 10 | 7.0 | 21 | ||
2.0 | 1 | 5.0 | 25 | 7.5 | 5 | ||
3.0 | 4 | 5.5 | 4 | 8.0 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v3.8; Elapsed time to create report: 25ms