Toowoomba Summer Shootout

Pilot Report

Michael Hobson / Intermediate / Yak 55SP

As of 2-Feb-2015 21:57


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Teardrop (k=39) 6.0 0.0
2: Immelmann (k=31) 5.0 0.0
3: One and a qtr Upright Spin (k=18) 6.0 0.0
4: Humpty Bump (k=30) 0.0 0.0
5: Hammerhead (k=40) 0.0 0.0
6: Loop (k=17) 0.0 0.0
7: Half Cuban 8 (k=27) 0.0 0.0
8: Sharks Tooth (k=38) 0.0 0.0
9: P Loop (k=28) 0.0 0.0
10: Inverted 90deg Rolling Turn (k=15) 0.0 0.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0
Checksum Total: 31 14
K-Factored Total: 623 126

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Teardrop (k=39) 7.5 0.0
2: Immelmann (k=31) 5.5 0.0
3: One and a qtr Upright Spin (k=18) 6.0 0.0
4: Humpty Bump (k=30) 7.0 0.0
5: Hammerhead (k=40) 0.0 0.0
6: Loop (k=17) 0.0 0.0
7: Half Cuban 8 (k=27) 0.0 0.0
8: Sharks Tooth (k=38) 0.0 0.0
9: P Loop (k=28) 0.0 0.0
10: Inverted 90deg Rolling Turn (k=15) 0.0 0.0
11: Sound (k=9) 0.0 0.0
12: Airspace Control (k=9) 0.0 0.0
Checksum Total: 26 0
K-Factored Total: 781 0


Score Distribution (in this report)

Score

Count

Score

Count

0.0 *

37

6.0

3

5.0

1

7.0

5

5.5

1

7.5

1


* - Most common score = 0.0 (37 times)
Lowest Score = 0.0
Highest Score = 7.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 15ms