| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=39) | 7.0 | 4.5 | 8.0 | 8.5 | 7.5 | 7.0 | 5.5 |
| 2: Immelmann (k=31) | 7.0 | 4.0 | 8.0 | 8.5 | 7.0 | 7.5 | 6.5 |
| 3: 1 1/4 Spin (k=18) | 0.0 [*1] | 3.0 | 6.5 | 7.5 | 5.0 | 6.5 | 6.0 |
| 4: Humpty Bump (k=30) | 6.0 | 5.0 | 7.5 | 7.0 | 7.0 | 7.5 | 6.0 |
| 5: 45 Degree Entry Hammerhead (k=40) | 6.5 | 6.0 | 7.5 | 6.5 | 0.0 [*2] | 7.5 | 6.0 |
| 6: Loop (k=17) | 6.5 | 7.0 | 7.5 | 7.0 | 0.0 [*3] | 6.0 | 5.0 |
| 7: Half Cuban (k=27) | 6.5 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 8: Sharks Tooth (k=38) | 6.5 | 4.0 | 8.0 | 7.5 | 4.0 | 6.5 | 5.5 |
| 9: P-Loop (k=28) | 6.0 | 3.5 | 6.5 | 9.0 | 4.0 | 6.5 | 6.0 |
| 10: 90 Degree Roller (k=15) | 7.0 | 5.0 | 8.0 | 8.5 | 5.0 | 7.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 73 | 63 | 89.5 | 91 | 58.5 | 83 | 73.5 |
| K-Factored Sum: | 1,862 | 1,502.5 | 2,277.5 | 2,298.5 | 1,445.5 | 2,098.5 | 1,811 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Out of sequence |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=39) | 7.0 | 7.0 | 6.5 | 7.5 | 7.5 | 7.0 | 8.0 |
| 2: Immelmann (k=31) | 7.0 | 5.0 | 8.5 | 7.0 | 6.5 | 8.0 | 6.5 |
| 3: 1 1/4 Spin (k=18) | 0.0 [*1] | 6.0 | 6.5 | 6.0 | 6.5 | 7.0 | 5.5 |
| 4: Humpty Bump (k=30) | 7.0 | 6.0 | 8.5 | 8.0 | 6.5 | 9.0 | 8.0 |
| 5: 45 Degree Entry Hammerhead (k=40) | 7.0 | 7.0 | 8.0 | 6.5 | 0.0 [*2] | 8.5 | 7.5 |
| 6: Loop (k=17) | 7.0 | 6.0 | 7.5 | 7.0 | 0.0 [*3] | 6.5 | 6.0 |
| 7: Half Cuban (k=27) | 7.0 | 7.0 | 8.5 | 8.0 | 6.0 | 8.0 | 8.0 |
| 8: Sharks Tooth (k=38) | 6.0 | 7.0 | 7.5 | 3.0 | 6.0 | 6.0 | 7.0 |
| 9: P-Loop (k=28) | 7.0 | 5.0 | 5.0 | 9.5 | 5.5 | 7.0 | 6.5 |
| 10: 90 Degree Roller (k=15) | 7.0 | 6.0 | 8.5 | 9.0 | 6.0 | 9.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 76 | 76 | 89 | 85.5 | 64.5 | 90 | 84 |
| K-Factored Sum: | 1,943 | 1,909 | 2,244.5 | 2,093.5 | 1,566 | 2,268.5 | 2,149.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Other (ask judge) |
| Round 11 | |
| 1: 135 deg inverted negative snap (k=24) | 7.5 |
| 2: Split S (k=22) | 7.0 |
| 3: Loop (k=16) | 8.0 |
| 4: Hammerhead (k=40) | 8.0 |
| 5: Humpty Bump (k=40) | 7.5 |
| 6: Sharks Tooth (k=20) | 7.5 |
| 7: Reversing Loop (k=30) | 7.5 |
| 8: Goldfish (k=32) | 7.0 |
| 9: Two turn spin (k=17) | 8.0 |
| 10: 90 Degree Roller (k=14) | 9.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 91 |
| K-Factored Sum: | 2,069 |
| Round 11 | |
| 1: 135 deg inverted negative snap (k=24) | 7.0 |
| 2: Split S (k=22) | 5.0 |
| 3: Loop (k=16) | 5.0 |
| 4: Hammerhead (k=40) | 6.0 |
| 5: Humpty Bump (k=40) | 5.0 |
| 6: Sharks Tooth (k=20) | 6.5 |
| 7: Reversing Loop (k=30) | 7.5 |
| 8: Goldfish (k=32) | 7.5 |
| 9: Two turn spin (k=17) | 6.5 |
| 10: 90 Degree Roller (k=14) | 5.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 1,715.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.0 | 12 | 7.5 | 20 | ||
3.0 | 2 | 5.5 | 5 | 8.0 | 17 | ||
3.5 | 1 | 6.0 | 21 | 8.5 | 8 | ||
4.0 | 4 | 6.5 | 22 | 9.0 | 5 | ||
4.5 | 1 | 7.0 * | 67 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 47ms