| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=39) | 4.0 | 4.0 | 7.0 | 6.5 | 3.0 | 5.0 | 6.0 |
| 2: Immelmann (k=31) | 4.5 | 4.5 | 6.5 | 6.5 | 5.0 | 5.0 | 5.0 |
| 3: 1 1/4 Spin (k=18) | 6.5 | 4.0 | 6.5 | 6.0 | 6.0 | 6.5 | 7.0 |
| 4: Humpty Bump (k=30) | 1.0 | 7.5 | 7.0 | 6.5 | 5.0 | 6.5 | 7.5 |
| 5: 45 Degree Entry Hammerhead (k=40) | 7.0 | 5.0 | 7.0 | 7.0 | 2.0 | 6.0 | 4.5 |
| 6: Loop (k=17) | 5.5 | 5.5 | 5.5 | 6.5 | 3.0 | 6.0 | 7.5 |
| 7: Half Cuban (k=27) | 5.0 | 0.0 [*1] | 5.5 | 7.0 | 5.0 | 6.0 | 7.0 |
| 8: Sharks Tooth (k=38) | 5.0 | 4.5 | 6.5 | 8.0 | 4.0 | 6.5 | 6.5 |
| 9: P-Loop (k=28) | 4.0 | 5.0 | 7.0 | 7.5 | 4.0 | 7.0 | 7.0 |
| 10: 90 Degree Roller (k=15) | 5.5 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 60 | 59 | 78.5 | 82.5 | 55 | 73.5 | 79 |
| K-Factored Sum: | 1,443.5 | 1,410 | 1,988.5 | 2,082.5 | 1,252 | 1,810 | 1,910.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=39) | 5.0 | 5.0 | 8.5 | 6.5 | 4.5 | 7.0 | 8.5 |
| 2: Immelmann (k=31) | 4.0 | 5.0 | 7.5 | 5.5 | 4.0 | 5.0 | 8.0 |
| 3: 1 1/4 Spin (k=18) | 7.0 | 5.0 | 8.5 | 7.0 | 8.0 | 7.0 | 8.0 |
| 4: Humpty Bump (k=30) | 1.0 | 6.0 | 7.5 | 6.0 | 5.0 | 6.0 | 7.0 |
| 5: 45 Degree Entry Hammerhead (k=40) | 7.0 | 5.0 | 8.5 | 7.0 | 0.0 [*1] | 4.5 | 3.0 |
| 6: Loop (k=17) | 6.0 | 5.0 | 3.0 | 7.0 | 4.5 | 7.0 | 8.0 |
| 7: Half Cuban (k=27) | 6.0 | 0.0 [*2] | 5.0 | 7.5 | 5.5 | 7.0 | 6.0 |
| 8: Sharks Tooth (k=38) | 5.0 | 6.0 | 6.0 | 8.0 | 4.0 | 7.5 | 7.5 |
| 9: P-Loop (k=28) | 5.0 | 5.0 | 7.0 | 8.5 | 6.5 | 8.0 | 6.5 |
| 10: 90 Degree Roller (k=15) | 5.0 | 6.0 | 6.5 | 5.5 | 6.0 | 6.0 | 6.5 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 63 | 60 | 82 | 82.5 | 62 | 79 | 83 |
| K-Factored Sum: | 1,532 | 1,471 | 2,115.5 | 2,082 | 1,368.5 | 1,947 | 2,042 |
|
Comments: [*1] - Other (ask judge) [*2] - Incorrectly flown |
| Round 11 | |
| 1: 135 deg inverted negative snap (k=24) | 6.5 |
| 2: Split S (k=22) | 5.0 |
| 3: Loop (k=16) | 6.0 |
| 4: Hammerhead (k=40) | 0.0 |
| 5: Humpty Bump (k=40) | 7.0 |
| 6: Sharks Tooth (k=20) | 7.0 |
| 7: Reversing Loop (k=30) | 6.5 |
| 8: Goldfish (k=32) | 7.0 |
| 9: Two turn spin (k=17) | 7.5 |
| 10: 90 Degree Roller (k=14) | 8.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 1,573.5 |
| Round 11 | |
| 1: 135 deg inverted negative snap (k=24) | 4.0 |
| 2: Split S (k=22) | 4.0 |
| 3: Loop (k=16) | 5.0 |
| 4: Hammerhead (k=40) | 0.0 [*1] |
| 5: Humpty Bump (k=40) | 4.0 |
| 6: Sharks Tooth (k=20) | 5.5 |
| 7: Reversing Loop (k=30) | 5.0 |
| 8: Goldfish (k=32) | 5.5 |
| 9: Two turn spin (k=17) | 5.0 |
| 10: 90 Degree Roller (k=14) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 1,132 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 4.5 | 7 | 7.0 * | 50 | ||
1.0 | 2 | 5.0 | 30 | 7.5 | 10 | ||
2.0 | 1 | 5.5 | 10 | 8.0 | 7 | ||
3.0 | 4 | 6.0 | 29 | 8.5 | 6 | ||
4.0 | 12 | 6.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 63ms