| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q - Loop (k=20) | 6.0 | 6.0 | 4.0 | 6.0 | 6.5 | 6.0 | 8.0 |
| 2: Sharks Tooth (k=18) | 6.0 | 6.0 | 6.5 | 7.0 | 4.0 | 6.5 | 8.0 |
| 3: Immelmann (k=10) | 5.5 | 6.0 | 7.0 | 7.0 | 7.0 | 8.5 | 8.5 |
| 4: 1 1/4 Spin (k=14) | 6.0 | 5.0 | 6.0 | 7.5 | 8.0 | 9.0 | 7.0 |
| 5: Humpty Bump (k=29) | 0.0 [*1] | 0.0 [*2] | 0.0 [br] [*3] | 6.0 | 7.0 | 7.5 | 7.0 |
| 6: Hammerhead (k=25) | 0.0 [br] [*4] | 0.0 [*5] | 0.0 | 7.0 | 6.5 | 8.5 | 6.0 |
| 7: Loop (k=21) | 6.0 | 5.0 | 4.0 | 6.0 | 8.5 | 7.0 | 6.5 |
| 8: Half Cuban (k=25) | 6.0 | 6.0 | 6.0 | 6.5 | 8.0 | 7.5 | 7.0 |
| 9: Goldfish (k=21) | 5.0 | 6.0 | 5.0 | 7.0 | 5.5 | 7.5 | 6.5 |
| 10: Down Sharks Tooth (k=29) | 5.0 | 6.0 | 6.5 | 6.0 | 8.0 | 7.5 | 6.5 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 57.5 | 58 | 58 | 79 | 84 | 91.5 | 87 |
| K-Factored Sum: | 945 | 985 | 936.5 | 1,457.5 | 1,565.5 | 1,683.5 | 1,572.5 |
[br] - Break in sequence (2 times) |
|
Comments: [*1] - Other (ask judge) [*2] - Other (ask judge) [*3] - Incorrectly flown [*4] - Other (ask judge) [*5] - Other (ask judge) |
| Round 11 | Round 12 | Round 13 | Round 14 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q - Loop (k=20) | 7.5 | 7.5 | 7.0 | 4.5 | 6.0 | 6.5 | 7.0 |
| 2: Sharks Tooth (k=18) | 7.0 | 6.0 | 8.0 | 7.0 | 5.5 | 7.0 | 7.5 |
| 3: Immelmann (k=10) | 5.0 | 7.5 | 6.0 | 4.0 | 5.0 | 6.5 | 8.0 |
| 4: 1 1/4 Spin (k=14) | 7.5 | 8.5 | 5.0 | 6.0 | 6.0 | 6.5 | 8.0 |
| 5: Humpty Bump (k=29) | 0.0 [*1] | 0.0 [br] [*2] | 0.0 [*3] | 6.5 | 5.0 | 7.0 | 6.5 |
| 6: Hammerhead (k=25) | 0.0 [br] [*4] | 0.0 [*5] | 5.0 | 6.5 | 6.0 | 7.5 | 7.5 |
| 7: Loop (k=21) | 7.0 | 7.0 | 3.5 | 5.0 | 6.0 | 6.5 | 7.0 |
| 8: Half Cuban (k=25) | 6.5 | 7.5 | 6.0 | 6.0 | 7.0 | 7.0 | 6.5 |
| 9: Goldfish (k=21) | 7.0 | 7.0 | 6.0 | 5.5 | 6.0 | 7.0 | 8.0 |
| 10: Down Sharks Tooth (k=29) | 6.0 | 7.0 | 7.0 | 5.5 | 6.5 | 6.5 | 7.5 |
| 11: Sound (k=6) | 7.0 | 8.0 | 6.0 | 5.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 6.0 | 5.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 68.5 | 73 | 65.5 | 66.5 | 73 | 84 | 89.5 |
| K-Factored Sum: | 1,131.5 | 1,206.5 | 1,163.5 | 1,281 | 1,347.5 | 1,545.5 | 1,634 |
[br] - Break in sequence (2 times) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Other (ask judge) [*4] - Out of sequence [*5] - Incorrectly flown |
| Round 11 | |
| 1: Heartbeat (k=12) | 6.5 |
| 2: Split S (k=14) | 5.0 |
| 3: Hammerhead (k=29) | 7.5 |
| 4: Reverse Half Cuban (k=17) | 8.0 |
| 5: Goldfish (k=20) | 7.0 |
| 6: Two turn spin (k=13) | 4.5 |
| 7: Figure P (k=16) | 6.5 |
| 8: Snap (k=13) | 5.5 |
| 9: Laydown Humpty (k=17) | 4.0 |
| 10: Laydown S (k=19) | 6.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 1,147.5 |
| Round 11 | |
| 1: Heartbeat (k=12) | 6.0 |
| 2: Split S (k=14) | 6.0 |
| 3: Hammerhead (k=29) | 7.0 |
| 4: Reverse Half Cuban (k=17) | 6.5 |
| 5: Goldfish (k=20) | 6.5 |
| 6: Two turn spin (k=13) | 2.0 |
| 7: Figure P (k=16) | 6.5 |
| 8: Snap (k=13) | 6.0 |
| 9: Laydown Humpty (k=17) | 0.0 [*1] |
| 10: Laydown S (k=19) | 6.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1,015 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.0 | 14 | 7.5 | 15 | ||
2.0 | 1 | 5.5 | 6 | 8.0 | 22 | ||
3.5 | 1 | 6.0 * | 43 | 8.5 | 5 | ||
4.0 | 5 | 6.5 | 26 | 9.0 | 1 | ||
4.5 | 2 | 7.0 | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 47ms