| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Full Roll (k=10) | 5.5 | 3.5 | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 | 7.0 |
| 2: Sharks Tooth (k=17) | 5.0 | 4.5 | 4.0 | 5.0 | 4.0 | 4.5 | 5.0 | 3.5 |
| 3: Hammerhead (k=17) | 6.0 | 5.0 | 2.0 | 4.0 | 7.0 | 3.0 | 0.0 | 3.0 |
| 4: Loop (k=10) | 6.5 | 5.0 | 3.0 | 3.0 | 6.0 | 5.5 | 5.0 | 5.5 |
| 5: Humpty Bump (k=17) | 3.5 | 6.0 | 4.0 | 4.0 | 7.0 | 3.0 | 2.5 | 5.5 |
| 6: Rev Half Cuban (k=16) | 5.5 | 6.5 | 4.0 | 4.5 | 6.0 | 4.0 | 4.0 | 6.0 |
| 7: Vertical Up Line (k=10) | 6.0 | 6.5 | 3.0 | 6.0 | 6.5 | 5.0 | 3.5 | 5.5 |
| 8: Split Ess (k=10) | 6.0 | 5.5 | 4.0 | 5.5 | 7.0 | 6.0 | 3.5 | 5.5 |
| 9: Immelmann (k=10) | 6.5 | 5.0 | 5.0 | 6.5 | 7.0 | 5.0 | 4.5 | 5.0 |
| 10: 1 1/2 Turn Spin (k=13) | 0.0 [*1] | 4.0 | 5.0 | 3.0 | 7.0 | 5.0 | 3.5 | 4.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 5.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 4.0 | 4.0 | 7.0 | 5.0 | 5.0 | 3.0 |
| Simple Sum: | 62.5 | 63.5 | 49 | 57.5 | 76.5 | 56 | 45.5 | 60.5 |
| K-Factored Sum: | 675.5 | 710.5 | 529 | 632 | 850 | 602.5 | 472 | 667 |
|
Comments: [*1] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Full Roll (k=10) | 7.0 | 5.5 | 6.5 | 7.0 | 5.0 | 6.0 | 6.0 | 4.0 |
| 2: Sharks Tooth (k=17) | 6.0 | 4.5 | 6.5 | 6.5 | 5.0 | 4.5 | 6.0 | 4.0 |
| 3: Hammerhead (k=17) | 2.5 | 5.0 | 2.5 | 4.0 | 5.0 | 3.5 | 0.0 [*1] | 4.0 |
| 4: Loop (k=10) | 5.5 | 4.5 | 3.5 | 6.0 | 5.5 | 6.0 | 4.5 | 5.0 |
| 5: Humpty Bump (k=17) | 1.5 | 6.5 | 2.0 | 5.5 | 5.5 | 4.0 | 4.0 | 3.5 |
| 6: Rev Half Cuban (k=16) | 5.5 | 6.5 | 6.5 | 5.5 | 6.0 | 5.5 | 5.0 | 6.0 |
| 7: Vertical Up Line (k=10) | 5.0 | 7.5 | 3.5 | 6.5 | 6.0 | 5.0 | 4.0 | 5.0 |
| 8: Split Ess (k=10) | 6.0 | 4.5 | 5.5 | 6.5 | 6.0 | 6.0 | 5.5 | 5.5 |
| 9: Immelmann (k=10) | 6.5 | 6.5 | 6.5 | 5.5 | 6.0 | 6.5 | 6.0 | 4.0 |
| 10: 1 1/2 Turn Spin (k=13) | 0.0 | 3.5 | 5.0 | 5.0 | 5.0 | 6.5 | 5.5 | 5.0 |
| 11: Sound (k=3) | 6.0 | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 | 6.0 | 5.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 6.0 | 6.0 | 4.0 |
| Simple Sum: | 57.5 | 67.5 | 60 | 70 | 71 | 66.5 | 58.5 | 55 |
| K-Factored Sum: | 594 | 745.5 | 647 | 776 | 757.5 | 710.5 | 617.5 | 618.5 |
|
Comments: [*1] - Points |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 3.5 | 11 | 6.0 * | 40 | ||
1.5 | 1 | 4.0 | 23 | 6.5 | 19 | ||
2.0 | 2 | 4.5 | 9 | 7.0 | 13 | ||
2.5 | 3 | 5.0 | 34 | 7.5 | 1 | ||
3.0 | 8 | 5.5 | 22 | 8.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 47ms