2015 IMAC Over Barossa

Pilot Report

As of 22-Mar-2015 21:15

lyndon brake / IMAC #1 / Basic / edge 540


Known Flights: Rounds 1-7, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 6.0 5.0 7.0 8.0 7.0 4.0 6.0 6.0 4.0 0.0 6.0
2: Sharks Tooth (k=17) 0.0 3.0 5.0 5.0 7.0 6.0 7.0 5.0 6.0 0.0 5.0
3: Hammerhead (k=17) 0.0 0.0 0.0 0.0 6.5 5.5 0.0 0.0 0.0 0.0 5.0
4: Loop (k=10) 6.0 5.0 0.0 0.0 0.0 7.0 3.0 7.0 7.0 7.0 6.0
5: Humpty Bump (k=17) 4.0 6.0 7.0 6.0 0.0 0.0 6.0 4.0 6.0 7.0 5.0
6: Rev Half Cuban (k=16) 3.0 6.0 6.0 5.0 3.0 4.5 6.0 4.0 7.0 6.0 6.5
7: Vertical Up Line (k=10) 5.0 5.0 2.0 5.0 4.0 5.0 0.0 6.0 7.0 6.0 5.0
8: Split Ess (k=10) 5.0 5.0 4.0 5.0 6.5 5.0 5.0 4.0 7.0 6.0 7.0
9: Immelmann (k=10) 5.0 6.0 7.0 5.0 7.0 5.5 0.0 0.0 6.0 5.0 5.5
10: 1 1/2 Turn Spin (k=13) 0.0 0.0 8.0 2.0 1.0 1.0 5.0 0.0 7.0 7.0 5.0
11: Sound (k=3) 6.0 6.0 7.0 7.0 7.0 7.0 6.0 6.0 5.0 5.0 7.0
12: Airspace Control (k=3) 6.0 6.0 4.0 4.0 2.0 2.0 4.0 4.0 5.0 5.0 5.0
Simple Sum: 46 53 57 52 51 52.5 48 46 67 54 68
K-Factored Sum: 422 545 637 556 562.5 572.5 552 477 747 576 755

Known Flights: Rounds 1-7, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.0 6.0 7.0 7.0 7.0 6.0 7.0 8.0 3.0 2.0 6.5
2: Sharks Tooth (k=17) 0.0 6.0 6.5 5.0 7.0 6.0 6.0 7.0 5.0 0.0 7.0
3: Hammerhead (k=17) 0.0 0.0 0.0 0.0 7.0 6.0 0.0 0.0 0.0 2.0 5.5
4: Loop (k=10) 6.0 7.0 0.0 0.0 0.0 5.0 4.0 7.0 7.0 5.0 5.0
5: Humpty Bump (k=17) 5.0 6.0 7.0 4.0 0.0 0.0 7.0 6.0 6.0 6.0 0.0
6: Rev Half Cuban (k=16) 6.0 6.5 7.0 6.0 5.0 4.0 6.0 5.0 6.0 6.0 4.5
7: Vertical Up Line (k=10) 7.0 6.0 6.0 5.0 5.0 5.0 6.0 5.0 6.0 3.0 5.0
8: Split Ess (k=10) 5.0 6.0 6.0 6.0 6.0 3.0 5.0 0.0 7.0 0.0 6.0
9: Immelmann (k=10) 7.0 6.0 7.0 5.0 6.0 6.0 0.0 4.0 6.0 6.0 5.5
10: 1 1/2 Turn Spin (k=13) 0.0 0.0 6.0 4.0 0.0 0.0 3.0 0.0 7.0 7.0 5.5
11: Sound (k=3) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 6.0 6.0 6.0
12: Airspace Control (k=3) 5.0 6.0 4.0 4.0 7.0 6.0 8.0 8.0 5.0 5.0 6.0
Simple Sum: 55 62.5 63.5 53 57 54 59 57 64 48 62.5
K-Factored Sum: 537 657 712.5 564 600 557 621 586 697 516 672


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

45

4.0

19

6.0 *

64

1.0

2

4.5

2

6.5

6

2.0

6

5.0

48

7.0

53

3.0

8

5.5

6

8.0

5


* - Most common score = 6.0 (64 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 64ms