2015 IMAC Over Barossa

Pilot Report

As of 22-Mar-2015 21:15

Corey Brake / IMAC #1516 / Sportsman / extra 260


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Q - Loop (k=20) 6.5 7.0 7.0 6.0 6.0 6.5 7.0 7.0 7.0 6.5
2: Sharks Tooth (k=18) 8.5 8.5 7.0 7.0 6.0 5.0 6.0 7.0 6.5 6.0
3: Immelmann (k=10) 9.0 8.5 9.0 8.0 7.5 9.0 5.0 8.0 6.0 8.0
4: 1 1/4 Spin (k=14) 7.5 3.0 6.0 7.0 7.0 0.0 4.0 7.0 0.0 7.0
5: Humpty Bump (k=29) 8.5 7.0 7.0 6.0 6.5 6.0 5.0 7.0 6.0 6.5
6: Hammerhead (k=25) 5.5 0.0 8.0 6.0 0.0 5.0 5.0 7.0 7.0 8.0
7: Loop (k=21) 8.5 7.0 6.0 7.0 5.5 2.0 5.0 7.0 7.0 6.0
8: Half Cuban (k=25) 5.5 7.0 7.0 7.0 7.0 6.0 4.0 6.5 7.0 6.0
9: Goldfish (k=21) 6.5 8.0 6.0 6.0 5.0 4.0 6.0 6.5 6.0 7.0
10: Down Sharks Tooth (k=29) 6.0 7.0 6.0 5.0 7.0 5.0 6.0 6.0 7.0 6.0
11: Sound (k=6) 8.0 8.0 6.0 6.0 7.0 7.0 7.0 8.0 8.0 6.0
12: Airspace Control (k=6) 8.0 8.0 10.0 10.0 8.0 8.0 7.0 8.0 8.0 6.0
Simple Sum: 88 79 85 81 72.5 63.5 67 85 75.5 79
K-Factored Sum: 1,584.5 1,412 1,540 1,437 1,278 1,120 1,213 1,538 1,413 1,473.5

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Q - Loop (k=20) 7.0 7.0 8.0 8.5 6.0 5.0 6.0 7.0 7.0 4.0
2: Sharks Tooth (k=18) 7.5 7.0 7.5 8.0 6.0 5.0 8.0 6.0 7.0 7.5
3: Immelmann (k=10) 7.5 7.0 7.0 9.0 8.0 6.0 7.0 7.0 7.0 8.0
4: 1 1/4 Spin (k=14) 7.0 7.0 7.0 7.0 4.0 0.0 5.0 7.0 3.0 7.0
5: Humpty Bump (k=29) 7.5 6.5 6.5 8.0 6.0 6.0 6.0 8.0 5.0 7.5
6: Hammerhead (k=25) 7.0 0.0 7.0 6.5 0.0 6.0 5.0 8.0 6.0 7.0
7: Loop (k=21) 7.0 7.0 4.5 6.5 6.0 4.0 5.0 4.0 4.0 4.0
8: Half Cuban (k=25) 6.0 7.0 6.5 7.5 5.0 6.0 5.0 7.0 6.0 7.0
9: Goldfish (k=21) 6.5 7.0 7.0 7.0 5.0 4.0 7.0 7.5 6.0 5.0
10: Down Sharks Tooth (k=29) 6.0 6.5 7.5 7.5 7.0 6.0 5.0 7.0 6.0 9.0
11: Sound (k=6) 7.0 7.0 8.0 8.0 6.0 5.0 7.0 7.0 7.0 5.0
12: Airspace Control (k=6) 7.0 7.0 9.0 8.0 10.0 10.0 7.0 6.0 7.0 6.0
Simple Sum: 83 76 85.5 91.5 69 63 73 81.5 71 77
K-Factored Sum: 1,532 1,364 1,550 1,681 1,193 1,156 1,309 1,545.5 1,291 1,476.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=30) 6.0
2: (k=27) 0.0
3: (k=28) 6.0
4: (k=18) 2.0
5: (k=10) 5.0
6: (k=18) 3.0
7: (k=22) 5.0
8: (k=16) 7.0
9: (k=20) 2.0
10: (k=7) 5.0
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 55
K-Factored Sum: 869

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=30) 7.0
2: (k=27) 0.0
3: (k=28) 7.0
4: (k=18) 2.0
5: (k=10) 8.0
6: (k=18) 4.0
7: (k=22) 6.0
8: (k=16) 6.0
9: (k=20) 1.0
10: (k=7) 5.0
11: (k=6) 8.0
12: (k=6) 6.0
Simple Sum: 60
K-Factored Sum: 961


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

5.0

26

8.0

29

1.0

1

5.5

3

8.5

6

2.0

4

6.0

54

9.0

6

3.0

3

6.5

16

10.0

4

4.0

11

7.0 *

79

4.5

1

7.5

12


* - Most common score = 7.0 (79 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 147ms