2015 IMAC Over Barossa

Pilot Report

As of 22-Mar-2015 21:15

Paul Dvorak / IMAC #1867 / Basic / YAK 54


Known Flights: Rounds 1-7, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 8.0 7.0 8.0 8.0 7.5 5.0 6.0 7.0 5.0 6.0 4.0
2: Sharks Tooth (k=17) 6.0 6.0 4.0 5.0 7.0 6.5 6.0 8.0 0.0 7.0 8.0
3: Hammerhead (k=17) 7.0 0.0 0.0 7.0 0.0 7.0 0.0 7.0 0.0 7.0 7.0
4: Loop (k=10) 6.0 6.0 3.0 6.0 0.0 7.0 8.0 8.0 6.0 5.0 7.5
5: Humpty Bump (k=17) 7.0 6.0 5.0 6.0 0.0 7.0 7.0 6.0 5.0 6.0 6.5
6: Rev Half Cuban (k=16) 8.0 8.0 5.0 6.0 4.0 6.5 5.0 8.0 6.0 6.0 7.0
7: Vertical Up Line (k=10) 8.0 8.0 5.0 5.0 5.5 7.5 4.0 8.0 4.0 6.0 7.0
8: Split Ess (k=10) 8.0 6.0 6.0 5.0 6.0 6.5 5.0 6.0 0.0 6.0 6.5
9: Immelmann (k=10) 6.0 8.0 5.0 6.0 7.0 6.0 7.0 7.0 5.0 7.0 6.5
10: 1 1/2 Turn Spin (k=13) 5.0 0.0 0.0 7.0 4.5 2.5 0.0 4.0 5.0 4.0 0.0
11: Sound (k=3) 8.0 8.0 5.0 5.0 8.0 8.0 8.0 8.0 6.0 6.0 7.0
12: Airspace Control (k=3) 8.0 7.0 5.0 7.0 7.0 7.0 7.0 7.0 6.0 6.0 7.0
Simple Sum: 85 70 51 73 56.5 76.5 63 84 48 72 74
K-Factored Sum: 941 727 533 829 546.5 850 646 942 482 824 834.5

Known Flights: Rounds 1-7, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.0 8.0 7.0 7.0 8.0 7.0 6.0 7.0 5.0 5.0 4.5
2: Sharks Tooth (k=17) 6.0 8.0 6.0 5.0 7.0 7.0 5.0 6.0 0.0 6.0 5.0
3: Hammerhead (k=17) 6.0 0.0 0.0 6.0 5.0 0.0 6.0 7.0 5.0 6.0 6.0
4: Loop (k=10) 7.0 5.0 6.0 6.0 0.0 6.0 8.0 6.0 5.0 5.0 6.5
5: Humpty Bump (k=17) 7.0 5.0 6.0 6.0 0.0 7.0 6.0 6.0 4.0 5.0 6.0
6: Rev Half Cuban (k=16) 8.0 6.0 5.0 6.0 6.0 6.0 5.0 6.0 6.0 6.0 7.0
7: Vertical Up Line (k=10) 6.0 7.0 7.0 7.0 6.0 7.0 4.0 6.0 6.0 6.0 7.5
8: Split Ess (k=10) 7.0 7.0 7.0 7.0 6.0 5.0 7.0 7.0 5.0 5.0 0.0
9: Immelmann (k=10) 5.0 8.0 6.0 7.0 7.0 7.0 8.0 7.0 6.0 6.0 6.5
10: 1 1/2 Turn Spin (k=13) 3.0 1.0 0.0 5.0 5.0 5.0 0.0 5.0 5.0 6.0 0.0
11: Sound (k=3) 7.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0 6.0 6.0 7.0
12: Airspace Control (k=3) 7.0 7.0 5.0 5.0 7.0 6.0 7.0 7.0 5.0 5.0 7.0
Simple Sum: 76 69 62 74 65 71 70 78 58 67 63
K-Factored Sum: 852 722 650 826 680 761 744 859 617 766 693


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

23

4.5

2

7.0

66

1.0

1

5.0

46

7.5

4

2.5

1

5.5

1

8.0

33

3.0

2

6.0 *

68

4.0

9

6.5

8


* - Most common score = 6.0 (68 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 62ms