2015 IMAC Over Barossa

Pilot Report

As of 22-Mar-2015 21:15

Mike Briggs / IMAC #2016 / Sportsman /


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Q - Loop (k=20) 8.5 6.5 5.0 5.0 6.0 5.5 7.0 7.0 5.0 6.0
2: Sharks Tooth (k=18) 7.0 8.0 6.0 7.0 6.0 6.5 7.0 7.0 6.0 7.5
3: Immelmann (k=10) 8.5 8.0 7.0 4.0 6.0 7.5 6.0 6.5 6.0 8.0
4: 1 1/4 Spin (k=14) 5.0 6.5 7.0 5.0 7.5 0.0 6.0 6.5 6.5 9.0
5: Humpty Bump (k=29) 7.5 7.0 5.0 6.0 7.0 7.0 5.0 5.0 5.0 7.0
6: Hammerhead (k=25) 6.0 6.5 6.0 6.0 5.0 5.0 6.0 7.0 5.0 7.0
7: Loop (k=21) 6.0 7.5 5.0 0.0 6.5 3.0 0.0 6.0 5.0 6.0
8: Half Cuban (k=25) 5.0 7.5 7.0 6.0 6.0 6.0 6.0 6.5 5.0 7.0
9: Goldfish (k=21) 7.0 7.0 6.0 6.0 7.0 6.5 4.0 7.0 6.0 5.0
10: Down Sharks Tooth (k=29) 7.5 8.5 5.0 5.0 7.0 6.5 6.0 6.5 6.0 5.0
11: Sound (k=6) 8.0 8.0 7.0 7.0 7.0 7.0 6.0 8.0 8.0 6.0
12: Airspace Control (k=6) 8.0 8.0 8.0 7.0 8.0 8.0 7.0 8.0 7.0 7.0
Simple Sum: 84 89 74 64 79 68.5 66 81 70.5 80.5
K-Factored Sum: 1,530 1,645 1,312 1,165 1,447.5 1,258 1,191 1,462 1,249 1,468

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Q - Loop (k=20) 7.0 6.5 6.5 5.0 4.0 5.0 7.0 8.0 6.0 6.0
2: Sharks Tooth (k=18) 6.5 7.0 7.0 6.0 6.0 7.0 6.0 8.0 6.0 7.0
3: Immelmann (k=10) 8.0 7.0 7.0 6.5 5.0 7.0 8.0 7.0 7.0 7.0
4: 1 1/4 Spin (k=14) 7.0 6.5 5.5 5.0 0.0 0.0 7.0 7.0 7.0 8.0
5: Humpty Bump (k=29) 6.0 6.5 6.0 6.0 6.0 7.0 6.0 7.0 4.5 7.0
6: Hammerhead (k=25) 6.5 6.0 7.5 6.5 5.0 7.0 6.0 8.0 7.5 6.5
7: Loop (k=21) 7.0 7.0 6.0 0.0 5.0 3.0 0.0 5.5 7.0 4.0
8: Half Cuban (k=25) 6.0 6.5 6.0 6.0 5.0 5.0 6.0 8.0 6.0 7.5
9: Goldfish (k=21) 7.0 6.5 5.5 6.5 6.0 6.0 6.0 7.0 6.0 3.0
10: Down Sharks Tooth (k=29) 6.0 6.5 6.0 6.0 7.0 6.0 5.0 7.5 7.0 5.0
11: Sound (k=6) 8.0 7.0 7.0 7.0 6.0 5.0 6.0 6.0 6.0 7.0
12: Airspace Control (k=6) 8.0 8.0 8.0 6.0 10.0 9.0 6.0 9.0 7.0 6.0
Simple Sum: 83 81 78 66.5 65 67 69 88 77 74
K-Factored Sum: 1,485.5 1,480 1,420 1,218 1,192 1,246 1,243 1,645 1,418 1,351

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=30) 3.0
2: (k=27) 4.0
3: (k=28) 7.0
4: (k=18) 5.0
5: (k=10) 7.0
6: (k=18) 2.0
7: (k=22) 6.0
8: (k=16) 4.0
9: (k=20) 4.0
10: (k=7) 5.0
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 61
K-Factored Sum: 985

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=30) 6.0
2: (k=27) 2.0
3: (k=28) 7.0
4: (k=18) 7.0
5: (k=10) 9.0
6: (k=18) 0.0
7: (k=22) 6.0
8: (k=16) 6.0
9: (k=20) 7.0
10: (k=7) 7.0
11: (k=6) 8.0
12: (k=6) 8.0
Simple Sum: 73
K-Factored Sum: 1,159


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

5.0

33

7.5

11

2.0

2

5.5

4

8.0

26

3.0

4

6.0

66

8.5

3

4.0

7

6.5

25

9.0

4

4.5

1

7.0 *

69

10.0

1


* - Most common score = 7.0 (69 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 63ms