2015 Wagga IMAC

Pilot Report

As of 22-Aug-2015 19:31

Jason Mann / IMAC #1464 / Sportsman / Goldwing Yak55M


Known Flights: Round 11, Judge/Sheet #1

Round 11
Seq #1 Seq #2
1: Q - Loop (k=20) 6.5 6.5
2: Sharks Tooth (k=18) 7.0 7.0
3: Immelmann (k=10) 7.5 6.5
4: 1 1/4 Spin (k=14) 0.0 0.0
5: Humpty Bump (k=29) 7.0 7.5
6: Hammerhead (k=25) 6.0 6.0
7: Loop (k=21) 5.0 5.5
8: Half Cuban (k=25) 7.0 6.5
9: Goldfish (k=21) 5.0 7.0
10: Down Sharks Tooth (k=29) 7.0 7.0
11: Sound (k=6) 9.0 9.0
12: Airspace Control (k=6) 7.0 8.0
Simple Sum: 74 76.5
K-Factored Sum: 1,368 1,418.5

Known Flights: Round 11, Judge/Sheet #2

Round 11
Seq #1 Seq #2
1: Q - Loop (k=20) 5.0 5.0
2: Sharks Tooth (k=18) 6.5 7.0
3: Immelmann (k=10) 7.0 7.0
4: 1 1/4 Spin (k=14) 7.0 5.0
5: Humpty Bump (k=29) 6.5 6.0
6: Hammerhead (k=25) 5.0 6.0
7: Loop (k=21) 0.0 5.0
8: Half Cuban (k=25) 0.0 6.0
9: Goldfish (k=21) 0.0 6.0
10: Down Sharks Tooth (k=29) 0.0 6.0
11: Sound (k=6) 7.0 7.0
12: Airspace Control (k=6) 4.0 6.0
Simple Sum: 48 72
K-Factored Sum: 764.5 1,323


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

6.0

8

8.0

1

4.0

1

6.5

6

9.0

2

5.0

7

7.0 *

14

5.5

1

7.5

2


* - Most common score = 7.0 (14 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 46ms