2015 Wagga IMAC

Pilot Report

As of 22-Aug-2015 19:31

David Roberts / IMAC #1960 / Basic / Meridian


Known Flights: Round 11, Judge/Sheet #1

Round 11
Seq #1 Seq #2
1: Full Roll (k=10) 3.0 0.0
2: Sharks Tooth (k=17) 0.0 0.0
3: Hammerhead (k=17) 0.0 0.0
4: Loop (k=10) 0.0 0.0
5: Humpty Bump (k=17) 0.0 0.0
6: Rev Half Cuban (k=16) 0.0 0.0
7: Vertical Up Line (k=10) 0.0 0.0
8: Split Ess (k=10) 0.0 0.0
9: Immelmann (k=10) 0.0 0.0
10: 1 1/2 Turn Spin (k=13) 0.0 0.0
11: Sound (k=3) 7.0 0.0
12: Airspace Control (k=3) 5.0 0.0
Simple Sum: 15 0
K-Factored Sum: 66 0

Known Flights: Round 11, Judge/Sheet #2

Round 11
Seq #1 Seq #2
1: Full Roll (k=10) 7.0 0.0
2: Sharks Tooth (k=17) 0.0 0.0
3: Hammerhead (k=17) 0.0 0.0
4: Loop (k=10) 0.0 0.0
5: Humpty Bump (k=17) 0.0 0.0
6: Rev Half Cuban (k=16) 0.0 0.0
7: Vertical Up Line (k=10) 0.0 0.0
8: Split Ess (k=10) 0.0 0.0
9: Immelmann (k=10) 0.0 0.0
10: 1 1/2 Turn Spin (k=13) 0.0 0.0
11: Sound (k=3) 7.0 0.0
12: Airspace Control (k=3) 3.0 0.0
Simple Sum: 17 0
K-Factored Sum: 100 0


Score Distribution (in this report)

Score

Count

0.0 *

42

3.0

2

5.0

1

7.0

3


* - Most common score = 0.0 (42 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 31ms