| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 6.0 | 8.0 | 5.0 | 8.0 | 8.0 | 5.0 | 5.0 | 5.5 | 7.0 | 9.5 |
| 2: Sharks Tooth (k=17) | 7.0 | 8.0 | 6.0 | 8.5 | 7.0 | 5.5 | 5.5 | 6.0 | 6.5 | 6.5 |
| 3: Hammerhead (k=17) | 4.0 | 5.5 | 6.0 | 9.0 | 7.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.0 |
| 4: Loop (k=10) | 2.0 | 8.5 | 7.0 | 5.0 | 4.5 | 5.5 | 6.5 | 6.5 | 7.5 | 8.0 |
| 5: Humpty Bump (k=17) | 5.5 | 5.5 | 6.0 | 7.5 | 8.0 | 6.0 | 5.5 | 6.5 | 9.0 | 7.5 |
| 6: Rev Half Cuban (k=16) | 5.5 | 6.0 | 8.5 | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 9.0 | 8.5 |
| 7: Vertical Up Line (k=10) | 7.0 | 8.0 | 6.0 | 4.0 | 7.5 | 6.0 | 5.5 | 7.0 | 6.0 | 5.0 |
| 8: Split Ess (k=10) | 6.0 | 4.5 | 7.5 | 8.0 | 7.5 | 6.5 | 6.0 | 6.5 | 7.0 | 7.5 |
| 9: Immelmann (k=10) | 6.0 | 7.5 | 7.0 | 7.0 | 5.5 | 5.0 | 6.0 | 7.0 | 7.0 | 5.5 |
| 10: 1 1/2 Turn Spin (k=13) | 4.5 | 0.0 [*1] | 0.0 [*2] | 7.0 | 4.0 | 3.0 | 1.5 | 6.5 | 3.0 | 5.5 |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 67.5 | 75.5 | 73 | 85 | 81.5 | 67 | 65 | 78 | 81.5 | 82.5 |
| K-Factored Sum: | 739 | 826 | 809 | 990 | 921.5 | 743 | 709 | 869.5 | 927 | 927.5 |
|
Comments: [*1] - No stall [*2] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.0 | 8.5 | 6.0 | 6.0 | 6.5 | 9.5 | 8.0 | 8.0 | 5.5 | 6.0 |
| 2: Sharks Tooth (k=17) | 8.0 | 8.5 | 6.0 | 6.0 | 6.0 | 8.5 | 8.0 | 6.0 | 6.0 | 6.0 |
| 3: Hammerhead (k=17) | 4.0 | 5.5 | 5.0 | 6.0 | 7.0 | 7.5 | 5.5 | 3.5 | 5.5 | 6.5 |
| 4: Loop (k=10) | 3.0 | 7.5 | 6.0 | 5.0 | 5.0 | 9.0 | 8.0 | 6.5 | 6.5 | 7.0 |
| 5: Humpty Bump (k=17) | 6.0 | 3.0 | 6.0 | 5.5 | 6.0 | 7.0 | 8.5 | 7.5 | 6.5 | 7.0 |
| 6: Rev Half Cuban (k=16) | 4.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 3.5 | 7.0 | 6.5 | 6.5 |
| 7: Vertical Up Line (k=10) | 6.0 | 7.0 | 6.0 | 6.0 | 5.5 | 8.0 | 5.0 | 8.0 | 7.0 | 7.5 |
| 8: Split Ess (k=10) | 7.5 | 7.5 | 6.0 | 6.0 | 6.5 | 7.5 | 6.5 | 8.5 | 6.5 | 5.0 |
| 9: Immelmann (k=10) | 7.5 | 8.5 | 6.0 | 6.0 | 6.5 | 4.5 | 7.5 | 6.0 | 6.5 | 5.0 |
| 10: 1 1/2 Turn Spin (k=13) | 3.0 | 0.0 | 5.5 | 6.0 | 5.0 | 0.0 [*1] | 0.0 [*2] | 4.0 | 3.0 | 4.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 9.0 | 9.0 | 6.0 | 5.0 | 6.0 |
| Simple Sum: | 70 | 73 | 70.5 | 70.5 | 73 | 83.5 | 75.5 | 77 | 70.5 | 72.5 |
| K-Factored Sum: | 768 | 808 | 792.5 | 797.5 | 836 | 933 | 825 | 859 | 802 | 828.5 |
|
Comments: [*1] - Points [*2] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 4.5 | 4 | 7.5 | 18 | ||
1.5 | 1 | 5.0 | 17 | 8.0 | 21 | ||
2.0 | 1 | 5.5 | 24 | 8.5 | 10 | ||
3.0 | 6 | 6.0 * | 62 | 9.0 | 6 | ||
3.5 | 2 | 6.5 | 20 | 9.5 | 2 | ||
4.0 | 7 | 7.0 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.12; Elapsed time to create report: 13ms