2015 Queensland State Championships

Pilot Report

As of 23-Aug-2015 13:34

Brad Jory / IMAC #942 / Sportsman / Extra 330SC 2.6M


Known Flights: Rounds 11-14, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 7.0 8.0 6.5 4.5 6.0 6.0 5.0 6.0
2: Sharks Tooth (k=18) 4.0 7.0 5.0 3.0 5.5 5.0 5.5 5.0
3: Immelmann (k=10) 5.5 7.5 7.0 5.0 5.5 5.0 9.0 9.5
4: 1 1/4 Spin (k=14) 7.0 8.0 0.0 [*1] 8.0 5.5 5.5 8.0 8.0
5: Humpty Bump (k=29) 6.5 6.5 7.0 5.0 6.0 4.5 6.0 3.0
6: Hammerhead (k=25) 7.5 8.0 5.5 7.5 6.0 0.0 4.5 0.0 [*2]
7: Loop (k=21) 6.5 6.0 0.0 [*3] 7.0 6.0 3.0 0.0 [*4] 6.0
8: Half Cuban (k=25) 4.5 7.0 6.0 4.5 5.5 5.0 7.5 8.5
9: Goldfish (k=21) 8.0 7.5 5.0 5.5 6.0 6.0 7.5 6.5
10: Down Sharks Tooth (k=29) 7.0 6.0 0.0 [bx] [*5] 7.5 6.0 5.5 6.0 7.0
11: Sound (k=6) 8.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 8.0 7.0 6.0 7.0 6.0 6.0 7.0 9.0
Simple Sum: 79.5 86.5 55 71.5 71 58.5 73 75.5
K-Factored Sum: 1,457 1,584 959.5 1,315 1,316.5 1,019 1,290.5 1,278

[bx] - Box/boundary violation (1 time)

Comments:

[*1] - Points

[*2] - Points

[*3] - Points

[*4] - No stall

[*5] - Deadzone violation

Known Flights: Rounds 11-14, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 7.0 6.0 5.5 6.5 7.0 6.5 5.0 5.0
2: Sharks Tooth (k=18) 6.5 8.0 6.5 6.5 7.5 7.0 6.5 6.0
3: Immelmann (k=10) 8.0 9.0 6.5 7.0 8.0 7.0 5.5 6.0
4: 1 1/4 Spin (k=14) 6.0 7.5 6.5 7.0 2.0 4.5 7.0 5.0
5: Humpty Bump (k=29) 6.0 7.0 6.0 6.0 6.5 1.0 5.0 4.0
6: Hammerhead (k=25) 8.0 7.5 6.0 6.0 7.0 4.0 5.0 0.0
7: Loop (k=21) 7.0 5.0 7.0 6.5 5.0 3.0 3.5 5.0
8: Half Cuban (k=25) 7.0 7.0 6.5 6.0 8.0 7.5 6.0 6.0
9: Goldfish (k=21) 6.0 8.0 6.5 6.0 3.5 5.5 6.0 5.5
10: Down Sharks Tooth (k=29) 5.0 6.5 6.0 6.5 6.5 7.5 6.0 6.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 8.0 8.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 6.0 7.0 9.0 10.0 5.0 5.0
Simple Sum: 80.5 85.5 76 78 78 71.5 66.5 59.5
K-Factored Sum: 1,472 1,570 1,405 1,424 1,415.5 1,209.5 1,229.5 1,064.5

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: 45 Upline (k=14) 7.0
2: Split S (k=14) 0.0 [*1]
3: Aerobatic turn (k=6) 7.0
4: Hammerhead (k=30) 0.0 [*2]
5: Snap roll (k=13) 4.0
6: Sharks tooth (k=24) 4.0
7: Bowtie (k=25) 6.0
8: Down humpty bump (k=28) 5.0
9: Spin (k=13) 0.0 [*3]
10: Octagonal loop (k=19) 5.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 52
K-Factored Sum: 841

Comments:

[*1] - Points

[*2] - No stall

[*3] - Points

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: 45 Upline (k=14) 6.5
2: Split S (k=14) 6.0
3: Aerobatic turn (k=6) 6.5
4: Hammerhead (k=30) 0.0 [*1]
5: Snap roll (k=13) 2.0
6: Sharks tooth (k=24) 0.0 [*2]
7: Bowtie (k=25) 5.0
8: Down humpty bump (k=28) 6.0
9: Spin (k=13) 5.0
10: Octagonal loop (k=19) 6.0
11: Sound (k=12) 5.0
12: Airspace Control (k=12) 6.0
Simple Sum: 54
K-Factored Sum: 844

Comments:

[*1] - Other (ask judge)

[*2] - Other (ask judge)

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Inverted aerobatic turn (k=8) 2.0
2: Immelmann (k=16) 6.5
3: Down sharks tooth (k=30) 5.5
4: Spin (k=13) 0.0 [*1]
5: Humpty bump (k=16) 0.0 [*2]
6: Hammerhead (k=30) 0.0 [*3]
7: Loop (k=18) 3.0
8: Half cuban (k=26) 0.0 [*4]
9: Upline (k=18) 6.5
10: Down laydown humpty bump (k=20) 3.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 43
K-Factored Sum: 718

Comments:

[*1] - Points

[*2] - Points

[*3] - Points

[*4] - Points

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Inverted aerobatic turn (k=8) 5.0
2: Immelmann (k=16) 5.0
3: Down sharks tooth (k=30) 6.0
4: Spin (k=13) 0.0
5: Humpty bump (k=16) 2.0
6: Hammerhead (k=30) 0.0
7: Loop (k=18) 6.0
8: Half cuban (k=26) 0.0
9: Upline (k=18) 5.0
10: Down laydown humpty bump (k=20) 5.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 7.0
Simple Sum: 49
K-Factored Sum: 810


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

19

4.5

6

7.5

12

1.0

1

5.0

29

8.0

21

2.0

4

5.5

15

8.5

1

3.0

5

6.0 *

46

9.0

4

3.5

3

6.5

24

9.5

1

4.0

5

7.0

43

10.0

1


* - Most common score = 6.0 (46 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.12; Elapsed time to create report: 23ms