| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=39) | 5.5 | 4.0 | 5.5 | 7.0 | 5.0 | 6.0 | 5.0 | 4.0 | 6.5 | 4.5 |
| 2: Immelmann (k=31) | 6.0 | 5.5 | 5.0 | 4.5 | 4.5 | 5.0 | 5.0 | 4.0 | 5.5 | 5.5 |
| 3: 1 1/4 Spin (k=18) | 0.0 [*1] | 6.5 | 0.0 [*2] | 5.0 | 0.0 | 0.0 [*3] | 0.0 | 0.0 | 0.0 [*4] | 0.0 [*5] |
| 4: Humpty Bump (k=30) | 0.0 [*6] | 3.5 | 6.0 | 5.5 | 5.0 | 5.5 | 4.0 | 4.0 | 5.0 | 4.0 |
| 5: 45 Degree Entry Hammerhead (k=40) | 0.0 [*7] | 0.0 [*8] | 4.0 | 0.0 [*9] | 4.0 | 0.0 | 4.0 | 6.0 | 0.0 [*10] | 3.5 |
| 6: Loop (k=17) | 0.0 [*11] | 5.5 | 6.5 | 4.5 | 5.0 | 4.5 | 5.0 | 6.0 | 4.0 | 6.0 |
| 7: Half Cuban (k=27) | 0.0 [*12] | 4.5 | 0.0 [*13] | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.5 |
| 8: Sharks Tooth (k=38) | 0.0 [*14] | 5.0 | 3.5 | 5.5 | 5.5 | 5.0 | 6.0 | 6.0 | 6.5 | 4.5 |
| 9: P-Loop (k=28) | 0.0 [*15] | 5.0 | 4.5 | 4.5 | 6.0 | 6.5 | 4.0 | 5.0 | 3.5 | 5.0 |
| 10: 90 Degree Roller (k=15) | 0.0 [*16] | 3.5 | 4.0 | 5.0 | 6.0 | 7.0 | 6.0 | 4.0 | 5.5 | 5.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 5.0 | 6.0 | 7.0 |
| Simple Sum: | 27.5 | 58 | 54 | 61.5 | 61 | 58.5 | 57 | 56 | 55.5 | 59 |
| K-Factored Sum: | 544.5 | 1,281 | 1,274 | 1,424 | 1,484.5 | 1,368.5 | 1,397 | 1,413 | 1,348.5 | 1,403 |
|
Comments: [*1] - Out of sequence [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Out of sequence [*7] - Out of sequence [*8] - Incorrectly flown [*9] - Points [*10] - Incorrectly flown [*11] - Out of sequence [*12] - Out of sequence [*13] - Incorrectly flown [*14] - Out of sequence [*15] - Out of sequence [*16] - Out of sequence |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=39) | 5.0 | 3.0 | 7.0 | 5.5 | 4.0 | 4.0 | 5.5 | 5.5 | 7.0 | 5.0 |
| 2: Immelmann (k=31) | 5.5 | 4.5 | 3.0 | 2.5 | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 | 5.0 |
| 3: 1 1/4 Spin (k=18) | 0.0 [*1] | 7.0 | 0.0 [*2] | 0.0 [*3] | 0.0 [*4] | 0.0 [bx] [*5] | 0.0 [*6] | 0.0 [*7] | 0.0 | 0.0 [*8] |
| 4: Humpty Bump (k=30) | 0.0 [*9] | 4.0 | 5.0 | 5.5 | 6.5 | 5.0 | 5.5 | 3.0 | 6.0 | 4.0 |
| 5: 45 Degree Entry Hammerhead (k=40) | 0.0 [*10] | 0.0 [*11] | 3.0 | 0.0 [*12] | 3.0 | 0.0 [*13] | 4.0 | 5.5 | 2.0 | 5.0 |
| 6: Loop (k=17) | 0.0 [*14] | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 6.5 | 5.5 | 5.0 |
| 7: Half Cuban (k=27) | 0.0 [*15] | 6.0 | 0.0 [*16] | 6.5 | 4.0 | 4.0 | 4.0 | 3.0 | 3.5 | 6.0 |
| 8: Sharks Tooth (k=38) | 0.0 [*17] | 6.0 | 5.0 | 5.5 | 4.0 | 3.5 | 4.0 | 5.0 | 6.5 | 4.5 |
| 9: P-Loop (k=28) | 0.0 [*18] | 0.0 [*19] | 5.0 | 3.5 | 5.0 | 5.0 | 3.0 | 5.0 | 0.0 | 4.0 |
| 10: 90 Degree Roller (k=15) | 0.0 [*20] | 0.0 [*21] | 4.5 | 6.0 | 5.0 | 6.0 | 4.0 | 0.0 [*22] | 6.0 | 6.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 9.0 | 10.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 25.5 | 50.5 | 54.5 | 58 | 53.5 | 50.5 | 55 | 50.5 | 55.5 | 57.5 |
| K-Factored Sum: | 500.5 | 1,120.5 | 1,279.5 | 1,284.5 | 1,264 | 1,106 | 1,340.5 | 1,287 | 1,339 | 1,407 |
[bx] - Box/boundary violation (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Points [*5] - Deadzone violation [*6] - Points [*7] - Points [*8] - Points [*9] - Out of sequence [*10] - Out of sequence [*11] - Points [*12] - Incorrectly flown [*13] - Incorrectly flown [*14] - Out of sequence [*15] - Out of sequence [*16] - Incorrectly flown [*17] - Out of sequence [*18] - Out of sequence [*19] - Points [*20] - Out of sequence [*21] - Points [*22] - Points |
| Round 21 | |
| 1: 45 Line (k=17) | 7.0 |
| 2: Spin (k=26) | 1.0 |
| 3: Super 8 (k=27) | 3.0 |
| 4: Hammerhead (k=30) | 5.0 |
| 5: Square Loop (k=21) | 5.0 |
| 6: Half Cuban (k=32) | 3.0 |
| 7: Bow Tie (k=32) | 5.0 |
| 8: Lay down Humpty (k=18) | 3.0 |
| 9: Split S (k=23) | 3.0 |
| 10: Aerobatic Turn (k=14) | 3.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 3.0 |
| Simple Sum: | 48 |
| K-Factored Sum: | 992 |
| Round 21 | |
| 1: 45 Line (k=17) | 6.0 |
| 2: Spin (k=26) | 5.5 |
| 3: Super 8 (k=27) | 5.0 |
| 4: Hammerhead (k=30) | 3.0 |
| 5: Square Loop (k=21) | 4.0 |
| 6: Half Cuban (k=32) | 3.5 |
| 7: Bow Tie (k=32) | 4.0 |
| 8: Lay down Humpty (k=18) | 5.5 |
| 9: Split S (k=23) | 0.0 |
| 10: Aerobatic Turn (k=14) | 2.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 50.5 |
| K-Factored Sum: | 1,029 |
| Round 22 | |
| 1: Horizontal 8 (k=29) | 6.0 |
| 2: Spin (k=16) | 0.0 |
| 3: Square loop (k=22) | 1.0 |
| 4: Humpty (k=41) | 3.0 |
| 5: Roll combo (k=19) | 6.0 |
| 6: Teardrop (k=29) | 4.0 |
| 7: Vertical 8 (k=22) | 4.0 |
| 8: Hammerhead (k=32) | 0.0 |
| 9: Vertical Line (k=18) | 4.0 |
| 10: Down Sharkstooth (k=28) | 3.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 43 |
| K-Factored Sum: | 901 |
| Round 22 | |
| 1: Horizontal 8 (k=29) | 7.0 |
| 2: Spin (k=16) | 5.5 |
| 3: Square loop (k=22) | 0.0 [*1] |
| 4: Humpty (k=41) | 0.0 [*2] |
| 5: Roll combo (k=19) | 1.0 |
| 6: Teardrop (k=29) | 5.0 |
| 7: Vertical 8 (k=22) | 3.5 |
| 8: Hammerhead (k=32) | 0.0 [*3] |
| 9: Vertical Line (k=18) | 3.5 |
| 10: Down Sharkstooth (k=28) | 4.5 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 43 |
| K-Factored Sum: | 838 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 23 | |
| 1: Roll Combo (k=20) | 0.0 [*1] |
| 2: Humpty (k=30) | 1.0 |
| 3: Horiz S (k=42) | 6.0 |
| 4: Bowtie (k=37) | 5.5 |
| 5: Vertical S (k=12) | 1.0 |
| 6: Spin (k=14) | 0.0 [*2] |
| 7: Sharks Tooth (k=38) | 4.5 |
| 8: Double Humpty (k=46) | 3.5 |
| 9: 45 Line (k=21) | 0.0 [*3] |
| 10: 90 deg roller (k=15) | 4.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 38.5 |
| K-Factored Sum: | 1,006.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Points |
| Round 23 | |
| 1: Roll Combo (k=20) | 0.0 [*1] |
| 2: Humpty (k=30) | 2.0 |
| 3: Horiz S (k=42) | 0.0 [*2] |
| 4: Bowtie (k=37) | 4.0 |
| 5: Vertical S (k=12) | 6.0 |
| 6: Spin (k=14) | 0.0 [*3] |
| 7: Sharks Tooth (k=38) | 3.0 |
| 8: Double Humpty (k=46) | 1.0 |
| 9: 45 Line (k=21) | 4.0 |
| 10: 90 deg roller (k=15) | 4.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 2.0 |
| Simple Sum: | 34 |
| K-Factored Sum: | 674 |
|
Comments: [*1] - Points [*2] - Points [*3] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 56 | 4.0 | 38 | 7.0 | 30 | ||
1.0 | 6 | 4.5 | 14 | 8.0 | 12 | ||
2.0 | 4 | 5.0 | 46 | 9.0 | 1 | ||
2.5 | 1 | 5.5 | 25 | 10.0 | 1 | ||
3.0 | 17 | 6.0 | 39 | ||||
3.5 | 12 | 6.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.12; Elapsed time to create report: 101ms