2015 2015 ASAA National Championships

Pilot Report

As of 29-Nov-2015 14:17

Mark Brown / IMAC #1667 / Basic / Yak 55SP


Known Flights: Rounds 11-21, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 21
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 7.0 8.5 6.5 7.5 9.0 8.0 7.0 6.0 6.0 7.5 8.0 7.0
2: Sharks Tooth (k=17) 8.0 6.0 7.5 7.0 7.0 7.0 7.5 6.5 5.5 5.5 6.0 6.0 6.5
3: Hammerhead (k=17) 7.5 6.0 6.0 7.5 6.5 5.5 6.0 5.5 5.0 5.0 5.0 6.0 4.5
4: Loop (k=10) 7.0 4.0 5.0 6.0 7.0 5.0 5.5 7.0 0.0 6.0 4.5 5.5 6.0
5: Humpty Bump (k=17) 6.5 7.0 8.0 7.0 8.0 7.0 8.0 7.0 0.0 5.5 4.5 6.5 5.5
6: Rev Half Cuban (k=16) 6.0 7.0 6.5 8.0 6.5 8.0 8.5 6.5 0.0 4.0 4.5 5.5 7.5
7: Vertical Up Line (k=10) 7.5 7.0 6.5 7.0 5.5 8.0 9.0 8.0 0.0 7.0 9.0 6.5 7.0
8: Split Ess (k=10) 7.5 7.0 6.0 6.5 7.5 6.5 8.5 7.5 0.0 7.0 7.0 6.5 7.5
9: Immelmann (k=10) 7.5 5.0 8.0 6.0 8.0 5.5 8.0 7.0 0.0 6.5 7.0 5.0 6.5
10: 1 1/2 Turn Spin (k=13) 7.0 0.0 [*1] 6.5 5.0 5.0 7.0 8.0 7.0 0.0 5.0 6.0 5.0 5.0
11: Sound (k=3) 7.0 7.0 8.0 7.0 7.0 7.0 7.0 7.0 0.0 5.0 7.0 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 7.0 6.0 7.0 7.0 0.0 5.0 6.0 7.0 7.0
Simple Sum: 86.5 70 83.5 80.5 82.5 81.5 91 83 16.5 67.5 74 74.5 77
K-Factored Sum: 978 777 939 920.5 931.5 929.5 1,037.5 925 238.5 756 802.5 824.5 847.5

Comments:

[*1] - Incorrectly flown

Known Flights: Rounds 11-21, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 21
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 9.0 7.5 7.0 6.5 6.5 5.0 6.5 8.0 7.5 7.0 7.0 7.5 7.5
2: Sharks Tooth (k=17) 7.5 7.0 6.5 7.0 6.5 6.0 6.5 5.0 6.5 5.5 6.0 7.5 6.5
3: Hammerhead (k=17) 3.0 6.5 6.5 6.5 6.5 6.5 6.0 6.5 6.5 4.5 6.5 6.0 5.0
4: Loop (k=10) 5.5 6.0 7.0 6.5 7.0 5.0 6.5 6.5 0.0 4.5 6.0 5.5 7.0
5: Humpty Bump (k=17) 6.0 7.5 5.5 7.0 6.5 6.5 7.0 6.0 0.0 5.0 6.5 6.5 6.5
6: Rev Half Cuban (k=16) 5.5 6.5 7.0 7.5 7.0 7.0 6.5 8.5 0.0 5.0 7.0 6.0 7.5
7: Vertical Up Line (k=10) 9.0 7.5 5.0 7.0 7.0 8.0 8.0 9.0 0.0 5.0 7.0 6.0 6.5
8: Split Ess (k=10) 7.5 8.0 7.0 7.0 7.0 7.0 7.0 8.0 0.0 6.5 7.0 7.5 8.0
9: Immelmann (k=10) 5.0 5.5 7.5 6.5 6.5 6.0 8.0 8.5 0.0 6.0 6.5 6.5 6.0
10: 1 1/2 Turn Spin (k=13) 5.5 0.0 7.5 6.0 6.5 4.5 6.5 6.5 0.0 5.0 6.5 5.0 1.0
11: Sound (k=3) 7.0 7.0 7.0 8.0 8.0 6.0 6.0 7.0 0.0 6.0 7.0 8.0 8.0
12: Airspace Control (k=3) 6.0 6.0 7.0 8.0 8.0 6.0 6.0 7.0 0.0 6.0 6.0 7.0 7.0
Simple Sum: 76.5 75 80.5 83.5 83 73.5 80.5 86.5 20.5 66 79 79 76.5
K-Factored Sum: 839 845 901 929.5 916 839.5 916 960 296 726 893.5 876 834


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

20

5.0

25

7.5

27

1.0

1

5.5

18

8.0

29

3.0

1

6.0

41

8.5

5

4.0

2

6.5

53

9.0

6

4.5

7

7.0 *

77


* - Most common score = 7.0 (77 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8

Score! v4.12; Elapsed time to create report: 58ms