| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=39) | 6.0 | 6.0 | 5.0 | 7.0 | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.5 |
| 2: Immelmann (k=31) | 5.5 | 3.5 | 6.0 | 6.5 | 5.0 | 5.0 | 5.0 | 6.0 | 6.5 | 5.0 |
| 3: 1 1/4 Spin (k=18) | 7.5 | 5.0 | 4.5 | 5.5 | 0.0 | 5.5 | 5.0 | 7.0 | 7.0 | 7.0 |
| 4: Humpty Bump (k=30) | 7.5 | 6.5 | 6.5 | 5.5 | 5.5 | 6.5 | 6.0 | 7.0 | 6.5 | 8.0 |
| 5: 45 Degree Entry Hammerhead (k=40) | 5.0 | 4.0 | 5.0 | 5.5 | 5.0 | 6.0 | 7.0 | 6.0 | 6.5 | 7.0 |
| 6: Loop (k=17) | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.5 |
| 7: Half Cuban (k=27) | 5.0 | 5.0 | 4.5 | 6.5 | 6.0 | 6.0 | 5.0 | 7.0 | 6.5 | 4.5 |
| 8: Sharks Tooth (k=38) | 4.5 | 6.0 | 6.0 | 7.0 | 6.0 | 5.5 | 3.0 | 6.0 | 5.5 | 6.5 |
| 9: P-Loop (k=28) | 4.0 | 5.5 | 8.0 | 7.5 | 6.5 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| 10: 90 Degree Roller (k=15) | 4.5 | 5.0 | 6.5 | 6.5 | 5.5 | 6.5 | 5.0 | 6.0 | 7.5 | 7.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 5.0 | 5.0 | 8.0 | 8.0 |
| Simple Sum: | 70.5 | 67.5 | 73 | 78.5 | 63.5 | 73 | 65 | 74 | 80 | 79 |
| K-Factored Sum: | 1,687 | 1,608.5 | 1,765 | 1,944.5 | 1,558.5 | 1,787.5 | 1,632 | 1,861 | 1,935.5 | 1,930.5 |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=39) | 2.5 | 6.0 | 6.0 | 7.0 | 5.0 | 2.0 | 4.5 | 6.5 | 6.5 | 5.5 |
| 2: Immelmann (k=31) | 5.5 | 4.5 | 3.5 | 7.0 | 5.0 | 4.5 | 7.0 | 7.0 | 7.0 | 5.5 |
| 3: 1 1/4 Spin (k=18) | 6.0 | 6.5 | 5.5 | 4.0 | 0.0 [*1] | 7.0 | 6.5 | 6.5 | 5.0 | 7.0 |
| 4: Humpty Bump (k=30) | 6.0 | 5.0 | 6.0 | 6.0 | 0.0 [*2] | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| 5: 45 Degree Entry Hammerhead (k=40) | 5.0 | 3.5 | 6.5 | 5.5 | 2.0 | 2.5 | 8.0 | 7.0 | 8.0 | 6.0 |
| 6: Loop (k=17) | 3.5 | 7.0 | 6.0 | 7.0 | 3.0 | 4.0 | 6.5 | 5.0 | 6.5 | 5.5 |
| 7: Half Cuban (k=27) | 5.5 | 5.5 | 6.5 | 6.0 | 5.0 | 5.0 | 6.0 | 8.0 | 6.0 | 5.0 |
| 8: Sharks Tooth (k=38) | 7.5 | 6.5 | 5.5 | 7.0 | 6.0 | 3.0 | 3.0 | 7.0 | 6.0 | 8.0 |
| 9: P-Loop (k=28) | 5.5 | 6.0 | 6.5 | 7.0 | 6.0 | 3.0 | 5.0 | 5.5 | 6.0 | 7.0 |
| 10: 90 Degree Roller (k=15) | 3.0 | 7.0 | 7.0 | 6.0 | 5.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 8.0 | 10.0 | 10.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 6.0 |
| Simple Sum: | 63 | 73.5 | 76 | 79.5 | 50 | 56 | 75.5 | 81.5 | 80 | 75.5 |
| K-Factored Sum: | 1,565 | 1,712 | 1,808 | 1,948 | 1,204 | 1,231.5 | 1,791 | 2,044.5 | 1,984 | 1,881.5 |
|
Comments: [*1] - Points [*2] - Points |
| Round 21 | |
| 1: 45 Line (k=17) | 6.0 |
| 2: Spin (k=26) | 4.0 |
| 3: Super 8 (k=27) | 1.0 |
| 4: Hammerhead (k=30) | 4.0 |
| 5: Square Loop (k=21) | 4.0 |
| 6: Half Cuban (k=32) | 6.0 |
| 7: Bow Tie (k=32) | 0.0 [*1] |
| 8: Lay down Humpty (k=18) | 7.0 |
| 9: Split S (k=23) | 5.0 |
| 10: Aerobatic Turn (k=14) | 5.0 |
| 11: Noise (k=9) | 5.0 |
| 12: Airspace (k=9) | 2.0 |
| Simple Sum: | 49 |
| K-Factored Sum: | 1,003 |
|
Comments: [*1] - Points |
| Round 21 | |
| 1: 45 Line (k=17) | 8.0 |
| 2: Spin (k=26) | 6.5 |
| 3: Super 8 (k=27) | 3.0 |
| 4: Hammerhead (k=30) | 5.5 |
| 5: Square Loop (k=21) | 4.5 |
| 6: Half Cuban (k=32) | 5.5 |
| 7: Bow Tie (k=32) | 5.0 |
| 8: Lay down Humpty (k=18) | 6.0 |
| 9: Split S (k=23) | 6.0 |
| 10: Aerobatic Turn (k=14) | 6.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 1,419.5 |
| Round 22 | |
| 1: Horizontal 8 (k=29) | 5.5 |
| 2: Spin (k=16) | 6.5 |
| 3: Square loop (k=22) | 1.0 |
| 4: Humpty (k=41) | 3.5 |
| 5: Roll combo (k=19) | 7.0 |
| 6: Teardrop (k=29) | 4.5 |
| 7: Vertical 8 (k=22) | 2.0 |
| 8: Hammerhead (k=32) | 5.0 |
| 9: Vertical Line (k=18) | 6.0 |
| 10: Down Sharkstooth (k=28) | 5.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,270.5 |
| Round 22 | |
| 1: Horizontal 8 (k=29) | 3.0 |
| 2: Spin (k=16) | 5.0 |
| 3: Square loop (k=22) | 0.0 [*1] |
| 4: Humpty (k=41) | 5.0 |
| 5: Roll combo (k=19) | 7.0 |
| 6: Teardrop (k=29) | 4.0 |
| 7: Vertical 8 (k=22) | 2.0 |
| 8: Hammerhead (k=32) | 5.0 |
| 9: Vertical Line (k=18) | 7.0 |
| 10: Down Sharkstooth (k=28) | 5.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 8.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 1,217 |
|
Comments: [*1] - Points |
| Round 23 | |
| 1: Roll Combo (k=20) | 0.0 [*1] |
| 2: Humpty (k=30) | 4.0 |
| 3: Horiz S (k=42) | 5.0 |
| 4: Bowtie (k=37) | 5.0 |
| 5: Vertical S (k=12) | 6.0 |
| 6: Spin (k=14) | 7.0 |
| 7: Sharks Tooth (k=38) | 0.0 [*2] |
| 8: Double Humpty (k=46) | 0.0 [*3] |
| 9: 45 Line (k=21) | 6.5 |
| 10: 90 deg roller (k=15) | 4.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 2.0 |
| Simple Sum: | 46.5 |
| K-Factored Sum: | 962.5 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points |
| Round 23 | |
| 1: Roll Combo (k=20) | 3.0 |
| 2: Humpty (k=30) | 3.0 |
| 3: Horiz S (k=42) | 6.0 |
| 4: Bowtie (k=37) | 4.0 |
| 5: Vertical S (k=12) | 8.0 |
| 6: Spin (k=14) | 6.0 |
| 7: Sharks Tooth (k=38) | 0.0 [*1] |
| 8: Double Humpty (k=46) | 0.0 |
| 9: 45 Line (k=21) | 7.0 |
| 10: 90 deg roller (k=15) | 6.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 2.0 |
| Simple Sum: | 52 |
| K-Factored Sum: | 1,048 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 4.0 | 12 | 7.0 | 57 | ||
1.0 | 2 | 4.5 | 10 | 7.5 | 5 | ||
2.0 | 7 | 5.0 | 43 | 8.0 | 25 | ||
2.5 | 2 | 5.5 | 25 | 10.0 | 2 | ||
3.0 | 10 | 6.0 * | 68 | ||||
3.5 | 5 | 6.5 | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.12; Elapsed time to create report: 98ms