2015 2015 ASAA National Championships

Pilot Report

As of 29-Nov-2015 14:17

Peter Brown / IMAC #1737 / Sportsman / CARF Yak 55SP


Known Flights: Rounds 11-21, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 4.0 5.5 6.0 7.0 3.5 1.0 5.5 7.0 7.0 6.5
2: Sharks Tooth (k=18) 6.0 4.5 5.0 7.0 0.0 7.5 5.0 8.0 3.5 5.5
3: Immelmann (k=10) 5.0 6.5 5.0 6.0 7.5 6.0 7.5 5.5 6.5 6.0
4: 1 1/4 Spin (k=14) 6.0 0.0 [bx] [*1] 6.0 7.0 0.0 7.0 7.0 7.0 8.0 8.5
5: Humpty Bump (k=29) 4.0 5.0 4.0 4.0 3.0 5.0 3.0 6.0 6.5 5.0
6: Hammerhead (k=25) 0.0 [*2] 3.0 0.0 5.0 0.0 0.0 0.0 [*3] 4.0 5.5 7.0
7: Loop (k=21) 5.0 5.0 6.0 3.0 7.0 5.0 4.0 6.5 8.0 6.0
8: Half Cuban (k=25) 6.5 6.0 4.0 5.0 7.5 7.5 5.0 6.0 7.0 7.0
9: Goldfish (k=21) 8.0 6.0 5.0 2.0 5.0 3.5 6.5 5.5 4.5 6.0
10: Down Sharks Tooth (k=29) 5.0 7.0 6.0 5.0 3.0 6.0 6.5 5.0 7.0 5.5
11: Sound (k=6) 7.0 7.0 8.0 7.0 9.0 9.0 7.0 6.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0 9.0 9.0 5.0 6.0 6.0 5.0
Simple Sum: 62.5 61.5 62 65 54.5 66.5 62 72.5 76.5 75
K-Factored Sum: 1,096.5 1,134 1,055 1,124 866.5 1,106 1,066 1,330 1,424.5 1,386.5

[bx] - Box/boundary violation (1 time)

Comments:

[*1] - Deadzone violation

[*2] - Points

[*3] - Incorrectly flown

Known Flights: Rounds 11-21, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 7.5 5.5 6.5 6.5 8.0 6.5 6.0 6.0 8.5 7.0
2: Sharks Tooth (k=18) 8.0 5.0 6.0 6.5 0.0 [*1] 7.0 2.5 6.5 6.0 6.5
3: Immelmann (k=10) 6.0 5.5 6.0 6.5 6.0 5.5 7.5 5.5 7.0 6.5
4: 1 1/4 Spin (k=14) 10.0 7.5 6.0 6.0 0.0 [*2] 6.5 5.0 1.0 4.0 7.5
5: Humpty Bump (k=29) 4.5 1.5 5.5 6.0 7.5 6.5 0.0 [*3] 3.0 7.0 6.0
6: Hammerhead (k=25) 0.0 [*4] 2.5 6.5 5.0 3.0 0.0 [*5] 0.0 [*6] 2.0 4.5 3.0
7: Loop (k=21) 7.5 9.0 6.0 6.0 5.5 7.5 1.0 2.0 3.0 2.0
8: Half Cuban (k=25) 8.5 6.5 5.0 5.5 6.5 7.0 2.0 3.5 7.0 7.5
9: Goldfish (k=21) 8.0 4.5 6.5 6.5 4.0 6.5 3.0 1.5 5.5 7.0
10: Down Sharks Tooth (k=29) 7.0 5.5 6.0 6.5 3.5 7.0 8.0 6.0 9.0 7.5
11: Sound (k=6) 8.0 8.0 7.0 7.0 7.0 7.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=6) 8.0 7.0 7.0 7.0 6.0 6.0 6.0 6.0 5.0 5.0
Simple Sum: 83 68 74 75 57 73 47 49 73.5 72.5
K-Factored Sum: 1,461.5 1,161.5 1,349.5 1,367.5 1,054 1,340.5 748 850 1,406 1,342

Comments:

[*1] - Incorrectly flown

[*2] - Points

[*3] - Points

[*4] - Points

[*5] - Points

[*6] - Points

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Down Humpty (k=28) 4.0
2: Aerobatic Turn (k=7) 0.0
3: Split S (k=14) 0.0
4: Hammerhead (k=29) 0.0
5: Reversing Combo Loop (k=15) 4.5
6: Snap (k=13) 7.0
7: Bow Tie (k=35) 0.0
8: Vertical Line (k=15) 7.0
9: Tear Drop (k=29) 8.0
10: Vertical Line (k=15) 8.5
11: Noise (k=6) 7.0
12: Airspace (k=6) 4.0
Simple Sum: 50
K-Factored Sum: 801

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Down Humpty (k=28) 4.5
2: Aerobatic Turn (k=7) 0.0
3: Split S (k=14) 0.0
4: Hammerhead (k=29) 4.5
5: Reversing Combo Loop (k=15) 2.0
6: Snap (k=13) 1.5
7: Bow Tie (k=35) 6.0
8: Vertical Line (k=15) 5.0
9: Tear Drop (k=29) 5.0
10: Vertical Line (k=15) 4.5
11: Noise (k=6) 7.0
12: Airspace (k=6) 5.0
Simple Sum: 45
K-Factored Sum: 875.5

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: 45 Line (k=18) 4.0
2: Spin (k=13) 0.0 [bx] [*1]
3: P loop (k=29) 0.0 [*2]
4: 90 Aerobatic (k=3) 6.5
5: Hammerhead (k=23) 0.0 [*3]
6: P loop (k=27) 0.0 [*4]
7: Down half cuban (k=21) 0.0 [*5]
8: Split S (k=26) 4.0
9: Diamond Loop (k=25) 0.0 [*6]
10: Humpty (k=32) 0.0 [*7]
11: Noise (k=6) 7.0
12: Airspace (k=6) 6.0
Simple Sum: 27.5
K-Factored Sum: 269.5

[bx] - Box/boundary violation (1 time)

Comments:

[*1] - Deadzone violation

[*2] - Incorrectly flown

[*3] - Incorrectly flown

[*4] - Incorrectly flown

[*5] - Incorrectly flown

[*6] - Points

[*7] - Incorrectly flown

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: 45 Line (k=18) 3.0
2: Spin (k=13) 0.0
3: P loop (k=29) 0.0
4: 90 Aerobatic (k=3) 7.0
5: Hammerhead (k=23) 0.0
6: P loop (k=27) 0.0
7: Down half cuban (k=21) 0.0
8: Split S (k=26) 4.0
9: Diamond Loop (k=25) 0.0
10: Humpty (k=32) 0.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 3.0
Simple Sum: 24
K-Factored Sum: 239

Unknown Flights: Round 13, Judge/Sheet #1

Round 13
1: 45 Line (k=20) 2.0
2: Immelman (k=23) 5.0
3: Loop (k=21) 8.0
4: Hammerhead (k=32) 0.0 [*1]
5: Vertical Line (k=17) 5.5
6: Aerobatic Turn (k=4) 4.0
7: Spin (k=18) 2.0
8: 45 Line (k=15) 1.0
9: Vertical S (k=14) 4.5
10: Vertical Line (k=15) 6.0
11: Noise (k=6) 8.0
12: Airspace (k=6) 6.0
Simple Sum: 52
K-Factored Sum: 720.5

Comments:

[*1] - Points

Unknown Flights: Round 13, Judge/Sheet #2

Round 13
1: 45 Line (k=20) 5.0
2: Immelman (k=23) 6.0
3: Loop (k=21) 7.5
4: Hammerhead (k=32) 5.0
5: Vertical Line (k=17) 7.0
6: Aerobatic Turn (k=4) 5.5
7: Spin (k=18) 4.0
8: 45 Line (k=15) 6.0
9: Vertical S (k=14) 5.5
10: Vertical Line (k=15) 8.0
11: Noise (k=6) 8.0
12: Airspace (k=6) 6.0
Simple Sum: 73.5
K-Factored Sum: 1,139.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

35

4.0

16

7.5

15

1.0

4

4.5

10

8.0

17

1.5

3

5.0

32

8.5

4

2.0

8

5.5

19

9.0

6

2.5

2

6.0 *

49

10.0

1

3.0

12

6.5

26

3.5

5

7.0

48


* - Most common score = 6.0 (49 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8

Score! v4.12; Elapsed time to create report: 98ms