| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 21 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 8.0 | 4.0 | 5.0 | 4.5 | 9.0 | 7.0 | 7.0 | 5.5 | 4.5 | 5.0 | 6.5 | 7.5 |
| 2: Sharks Tooth (k=17) | 7.0 | 6.0 | 3.5 | 2.0 | 3.0 | 5.0 | 6.5 | 5.5 | 5.5 | 5.5 | 0.0 [*1] | 4.0 | 6.0 |
| 3: Hammerhead (k=17) | 6.0 | 7.5 | 5.5 | 0.0 | 4.5 | 8.5 | 5.5 | 6.0 | 0.0 [*2] | 3.0 | 7.0 | 7.0 | 6.5 |
| 4: Loop (k=10) | 5.0 | 5.0 | 6.5 | 3.0 | 3.0 | 7.0 | 6.5 | 4.5 | 4.0 | 4.5 | 4.0 | 7.5 | 4.0 |
| 5: Humpty Bump (k=17) | 6.0 | 7.0 | 5.5 | 5.0 | 3.5 | 6.5 | 7.0 | 4.5 | 5.0 | 3.0 | 3.5 | 7.0 | 6.0 |
| 6: Rev Half Cuban (k=16) | 6.0 | 6.0 | 3.0 | 6.5 | 6.0 | 7.5 | 7.0 | 5.5 | 5.5 | 4.5 | 7.0 | 8.0 | 7.5 |
| 7: Vertical Up Line (k=10) | 7.5 | 7.0 | 5.0 | 5.5 | 5.0 | 8.0 | 9.5 | 4.5 | 6.5 | 7.0 | 3.0 | 7.0 | 6.5 |
| 8: Split Ess (k=10) | 7.0 | 7.0 | 6.5 | 4.0 | 4.0 | 7.5 | 7.5 | 2.5 | 5.0 | 6.0 | 2.5 | 7.5 | 7.0 |
| 9: Immelmann (k=10) | 6.0 | 7.0 | 6.5 | 2.0 | 4.0 | 5.0 | 7.0 | 5.5 | 5.0 | 5.0 | 6.0 | 5.5 | 7.5 |
| 10: 1 1/2 Turn Spin (k=13) | 6.0 | 0.0 [*3] | 4.0 | 0.0 | 2.0 | 9.0 | 8.0 | 5.0 | 4.5 | 4.0 | 6.0 | 5.5 | 5.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 7.0 | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 | 5.0 | 4.0 | 7.0 | 7.0 |
| Simple Sum: | 75.5 | 72.5 | 62 | 45 | 51.5 | 87 | 85.5 | 62.5 | 56.5 | 57 | 55 | 79.5 | 77.5 |
| K-Factored Sum: | 858 | 820.5 | 667.5 | 454 | 550 | 984 | 956 | 701 | 615 | 619.5 | 606.5 | 887.5 | 866.5 |
|
Comments: [*1] - Out of sequence [*2] - Out of sequence [*3] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 21 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 6.0 | 8.5 | 0.0 [*1] | 5.5 | 5.5 | 5.5 | 5.0 | 8.5 | 6.0 | 4.5 | 6.0 | 6.5 | 8.0 |
| 2: Sharks Tooth (k=17) | 5.5 | 7.5 | 5.0 | 5.0 | 5.0 | 5.0 | 6.5 | 8.0 | 5.5 | 6.5 | 0.0 | 4.0 | 6.5 |
| 3: Hammerhead (k=17) | 6.5 | 7.0 | 5.0 | 2.0 | 5.0 | 6.0 | 4.5 | 7.0 | 0.0 [*2] | 3.0 | 6.0 | 7.5 | 7.5 |
| 4: Loop (k=10) | 4.5 | 6.5 | 4.0 | 5.5 | 5.0 | 5.5 | 6.0 | 4.0 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 |
| 5: Humpty Bump (k=17) | 8.0 | 7.5 | 4.5 | 5.5 | 5.0 | 7.0 | 5.0 | 7.5 | 6.0 | 4.5 | 4.0 | 6.0 | 7.5 |
| 6: Rev Half Cuban (k=16) | 7.5 | 6.5 | 2.0 | 6.0 | 6.0 | 6.5 | 6.5 | 7.5 | 6.0 | 4.0 | 5.0 | 7.0 | 7.0 |
| 7: Vertical Up Line (k=10) | 8.0 | 7.5 | 5.0 | 5.5 | 6.0 | 6.0 | 7.0 | 7.5 | 5.5 | 6.5 | 3.0 | 7.0 | 7.0 |
| 8: Split Ess (k=10) | 8.0 | 7.0 | 6.5 | 5.0 | 5.5 | 6.5 | 7.0 | 5.5 | 5.5 | 6.5 | 2.0 | 8.0 | 6.5 |
| 9: Immelmann (k=10) | 6.5 | 6.5 | 4.5 | 4.5 | 0.5 | 5.5 | 6.0 | 7.0 | 5.5 | 6.0 | 5.0 | 5.0 | 6.5 |
| 10: 1 1/2 Turn Spin (k=13) | 5.5 | 0.0 | 4.5 | 3.5 | 4.5 | 6.0 | 6.5 | 6.0 | 4.5 | 5.5 | 6.0 | 5.0 | 4.5 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 77 | 76.5 | 53 | 60 | 60 | 70.5 | 71 | 82.5 | 62.5 | 62 | 52 | 75 | 79 |
| K-Factored Sum: | 894.5 | 874 | 573 | 650 | 670.5 | 811 | 803.5 | 947.5 | 671 | 681.5 | 568 | 831.5 | 898 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.0 | 18 | 7.0 | 46 | ||
0.5 | 1 | 4.5 | 20 | 7.5 | 20 | ||
2.0 | 6 | 5.0 | 45 | 8.0 | 11 | ||
2.5 | 2 | 5.5 | 30 | 8.5 | 3 | ||
3.0 | 9 | 6.0 * | 56 | 9.0 | 2 | ||
3.5 | 4 | 6.5 | 29 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.12; Elapsed time to create report: 57ms