2015 2015 ASAA National Championships

Pilot Report

As of 29-Nov-2015 14:17

John Manwaring / IMAC #1892 / Basic / Extra 260 The Wall Special


Known Flights: Rounds 11-21, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 21
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 7.0 7.0 8.0 5.0 5.0 8.0 9.0 4.5 5.0 6.0 8.0 8.0 7.0
2: Sharks Tooth (k=17) 6.0 5.0 8.5 3.0 5.5 7.0 7.0 5.0 6.0 6.0 8.0 6.0 5.0
3: Hammerhead (k=17) 7.0 5.0 6.5 4.0 4.5 0.0 [bx] [*1] 0.0 [*2] 4.0 4.0 6.0 0.0 [*3] 5.0 0.0
4: Loop (k=10) 5.0 6.0 7.5 5.5 4.5 8.0 7.5 5.0 6.5 7.0 6.5 6.0 6.0
5: Humpty Bump (k=17) 6.0 3.0 5.5 4.5 5.0 7.5 6.0 3.5 6.0 6.5 2.5 4.5 7.0
6: Rev Half Cuban (k=16) 4.0 6.0 6.5 4.0 3.0 7.0 3.5 5.5 5.0 5.5 5.5 5.0 5.5
7: Vertical Up Line (k=10) 7.0 6.0 7.0 3.0 4.5 8.0 8.5 5.0 6.0 7.0 7.5 6.5 6.5
8: Split Ess (k=10) 6.0 5.0 7.0 2.0 5.0 8.5 5.0 6.0 5.5 7.0 7.5 4.0 5.5
9: Immelmann (k=10) 6.0 5.0 6.0 4.0 4.5 6.5 8.0 5.0 5.5 7.0 7.5 5.0 6.0
10: 1 1/2 Turn Spin (k=13) 6.0 4.0 4.0 4.5 6.0 8.5 8.0 5.5 6.0 5.0 8.0 3.0 1.5
11: Sound (k=3) 7.0 7.0 8.0 7.0 7.0 8.0 8.0 7.0 5.0 5.0 7.0 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0 6.0 5.0 5.0 6.0 6.0 6.0 6.0 6.0 5.0 6.0 6.0
Simple Sum: 74 66 80.5 51.5 59.5 83 76.5 62 66.5 74 73 66 63
K-Factored Sum: 817 701 901.5 549 652 899 803 666 748 840.5 776.5 716.5 660.5

[bx] - Box/boundary violation (1 time)

Comments:

[*1] - Deadzone violation

[*2] - No stall

[*3] - Other (ask judge)

Known Flights: Rounds 11-21, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 21
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 8.0 6.0 6.5 6.0 5.0 6.0 7.5 6.5 6.5 7.0 8.0 7.5
2: Sharks Tooth (k=17) 6.0 8.0 6.5 5.0 6.0 6.0 5.5 7.0 7.0 6.0 7.0 4.5 7.0
3: Hammerhead (k=17) 6.5 6.0 5.5 5.0 6.0 0.0 [*1] 2.0 4.5 4.0 6.5 2.0 3.0 0.0 [*2]
4: Loop (k=10) 3.0 1.5 6.0 6.0 5.5 6.0 6.0 7.0 7.5 6.0 5.0 5.5 4.0
5: Humpty Bump (k=17) 6.0 3.5 6.0 5.5 5.0 5.5 4.5 6.5 6.5 6.5 4.0 5.5 6.5
6: Rev Half Cuban (k=16) 6.5 4.5 4.5 6.0 5.5 5.5 5.5 5.0 7.0 5.0 4.0 7.0 6.0
7: Vertical Up Line (k=10) 7.0 6.5 5.0 5.0 5.5 7.0 7.0 6.0 5.5 7.0 6.0 6.5 5.5
8: Split Ess (k=10) 7.0 5.5 6.0 5.0 6.0 6.5 4.0 7.5 7.0 6.5 7.0 6.0 6.0
9: Immelmann (k=10) 7.0 4.5 6.5 6.0 5.5 6.5 5.0 7.5 5.5 5.0 5.0 5.0 7.0
10: 1 1/2 Turn Spin (k=13) 4.0 0.0 5.5 5.5 5.5 6.0 3.0 7.0 6.0 5.5 5.0 5.0 1.0
11: Sound (k=3) 7.0 7.0 7.0 8.0 8.0 6.0 6.0 8.0 7.0 7.0 8.0 7.0 8.0
12: Airspace Control (k=3) 6.0 6.0 6.0 7.0 7.0 6.0 6.0 6.0 7.0 7.0 5.0 5.0 7.0
Simple Sum: 74 61 70.5 70.5 71.5 66 60.5 79.5 76.5 74.5 65 68 65.5
K-Factored Sum: 829.5 668.5 783.5 761 778.5 707.5 647 874 849.5 826.5 689 744 683.5

Comments:

[*1] - No stall

[*2] - Incorrectly flown


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

3.5

3

6.5

25

1.0

1

4.0

15

7.0

54

1.5

2

4.5

14

7.5

11

2.0

3

5.0

44

8.0

22

2.5

1

5.5

31

8.5

4

3.0

8

6.0 *

66

9.0

1


* - Most common score = 6.0 (66 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8

Score! v4.12; Elapsed time to create report: 67ms