| Round 11 | Round 12 | Round 13 | Round 14 | Round 21 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q - Loop (k=20) | 6.0 | 5.0 | 7.0 | 5.0 | 8.5 | 8.0 | 7.5 | 6.5 | 6.0 | 7.0 |
| 2: Sharks Tooth (k=18) | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 6.5 | 7.0 | 6.0 | 5.5 | 6.5 |
| 3: Immelmann (k=10) | 7.5 | 8.0 | 5.0 | 6.0 | 8.5 | 7.5 | 7.0 | 8.0 | 7.5 | 6.0 |
| 4: 1 1/4 Spin (k=14) | 8.0 | 5.0 | 0.0 | 2.0 | 8.0 | 6.5 | 6.5 | 7.0 | 4.5 | 0.0 [*1] |
| 5: Humpty Bump (k=29) | 7.0 | 6.0 | 6.0 | 6.0 | 4.0 | 6.5 | 6.0 | 6.0 | 5.5 | 6.0 |
| 6: Hammerhead (k=25) | 3.5 | 7.5 | 7.0 | 7.0 | 6.0 | 7.5 | 6.5 | 7.0 | 8.0 | 8.0 |
| 7: Loop (k=21) | 6.5 | 7.0 | 4.0 | 6.0 | 6.5 | 5.0 | 7.0 | 8.0 | 6.0 | 5.5 |
| 8: Half Cuban (k=25) | 4.0 | 5.0 | 5.0 | 6.0 | 8.5 | 4.0 | 6.5 | 6.0 | 4.0 | 6.5 |
| 9: Goldfish (k=21) | 5.5 | 4.0 | 7.0 | 6.0 | 8.5 | 4.0 | 7.0 | 5.5 | 6.5 | 6.0 |
| 10: Down Sharks Tooth (k=29) | 6.5 | 6.0 | 6.0 | 7.0 | 5.0 | 7.0 | 5.5 | 6.0 | 8.0 | 8.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 9.0 | 7.0 | 8.0 | 9.0 | 9.0 | 6.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 76.5 | 76.5 | 67 | 72 | 88.5 | 78.5 | 79.5 | 80 | 74.5 | 73 |
| K-Factored Sum: | 1,354 | 1,363.5 | 1,261 | 1,340 | 1,551.5 | 1,407 | 1,467.5 | 1,456.5 | 1,389 | 1,419.5 |
|
Comments: [*1] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 21 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q - Loop (k=20) | 7.5 | 9.0 | 6.5 | 5.5 | 6.0 | 7.5 | 7.0 | 6.0 | 8.0 | 8.5 |
| 2: Sharks Tooth (k=18) | 8.5 | 6.5 | 6.5 | 6.0 | 8.0 | 8.0 | 6.5 | 5.0 | 8.5 | 7.5 |
| 3: Immelmann (k=10) | 8.5 | 9.5 | 6.5 | 6.0 | 7.0 | 7.0 | 8.5 | 8.0 | 9.0 | 7.5 |
| 4: 1 1/4 Spin (k=14) | 5.0 | 3.5 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 3.0 | 0.0 | 0.0 |
| 5: Humpty Bump (k=29) | 8.5 | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 | 3.0 | 5.0 | 7.5 | 7.0 |
| 6: Hammerhead (k=25) | 4.5 | 6.0 | 7.0 | 7.0 | 7.5 | 8.0 | 5.0 | 3.0 | 6.0 | 5.0 |
| 7: Loop (k=21) | 6.0 | 6.5 | 6.0 | 6.5 | 7.0 | 6.5 | 6.0 | 4.0 | 6.5 | 0.0 |
| 8: Half Cuban (k=25) | 4.5 | 9.0 | 6.0 | 6.5 | 6.5 | 7.0 | 5.0 | 6.0 | 5.0 | 7.0 |
| 9: Goldfish (k=21) | 8.0 | 7.5 | 7.0 | 6.5 | 7.0 | 6.0 | 6.5 | 3.0 | 3.0 | 5.5 |
| 10: Down Sharks Tooth (k=29) | 8.0 | 7.5 | 7.0 | 6.5 | 7.0 | 7.5 | 6.0 | 7.5 | 8.0 | 8.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 2.0 | 2.0 |
| Simple Sum: | 85 | 87.5 | 76.5 | 75 | 84 | 85.5 | 71.5 | 64.5 | 70.5 | 65 |
| K-Factored Sum: | 1,551.5 | 1,612 | 1,443 | 1,421.5 | 1,566 | 1,604 | 1,263.5 | 1,150.5 | 1,381 | 1,284.5 |
| Round 11 | |
| 1: Down Humpty (k=28) | 6.0 |
| 2: Aerobatic Turn (k=7) | 6.5 |
| 3: Split S (k=14) | 4.5 |
| 4: Hammerhead (k=29) | 5.0 |
| 5: Reversing Combo Loop (k=15) | 0.0 |
| 6: Snap (k=13) | 7.5 |
| 7: Bow Tie (k=35) | 8.0 |
| 8: Vertical Line (k=15) | 6.0 |
| 9: Tear Drop (k=29) | 8.0 |
| 10: Vertical Line (k=15) | 7.5 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 2.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 1,287.5 |
| Round 11 | |
| 1: Down Humpty (k=28) | 7.0 |
| 2: Aerobatic Turn (k=7) | 6.0 |
| 3: Split S (k=14) | 6.0 |
| 4: Hammerhead (k=29) | 5.5 |
| 5: Reversing Combo Loop (k=15) | 1.0 |
| 6: Snap (k=13) | 6.0 |
| 7: Bow Tie (k=35) | 6.5 |
| 8: Vertical Line (k=15) | 5.0 |
| 9: Tear Drop (k=29) | 5.5 |
| 10: Vertical Line (k=15) | 6.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 1,198.5 |
| Round 12 | |
| 1: 45 Line (k=18) | 6.0 |
| 2: Spin (k=13) | 5.0 |
| 3: P loop (k=29) | 3.0 |
| 4: 90 Aerobatic (k=3) | 5.0 |
| 5: Hammerhead (k=23) | 4.0 |
| 6: P loop (k=27) | 5.5 |
| 7: Down half cuban (k=21) | 5.0 |
| 8: Split S (k=26) | 0.0 [*1] |
| 9: Diamond Loop (k=25) | 5.5 |
| 10: Humpty (k=32) | 5.0 |
| 11: Noise (k=6) | 6.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 996 |
|
Comments: [*1] - Points |
| Round 12 | |
| 1: 45 Line (k=18) | 6.0 |
| 2: Spin (k=13) | 4.0 |
| 3: P loop (k=29) | 0.0 |
| 4: 90 Aerobatic (k=3) | 6.0 |
| 5: Hammerhead (k=23) | 5.0 |
| 6: P loop (k=27) | 6.0 |
| 7: Down half cuban (k=21) | 3.0 |
| 8: Split S (k=26) | 0.0 |
| 9: Diamond Loop (k=25) | 6.0 |
| 10: Humpty (k=32) | 4.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 880 |
| Round 13 | |
| 1: 45 Line (k=20) | 8.5 |
| 2: Immelman (k=23) | 0.0 [*1] |
| 3: Loop (k=21) | 6.5 |
| 4: Hammerhead (k=32) | 5.5 |
| 5: Vertical Line (k=17) | 7.0 |
| 6: Aerobatic Turn (k=4) | 3.0 |
| 7: Spin (k=18) | 0.0 [*2] |
| 8: 45 Line (k=15) | 1.0 |
| 9: Vertical S (k=14) | 5.0 |
| 10: Vertical Line (k=15) | 6.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 8.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 878.5 |
|
Comments: [*1] - Points [*2] - Points |
| Round 13 | |
| 1: 45 Line (k=20) | 7.5 |
| 2: Immelman (k=23) | 6.0 |
| 3: Loop (k=21) | 5.0 |
| 4: Hammerhead (k=32) | 7.0 |
| 5: Vertical Line (k=17) | 6.5 |
| 6: Aerobatic Turn (k=4) | 6.0 |
| 7: Spin (k=18) | 3.0 |
| 8: 45 Line (k=15) | 5.0 |
| 9: Vertical S (k=14) | 4.5 |
| 10: Vertical Line (k=15) | 7.0 |
| 11: Noise (k=6) | 7.0 |
| 12: Airspace (k=6) | 7.0 |
| Simple Sum: | 71.5 |
| K-Factored Sum: | 1,132.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.5 | 5 | 7.5 | 19 | ||
1.0 | 2 | 5.0 | 29 | 8.0 | 25 | ||
2.0 | 4 | 5.5 | 13 | 8.5 | 12 | ||
3.0 | 9 | 6.0 | 58 | 9.0 | 8 | ||
3.5 | 2 | 6.5 | 33 | 9.5 | 1 | ||
4.0 | 11 | 7.0 * | 70 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.12; Elapsed time to create report: 188ms