2015 2015 ASAA National Championships

Pilot Report

As of 29-Nov-2015 14:17

Russell Ramsay / IMAC #1970 / Basic / Extra 300 2.7m


Known Flights: Rounds 11-21, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 21
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 7.0 7.5 6.5 3.0 9.0 8.0 5.0 4.5 5.5 6.5 5.0 7.0
2: Sharks Tooth (k=17) 7.0 7.5 7.5 2.5 6.5 0.0 [*1] 7.5 5.5 5.0 6.0 5.5 6.5 6.5
3: Hammerhead (k=17) 7.0 5.0 6.5 6.5 3.5 9.0 5.5 5.0 5.5 6.0 6.5 4.5 2.0
4: Loop (k=10) 6.0 6.0 6.5 0.0 5.0 7.0 6.5 6.0 6.0 3.5 7.5 6.0 5.5
5: Humpty Bump (k=17) 6.0 7.0 6.0 4.5 1.0 8.0 7.0 0.0 7.0 5.0 7.0 6.5 7.5
6: Rev Half Cuban (k=16) 6.0 7.0 5.0 4.5 3.0 8.5 8.0 5.5 6.0 5.5 4.5 5.5 8.0
7: Vertical Up Line (k=10) 6.5 7.0 8.0 5.0 2.0 7.0 9.0 5.5 6.5 5.5 8.5 7.0 6.5
8: Split Ess (k=10) 7.0 7.0 7.0 6.0 5.0 6.5 8.0 5.0 5.0 5.5 2.5 7.0 7.0
9: Immelmann (k=10) 7.0 7.0 7.0 5.5 4.0 8.0 7.0 5.5 5.5 6.0 6.5 7.0 5.5
10: 1 1/2 Turn Spin (k=13) 5.0 6.0 3.5 0.0 5.5 8.0 8.0 4.5 0.0 [*2] 5.0 0.0 [*3] 6.5 4.0
11: Sound (k=3) 8.0 8.0 7.0 7.0 7.0 7.0 7.0 6.0 5.0 5.0 7.0 7.0 7.0
12: Airspace Control (k=3) 6.0 7.0 6.0 5.0 6.0 5.0 5.0 6.0 6.0 5.0 5.0 7.0 7.0
Simple Sum: 77.5 81.5 77.5 53 51.5 83 86.5 59.5 62 63.5 67 75.5 73.5
K-Factored Sum: 868 906.5 864.5 567.5 535.5 940 993 631 701.5 732 746 832 809

Comments:

[*1] - Incorrectly flown

[*2] - Incorrectly flown

[*3] - No stall

Known Flights: Rounds 11-21, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 21
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 4.5 7.5 6.5 7.0 6.0 7.0 6.5 6.0 5.0 6.5 6.0 4.0 7.0
2: Sharks Tooth (k=17) 6.0 7.0 6.0 5.0 6.0 2.0 5.0 6.0 5.0 6.5 5.0 6.5 5.0
3: Hammerhead (k=17) 5.0 5.5 5.5 6.0 4.0 6.0 5.0 2.0 5.5 5.5 5.5 5.5 0.0 [*1]
4: Loop (k=10) 5.0 5.5 5.0 2.0 5.5 6.0 6.0 7.0 6.5 3.0 4.0 7.0 5.5
5: Humpty Bump (k=17) 6.5 6.5 5.5 5.0 5.0 5.0 5.0 2.0 7.0 5.0 6.5 6.5 7.5
6: Rev Half Cuban (k=16) 4.0 8.0 4.5 5.5 6.0 5.5 7.0 6.5 6.5 5.5 3.0 6.0 7.0
7: Vertical Up Line (k=10) 8.0 7.5 6.5 5.5 5.5 5.0 5.5 6.5 4.0 6.0 4.0 6.5 7.0
8: Split Ess (k=10) 8.0 8.0 5.5 6.0 5.5 5.0 6.0 7.0 5.0 6.0 6.0 7.5 7.0
9: Immelmann (k=10) 7.5 8.0 6.5 4.5 5.5 6.0 5.5 7.0 6.0 6.5 5.0 6.5 6.5
10: 1 1/2 Turn Spin (k=13) 6.0 6.5 5.5 4.5 4.0 5.0 5.5 4.0 0.0 [*2] 5.5 4.0 8.0 4.0
11: Sound (k=3) 7.0 6.0 7.0 7.0 7.0 6.0 6.0 6.0 6.0 6.0 7.0 7.0 7.0
12: Airspace Control (k=3) 6.0 7.0 7.0 6.0 6.0 5.0 6.0 6.0 6.0 6.0 5.0 7.0 7.0
Simple Sum: 73.5 83 71 64 66 63.5 69 66 62.5 68 61 78 70.5
K-Factored Sum: 808.5 939.5 774.5 707.5 722 697 769.5 697 702.5 764.5 675 871.5 748.5

Comments:

[*1] - Incorrectly flown

[*2] - Incorrectly flown


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

4.0

12

7.0 *

58

1.0

1

4.5

10

7.5

11

2.0

6

5.0

43

8.0

17

2.5

2

5.5

40

8.5

2

3.0

4

6.0

55

9.0

3

3.5

3

6.5

37


* - Most common score = 7.0 (58 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8

Score! v4.12; Elapsed time to create report: 64ms