2015 2015 ASAA National Championships

Pilot Report

As of 29-Nov-2015 14:17

Flyn Wain / IMAC #1971 / Sportsman / Extra260 2.6


Known Flights: Rounds 11-21, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 6.5 8.5 6.0 6.0 8.5 9.0 7.0 7.0 7.5 6.5
2: Sharks Tooth (k=18) 7.0 6.0 5.0 7.0 6.5 5.5 6.5 6.5 5.0 7.0
3: Immelmann (k=10) 8.0 7.0 7.0 7.0 6.5 7.5 8.0 8.0 8.0 8.5
4: 1 1/4 Spin (k=14) 6.5 5.0 3.0 5.0 6.5 7.5 6.5 5.5 7.0 8.0
5: Humpty Bump (k=29) 5.0 6.0 6.0 7.0 6.0 7.0 7.0 7.5 5.0 4.5
6: Hammerhead (k=25) 0.0 [*1] 5.0 6.0 7.0 8.0 6.0 6.5 5.0 0.0 [*2] 3.0
7: Loop (k=21) 3.0 2.0 5.0 5.0 8.5 8.5 6.0 8.0 7.0 6.5
8: Half Cuban (k=25) 6.0 4.0 7.0 6.0 7.5 7.5 5.0 7.5 6.0 7.0
9: Goldfish (k=21) 7.0 6.5 7.0 7.0 7.5 8.5 7.0 8.0 6.5 6.5
10: Down Sharks Tooth (k=29) 7.0 5.0 6.0 7.0 7.0 8.0 7.5 7.0 5.5 6.0
11: Sound (k=6) 8.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 6.0 6.0 6.0 7.0 10.0 10.0 6.0 7.0 7.0 5.0
Simple Sum: 70 68 71 78 90.5 93 81 85 72.5 76.5
K-Factored Sum: 1,219 1,218.5 1,325 1,453 1,651.5 1,696.5 1,493 1,573 1,246 1,358.5

Comments:

[*1] - Points

[*2] - Incorrectly flown

Known Flights: Rounds 11-21, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 8.0 8.0 6.0 6.0 7.5 6.5 5.0 6.0 8.5 8.0
2: Sharks Tooth (k=18) 6.0 5.0 6.5 6.5 7.0 7.5 4.5 6.0 8.0 9.0
3: Immelmann (k=10) 9.0 9.0 6.5 6.5 6.5 7.5 8.0 4.5 8.5 9.0
4: 1 1/4 Spin (k=14) 10.0 0.0 [*1] 6.0 5.0 7.0 7.0 5.0 0.0 [*2] 8.5 9.0
5: Humpty Bump (k=29) 6.0 6.0 6.5 6.0 7.5 7.5 8.0 7.0 9.0 7.5
6: Hammerhead (k=25) 1.5 5.5 6.0 5.5 7.5 6.5 0.0 [*3] 6.0 5.5 5.0
7: Loop (k=21) 3.5 0.0 [*4] 5.0 5.0 7.0 7.0 3.5 4.0 7.5 8.5
8: Half Cuban (k=25) 8.0 6.0 6.0 6.5 7.0 7.0 4.0 5.0 8.5 8.5
9: Goldfish (k=21) 5.5 5.5 6.5 6.5 7.5 6.0 6.0 5.0 8.5 9.0
10: Down Sharks Tooth (k=29) 6.5 5.0 6.0 6.5 8.0 6.5 6.0 6.0 8.0 9.0
11: Sound (k=6) 7.0 7.0 8.0 8.0 7.0 7.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=6) 8.0 7.0 5.0 7.0 7.0 7.0 5.0 5.0 8.0 7.0
Simple Sum: 79 64 74 75 86.5 83 62 61.5 96.5 97.5
K-Factored Sum: 1,377 1,146 1,368 1,366 1,639.5 1,538.5 1,108.5 1,186 1,793 1,811.5

Comments:

[*1] - No stall

[*2] - No stall

[*3] - Points

[*4] - Points

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Down Humpty (k=28) 0.0
2: Aerobatic Turn (k=7) 7.0
3: Split S (k=14) 8.0
4: Hammerhead (k=29) 0.0
5: Reversing Combo Loop (k=15) 8.5
6: Snap (k=13) 8.0
7: Bow Tie (k=35) 8.5
8: Vertical Line (k=15) 8.0
9: Tear Drop (k=29) 8.5
10: Vertical Line (k=15) 9.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 4.0
Simple Sum: 76.5
K-Factored Sum: 1,257.5

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Down Humpty (k=28) 3.0
2: Aerobatic Turn (k=7) 6.0
3: Split S (k=14) 6.5
4: Hammerhead (k=29) 0.0
5: Reversing Combo Loop (k=15) 6.0
6: Snap (k=13) 5.5
7: Bow Tie (k=35) 5.5
8: Vertical Line (k=15) 7.0
9: Tear Drop (k=29) 6.5
10: Vertical Line (k=15) 7.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 6.0
Simple Sum: 66
K-Factored Sum: 1,047.5

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: 45 Line (k=18) 6.5
2: Spin (k=13) 6.0
3: P loop (k=29) 4.0
4: 90 Aerobatic (k=3) 6.5
5: Hammerhead (k=23) 7.0
6: P loop (k=27) 6.5
7: Down half cuban (k=21) 6.0
8: Split S (k=26) 7.0
9: Diamond Loop (k=25) 5.0
10: Humpty (k=32) 6.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 9.0
Simple Sum: 76.5
K-Factored Sum: 1,388

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: 45 Line (k=18) 8.5
2: Spin (k=13) 8.0
3: P loop (k=29) 5.0
4: 90 Aerobatic (k=3) 7.0
5: Hammerhead (k=23) 6.5
6: P loop (k=27) 6.0
7: Down half cuban (k=21) 6.0
8: Split S (k=26) 5.0
9: Diamond Loop (k=25) 6.0
10: Humpty (k=32) 7.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 8.0
Simple Sum: 80
K-Factored Sum: 1,454.5

Unknown Flights: Round 13, Judge/Sheet #1

Round 13
1: 45 Line (k=20) 5.5
2: Immelman (k=23) 4.5
3: Loop (k=21) 6.5
4: Hammerhead (k=32) 6.5
5: Vertical Line (k=17) 5.0
6: Aerobatic Turn (k=4) 8.5
7: Spin (k=18) 2.5
8: 45 Line (k=15) 6.0
9: Vertical S (k=14) 0.0 [*1]
10: Vertical Line (k=15) 6.5
11: Noise (k=6) 9.0
12: Airspace (k=6) 6.0
Simple Sum: 66.5
K-Factored Sum: 999.5

Comments:

[*1] - Points

Unknown Flights: Round 13, Judge/Sheet #2

Round 13
1: 45 Line (k=20) 6.0
2: Immelman (k=23) 6.0
3: Loop (k=21) 7.0
4: Hammerhead (k=32) 7.5
5: Vertical Line (k=17) 6.0
6: Aerobatic Turn (k=4) 5.0
7: Spin (k=18) 3.0
8: 45 Line (k=15) 6.5
9: Vertical S (k=14) 0.0
10: Vertical Line (k=15) 6.0
11: Noise (k=6) 8.0
12: Airspace (k=6) 6.0
Simple Sum: 67
K-Factored Sum: 1,092.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

4.0

5

7.0 *

61

1.5

1

4.5

4

7.5

19

2.0

1

5.0

31

8.0

37

2.5

1

5.5

11

8.5

18

3.0

5

6.0

52

9.0

12

3.5

2

6.5

38

10.0

3


* - Most common score = 7.0 (61 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8

Score! v4.12; Elapsed time to create report: 103ms