2015 2015 ASAA National Championships

Pilot Report

As of 29-Nov-2015 14:17

Ross Ward / IMAC #1976 / Sportsman / YAK 55SP


Known Flights: Rounds 11-21, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 7.0 8.0 5.0 6.0 8.5 4.5 6.5 7.5 5.0 7.5
2: Sharks Tooth (k=18) 6.0 5.0 5.0 7.0 4.5 6.0 5.5 6.5 7.5 7.0
3: Immelmann (k=10) 6.0 7.0 4.0 7.0 4.0 6.5 8.0 7.5 7.5 6.0
4: 1 1/4 Spin (k=14) 7.0 0.0 [*1] 6.0 7.0 7.5 7.5 6.5 5.0 8.0 2.5
5: Humpty Bump (k=29) 5.0 5.5 6.0 5.0 6.5 3.0 0.0 [*2] 0.0 [*3] 0.0 [*4] 5.5
6: Hammerhead (k=25) 5.5 6.5 6.0 4.0 0.0 3.0 6.0 4.0 4.5 7.0
7: Loop (k=21) 4.0 7.0 5.0 4.0 4.5 8.0 5.5 4.0 6.0 5.5
8: Half Cuban (k=25) 5.0 6.0 6.0 7.0 7.0 6.5 6.0 7.5 8.5 7.5
9: Goldfish (k=21) 5.0 5.5 5.0 5.0 6.0 7.5 5.0 5.5 4.0 6.0
10: Down Sharks Tooth (k=29) 7.0 5.5 6.0 6.0 5.5 7.0 6.0 7.5 7.5 5.0
11: Sound (k=6) 6.0 7.0 7.0 7.0 8.0 8.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 9.0 9.0 5.0 6.0 6.0 6.0
Simple Sum: 70.5 70 68 72 71 76.5 66 67 70.5 71.5
K-Factored Sum: 1,283.5 1,298 1,256 1,281 1,241.5 1,323 1,160.5 1,188.5 1,246.5 1,351.5

Comments:

[*1] - Points

[*2] - Incorrectly flown

[*3] - Incorrectly flown

[*4] - Points

Known Flights: Rounds 11-21, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 21
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 7.5 7.5 6.0 6.0 7.0 6.5 5.0 4.0 8.5 8.0
2: Sharks Tooth (k=18) 6.0 5.5 6.0 6.5 8.0 6.5 4.0 5.0 9.0 8.5
3: Immelmann (k=10) 7.0 6.5 6.0 6.5 6.5 7.0 6.5 7.5 8.0 8.5
4: 1 1/4 Spin (k=14) 8.5 0.0 [*1] 6.5 6.0 7.5 7.0 1.0 0.0 [*2] 7.0 7.5
5: Humpty Bump (k=29) 4.5 4.0 7.0 4.5 7.5 6.0 0.0 [*3] 0.0 [*4] 4.0 6.5
6: Hammerhead (k=25) 6.0 7.5 5.5 5.0 6.5 6.0 5.0 5.0 6.5 8.5
7: Loop (k=21) 2.0 6.5 5.0 4.5 6.5 7.5 5.0 4.5 6.0 7.0
8: Half Cuban (k=25) 4.0 9.0 6.0 6.0 7.5 6.5 5.0 6.0 8.5 7.5
9: Goldfish (k=21) 3.0 3.0 6.0 6.5 6.0 6.5 4.0 5.5 7.5 6.0
10: Down Sharks Tooth (k=29) 5.5 7.0 6.0 6.0 7.0 6.0 5.0 5.0 8.0 9.0
11: Sound (k=6) 7.0 7.0 6.0 6.0 7.0 6.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=6) 8.0 8.0 7.0 7.0 7.0 6.0 6.0 6.0 6.0 7.0
Simple Sum: 69 71.5 73 70.5 84 77.5 52.5 54.5 86 91
K-Factored Sum: 1,182 1,335 1,352.5 1,274.5 1,571 1,441.5 907 947 1,594.5 1,709.5

Comments:

[*1] - No stall

[*2] - No stall

[*3] - Points

[*4] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Down Humpty (k=28) 7.0
2: Aerobatic Turn (k=7) 6.0
3: Split S (k=14) 6.0
4: Hammerhead (k=29) 0.0
5: Reversing Combo Loop (k=15) 5.5
6: Snap (k=13) 8.5
7: Bow Tie (k=35) 4.0
8: Vertical Line (k=15) 8.0
9: Tear Drop (k=29) 8.5
10: Vertical Line (k=15) 8.5
11: Noise (k=6) 7.0
12: Airspace (k=6) 7.0
Simple Sum: 76
K-Factored Sum: 1,233

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Down Humpty (k=28) 6.0
2: Aerobatic Turn (k=7) 6.0
3: Split S (k=14) 7.0
4: Hammerhead (k=29) 6.5
5: Reversing Combo Loop (k=15) 6.0
6: Snap (k=13) 5.5
7: Bow Tie (k=35) 5.5
8: Vertical Line (k=15) 6.5
9: Tear Drop (k=29) 5.5
10: Vertical Line (k=15) 6.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 6.0
Simple Sum: 73.5
K-Factored Sum: 1,275.5

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: 45 Line (k=18) 6.0
2: Spin (k=13) 0.0 [*1]
3: P loop (k=29) 3.0
4: 90 Aerobatic (k=3) 5.0
5: Hammerhead (k=23) 4.0
6: P loop (k=27) 0.0 [*2]
7: Down half cuban (k=21) 4.0
8: Split S (k=26) 2.0
9: Diamond Loop (k=25) 6.0
10: Humpty (k=32) 5.0
11: Noise (k=6) 6.0
12: Airspace (k=6) 6.0
Simple Sum: 47
K-Factored Sum: 820

Comments:

[*1] - No stall

[*2] - Incorrectly flown

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: 45 Line (k=18) 7.5
2: Spin (k=13) 0.0
3: P loop (k=29) 4.0
4: 90 Aerobatic (k=3) 5.0
5: Hammerhead (k=23) 6.0
6: P loop (k=27) 0.0
7: Down half cuban (k=21) 4.0
8: Split S (k=26) 2.0
9: Diamond Loop (k=25) 4.0
10: Humpty (k=32) 5.0
11: Noise (k=6) 6.0
12: Airspace (k=6) 6.0
Simple Sum: 49.5
K-Factored Sum: 872

Unknown Flights: Round 13, Judge/Sheet #1

Round 13
1: 45 Line (k=20) 5.5
2: Immelman (k=23) 8.0
3: Loop (k=21) 5.5
4: Hammerhead (k=32) 0.0 [*1]
5: Vertical Line (k=17) 4.0
6: Aerobatic Turn (k=4) 8.5
7: Spin (k=18) 2.0
8: 45 Line (k=15) 1.0
9: Vertical S (k=14) 3.5
10: Vertical Line (k=15) 0.0
11: Noise (k=6) 8.0
12: Airspace (k=6) 7.0
Simple Sum: 53
K-Factored Sum: 701.5

Comments:

[*1] - Points

Unknown Flights: Round 13, Judge/Sheet #2

Round 13
1: 45 Line (k=20) 6.5
2: Immelman (k=23) 7.0
3: Loop (k=21) 7.0
4: Hammerhead (k=32) 0.0
5: Vertical Line (k=17) 2.0
6: Aerobatic Turn (k=4) 5.0
7: Spin (k=18) 4.0
8: 45 Line (k=15) 6.0
9: Vertical S (k=14) 7.0
10: Vertical Line (k=15) 0.0
11: Noise (k=6) 7.0
12: Airspace (k=6) 6.0
Simple Sum: 57.5
K-Factored Sum: 830


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

18

4.0

22

7.0

48

1.0

2

4.5

8

7.5

24

2.0

5

5.0

30

8.0

15

2.5

1

5.5

20

8.5

12

3.0

5

6.0 *

70

9.0

5

3.5

1

6.5

26


* - Most common score = 6.0 (70 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8

Score! v4.12; Elapsed time to create report: 106ms