| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 21 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 6.0 | 6.0 | 4.0 | 3.0 | 8.0 | 6.5 | 5.0 | 6.0 | 5.5 | 5.0 | 7.5 | 7.0 |
| 2: Sharks Tooth (k=17) | 7.0 | 5.0 | 4.0 | 3.0 | 2.0 | 6.5 | 5.5 | 0.0 | 5.0 | 5.0 | 0.0 [*1] | 4.5 | 5.5 |
| 3: Hammerhead (k=17) | 0.0 [*2] | 2.0 | 0.0 [*3] | 0.0 | 2.5 | 0.0 [*4] | 0.0 [*5] | 2.0 | 2.0 | 0.0 [*6] | 0.0 [*7] | 0.0 | 5.0 |
| 4: Loop (k=10) | 2.0 | 3.0 | 0.0 [*8] | 2.0 | 1.0 | 6.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.0 | 2.5 | 4.5 |
| 5: Humpty Bump (k=17) | 3.0 | 3.0 | 1.0 | 4.0 | 2.5 | 4.5 | 5.0 | 3.0 | 2.0 | 2.0 | 2.5 | 4.0 | 5.0 |
| 6: Rev Half Cuban (k=16) | 2.0 | 4.0 | 0.0 [*9] | 2.0 | 0.0 | 4.5 | 5.5 | 2.0 | 5.0 | 4.5 | 0.0 [*10] | 5.0 | 5.0 |
| 7: Vertical Up Line (k=10) | 5.0 | 4.0 | 4.0 | 1.0 | 2.0 | 5.0 | 0.0 [*11] | 2.5 | 4.5 | 5.0 | 4.0 | 3.5 | 0.0 |
| 8: Split Ess (k=10) | 7.0 | 3.0 | 2.0 | 0.0 | 2.0 | 7.5 | 7.0 | 2.0 | 4.0 | 5.0 | 7.0 | 4.0 | 3.0 |
| 9: Immelmann (k=10) | 0.0 | 5.0 | 2.0 | 0.0 | 2.0 | 6.0 | 1.0 | 4.0 | 4.0 | 5.0 | 3.0 | 0.0 | 4.5 |
| 10: 1 1/2 Turn Spin (k=13) | 2.0 | 0.0 [*12] | 0.0 | 0.0 | 5.0 | 0.0 [*13] | 5.0 | 0.0 | 4.5 | 4.0 | 0.0 [*14] | 1.0 | 0.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 | 5.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 3.0 | 1.0 | 1.0 | 6.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 6.0 | 7.0 |
| Simple Sum: | 44 | 42 | 26 | 28 | 32 | 59 | 49.5 | 32.5 | 49 | 50 | 34.5 | 44 | 53.5 |
| K-Factored Sum: | 465 | 465 | 246 | 257 | 314 | 617 | 546.5 | 309 | 533.5 | 525 | 299.5 | 448.5 | 575.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Points [*4] - No stall [*5] - No stall [*6] - Points [*7] - Incorrectly flown [*8] - Points [*9] - Points [*10] - Points [*11] - Points [*12] - Points [*13] - Points [*14] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 21 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 | 5.5 | 1.5 | 8.0 | 6.0 | 5.0 | 4.0 | 5.5 | 6.5 |
| 2: Sharks Tooth (k=17) | 5.5 | 6.0 | 4.0 | 4.0 | 4.5 | 6.0 | 5.0 | 0.0 [br] [*1] | 4.5 | 6.0 | 3.0 | 4.0 | 6.5 |
| 3: Hammerhead (k=17) | 0.0 | 0.5 | 0.0 | 1.0 | 5.0 | 0.0 [*2] | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 [bx] [*3] | 6.0 |
| 4: Loop (k=10) | 4.0 | 1.0 | 0.0 | 5.0 | 4.0 | 5.0 | 5.0 | 1.0 | 4.0 | 5.0 | 2.0 | 1.0 | 4.0 |
| 5: Humpty Bump (k=17) | 3.0 | 0.5 | 5.0 | 5.0 | 4.5 | 5.0 | 4.5 | 5.5 | 2.5 | 2.0 | 2.0 | 5.0 | 4.0 |
| 6: Rev Half Cuban (k=16) | 0.0 [*4] | 0.5 | 0.0 | 4.5 | 4.5 | 4.5 | 4.0 | 5.0 | 4.0 | 4.0 | 1.0 | 0.0 [bx] [*5] | 0.0 [bx] [*6] |
| 7: Vertical Up Line (k=10) | 7.5 | 6.5 | 3.0 | 5.0 | 4.0 | 6.0 | 0.0 [*7] | 6.0 | 4.5 | 5.5 | 3.0 | 4.0 | 3.0 |
| 8: Split Ess (k=10) | 1.0 | 6.0 | 3.0 | 0.0 [bx] [*8] | 4.0 | 6.0 | 6.0 | 1.0 | 2.0 | 4.0 | 5.0 | 5.5 | 5.0 |
| 9: Immelmann (k=10) | 0.0 [bx] [*9] | 1.5 | 2.0 | 0.0 [bx] [*10] | 4.0 | 5.0 | 4.0 | 6.0 | 3.5 | 4.5 | 5.0 | 0.0 [bx] [*11] | 3.0 |
| 10: 1 1/2 Turn Spin (k=13) | 0.0 [bx] [*12] | 0.0 | 2.0 | 0.0 [*13] | 5.0 | 0.0 [*14] | 4.0 | 0.0 [*15] | 5.0 | 4.5 | 0.0 | 1.0 | 1.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 | 7.0 | 5.0 |
| 12: Airspace Control (k=3) | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 |
| Simple Sum: | 34 | 38.5 | 34 | 41.5 | 56.5 | 53 | 46 | 46.5 | 48 | 50.5 | 33 | 37 | 49 |
| K-Factored Sum: | 339.5 | 374 | 339 | 424 | 621 | 564 | 506.5 | 453.5 | 540 | 528.5 | 315 | 353 | 536.5 |
[br] - Break in sequence (1 time) |
|
[bx] - Box/boundary violation (8 times) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Deadzone violation [*4] - Points [*5] - Deadzone violation [*6] - Deadzone violation [*7] - Points [*8] - Deadzone violation [*9] - Deadzone violation [*10] - Deadzone violation [*11] - Deadzone violation [*12] - Deadzone violation [*13] - Points [*14] - Points [*15] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 50 | 3.0 | 23 | 6.0 | 27 | ||
0.5 | 3 | 3.5 | 2 | 6.5 | 5 | ||
1.0 | 16 | 4.0 | 42 | 7.0 | 16 | ||
1.5 | 2 | 4.5 | 18 | 7.5 | 3 | ||
2.0 | 28 | 5.0 * | 59 | 8.0 | 2 | ||
2.5 | 6 | 5.5 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.12; Elapsed time to create report: 68ms