| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 21 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 6.0 | 6.0 | 6.0 | 5.0 | 3.0 | 8.0 | 8.0 | 5.5 | 6.0 | 5.5 | 8.5 | 8.0 | 8.0 |
| 2: Sharks Tooth (k=17) | 5.0 | 7.0 | 6.0 | 3.0 | 3.0 | 8.5 | 6.5 | 6.0 | 5.5 | 6.5 | 4.5 | 6.5 | 6.5 |
| 3: Hammerhead (k=17) | 5.0 | 6.0 | 4.0 | 0.0 | 2.5 | 8.0 | 0.0 [*1] | 5.0 | 6.0 | 5.5 | 0.0 [*2] | 5.0 | 6.0 |
| 4: Loop (k=10) | 5.0 | 5.0 | 0.0 [*3] | 3.0 | 3.0 | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 5.0 | 7.5 |
| 5: Humpty Bump (k=17) | 4.0 | 5.0 | 4.5 | 5.5 | 2.5 | 5.0 | 3.0 | 4.5 | 5.0 | 5.5 | 5.0 | 6.0 | 6.5 |
| 6: Rev Half Cuban (k=16) | 3.0 | 4.0 | 5.0 | 2.0 | 3.0 | 7.0 | 8.0 | 2.5 | 5.0 | 5.5 | 5.5 | 4.5 | 7.0 |
| 7: Vertical Up Line (k=10) | 0.0 [*4] | 4.0 | 6.0 | 3.5 | 4.5 | 9.0 | 7.5 | 4.5 | 7.0 | 7.0 | 6.5 | 7.0 | 8.5 |
| 8: Split Ess (k=10) | 5.0 | 4.0 | 6.0 | 6.0 | 2.0 | 7.5 | 7.0 | 5.5 | 7.0 | 6.5 | 5.5 | 4.5 | 7.0 |
| 9: Immelmann (k=10) | 6.0 | 4.0 | 6.0 | 4.0 | 3.0 | 8.5 | 8.0 | 5.0 | 6.5 | 6.0 | 3.5 | 4.5 | 7.0 |
| 10: 1 1/2 Turn Spin (k=13) | 6.0 | 5.0 | 0.0 | 4.5 | 0.0 | 0.0 [*5] | 7.5 | 0.0 | 6.5 | 5.5 | 3.0 | 4.5 | 5.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 7.0 | 7.0 |
| Simple Sum: | 58 | 62 | 54.5 | 49.5 | 38.5 | 82.5 | 75 | 56.5 | 72.5 | 71.5 | 59.5 | 69.5 | 83 |
| K-Factored Sum: | 623 | 701 | 599.5 | 489 | 375 | 919.5 | 796 | 604.5 | 813 | 810 | 626.5 | 760 | 922 |
|
Comments: [*1] - No stall [*2] - Points [*3] - Out of sequence [*4] - Out of sequence [*5] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 21 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 6.5 | 7.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.5 | 7.0 | 6.5 | 5.0 | 6.5 | 7.0 |
| 2: Sharks Tooth (k=17) | 5.5 | 6.0 | 4.5 | 5.5 | 4.5 | 6.0 | 5.5 | 6.5 | 6.0 | 5.5 | 5.0 | 7.0 | 5.0 |
| 3: Hammerhead (k=17) | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | 5.5 | 3.5 | 6.5 | 6.0 | 5.5 | 3.0 | 6.5 | 6.0 |
| 4: Loop (k=10) | 5.0 | 6.0 | 0.0 | 5.5 | 4.5 | 6.5 | 5.0 | 6.5 | 5.5 | 5.0 | 6.0 | 7.0 | 8.0 |
| 5: Humpty Bump (k=17) | 4.0 | 4.0 | 6.0 | 5.0 | 4.5 | 6.0 | 5.0 | 4.5 | 4.5 | 6.0 | 5.0 | 5.0 | 6.0 |
| 6: Rev Half Cuban (k=16) | 0.0 [bx] [*1] | 3.0 | 5.5 | 5.5 | 5.0 | 6.0 | 5.5 | 4.0 | 5.5 | 5.0 | 5.0 | 6.0 | 7.0 |
| 7: Vertical Up Line (k=10) | 0.0 | 4.0 | 4.0 | 6.0 | 5.5 | 7.5 | 6.5 | 7.5 | 7.5 | 7.5 | 6.0 | 6.0 | 8.0 |
| 8: Split Ess (k=10) | 5.0 | 3.5 | 6.0 | 6.0 | 5.0 | 6.5 | 4.5 | 7.0 | 7.0 | 7.5 | 5.0 | 7.0 | 6.5 |
| 9: Immelmann (k=10) | 6.5 | 6.0 | 5.5 | 5.5 | 5.0 | 6.0 | 5.0 | 6.5 | 6.5 | 6.5 | 6.0 | 5.0 | 6.0 |
| 10: 1 1/2 Turn Spin (k=13) | 8.0 | 4.0 | 0.0 | 5.5 | 1.0 | 0.0 [*2] | 4.5 | 0.0 [*3] | 6.5 | 6.5 | 4.0 | 5.0 | 1.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 |
| Simple Sum: | 55.5 | 60.5 | 50.5 | 67.5 | 58 | 67 | 62 | 68.5 | 73 | 72.5 | 60 | 74 | 74 |
| K-Factored Sum: | 594.5 | 656 | 548.5 | 742 | 620 | 751.5 | 687.5 | 747.5 | 821 | 816.5 | 663 | 829.5 | 814.5 |
[bx] - Box/boundary violation (1 time) |
|
Comments: [*1] - Deadzone violation [*2] - Points [*3] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 3.5 | 4 | 6.5 | 28 | ||
1.0 | 1 | 4.0 | 18 | 7.0 | 39 | ||
1.5 | 1 | 4.5 | 18 | 7.5 | 10 | ||
2.0 | 2 | 5.0 | 54 | 8.0 | 10 | ||
2.5 | 3 | 5.5 | 27 | 8.5 | 4 | ||
3.0 | 13 | 6.0 * | 64 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.12; Elapsed time to create report: 61ms