2015 2015 ASAA National Championships

Pilot Report

As of 29-Nov-2015 14:17

Brendan Gell / IMAC #2067 / Basic / Extra 330L


Known Flights: Rounds 11-21, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 21
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 8.0 8.5 4.5 8.0 9.0 8.5 6.5 7.0 6.0 8.5 8.5 8.0
2: Sharks Tooth (k=17) 8.0 8.0 7.0 5.0 5.5 7.5 7.0 8.5 6.5 6.5 6.5 7.0 8.0
3: Hammerhead (k=17) 7.5 8.0 3.5 6.0 6.0 8.5 9.0 7.0 6.5 5.5 6.5 5.5 7.0
4: Loop (k=10) 7.0 8.0 7.0 7.5 6.5 9.0 9.0 6.0 7.0 7.5 7.0 6.5 7.0
5: Humpty Bump (k=17) 8.0 8.0 7.0 7.0 5.5 5.5 7.0 5.5 6.5 6.0 7.5 7.0 6.5
6: Rev Half Cuban (k=16) 8.5 8.5 6.5 5.5 6.0 8.5 9.0 7.5 6.5 6.5 7.0 7.0 5.0
7: Vertical Up Line (k=10) 8.0 8.0 9.0 6.5 6.0 7.5 9.0 7.5 7.0 7.0 8.5 4.5 7.5
8: Split Ess (k=10) 8.5 8.0 7.5 7.5 7.5 9.0 9.0 6.5 6.0 7.0 8.0 5.0 7.0
9: Immelmann (k=10) 8.0 8.0 6.5 6.0 7.0 7.5 8.0 7.0 6.5 6.5 7.5 7.5 6.0
10: 1 1/2 Turn Spin (k=13) 8.5 8.0 9.0 7.0 6.0 9.0 7.0 7.0 5.5 0.0 [*1] 8.0 5.0 7.0
11: Sound (k=3) 8.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0 6.0 6.0 7.0 6.0 7.0
12: Airspace Control (k=3) 8.0 8.0 9.0 7.0 7.0 7.0 7.0 7.0 6.0 6.0 8.0 8.0 8.0
Simple Sum: 96 96.5 87.5 76.5 78 95 96.5 83 77 70.5 90 77.5 84
K-Factored Sum: 1,089 1,096 951.5 847 855 1,080.5 1,103 945 878 786 1,004.5 870.5 936.5

Comments:

[*1] - Incorrectly flown

Known Flights: Rounds 11-21, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 21
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Full Roll (k=10) 7.5 8.0 6.0 6.5 7.0 7.0 7.0 8.0 7.5 6.5 7.5 7.0 6.5
2: Sharks Tooth (k=17) 7.0 6.5 5.0 6.5 6.5 6.0 6.0 5.0 7.5 7.0 7.0 6.5 7.5
3: Hammerhead (k=17) 6.0 3.5 5.5 6.5 5.5 5.0 6.0 7.5 7.5 6.5 7.5 6.0 5.5
4: Loop (k=10) 6.0 5.5 5.5 6.5 6.0 6.5 7.0 5.0 7.0 5.0 7.0 7.0 6.0
5: Humpty Bump (k=17) 7.0 5.5 4.0 7.0 5.5 6.0 5.5 6.0 6.5 6.0 7.0 6.5 7.0
6: Rev Half Cuban (k=16) 8.0 8.0 5.5 6.5 7.0 6.5 6.0 5.5 6.5 6.0 7.5 7.0 6.5
7: Vertical Up Line (k=10) 9.5 8.0 6.5 6.5 6.5 7.5 8.0 7.5 7.5 6.5 8.0 5.5 7.0
8: Split Ess (k=10) 8.5 8.0 6.0 7.0 7.0 6.5 6.5 8.5 7.0 7.5 8.0 7.0 7.0
9: Immelmann (k=10) 8.0 7.5 5.5 6.5 7.0 5.0 6.5 7.0 7.0 7.0 7.0 7.0 7.0
10: 1 1/2 Turn Spin (k=13) 0.0 8.5 5.5 6.0 7.0 3.0 3.0 8.0 6.0 6.0 7.0 0.0 [*1] 5.5
11: Sound (k=3) 7.0 7.0 7.0 7.0 7.0 5.0 5.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=3) 9.0 9.0 7.0 8.0 8.0 6.0 6.0 7.0 7.0 7.0 8.0 7.0 7.0
Simple Sum: 83.5 85 69 80.5 80 70 72.5 82 84 78 88.5 73.5 79.5
K-Factored Sum: 911 920 743 897 880.5 790 815.5 908.5 949.5 872.5 996.5 812 892.5

Comments:

[*1] - Incorrectly flown


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.0

12

7.5

29

3.0

2

5.5

22

8.0

41

3.5

2

6.0

36

8.5

15

4.0

1

6.5

43

9.0

14

4.5

2

7.0 *

89

9.5

1


* - Most common score = 7.0 (89 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8

Score! v4.12; Elapsed time to create report: 70ms