| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 21 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 7.0 | 6.5 | 6.0 | 5.0 | 9.0 | 5.0 | 5.5 | 5.5 | 5.5 | 6.5 | 8.0 | 7.0 |
| 2: Sharks Tooth (k=17) | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 | 9.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.5 | 6.0 |
| 3: Hammerhead (k=17) | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 | 4.0 | 5.0 | 3.0 | 5.5 | 5.5 | 7.5 | 0.0 | 6.0 |
| 4: Loop (k=10) | 6.0 | 6.5 | 5.0 | 6.5 | 2.0 | 6.5 | 6.5 | 6.0 | 7.5 | 5.0 | 3.0 | 4.5 | 7.0 |
| 5: Humpty Bump (k=17) | 7.0 | 6.0 | 6.5 | 5.5 | 3.5 | 9.0 | 7.5 | 6.0 | 7.0 | 5.5 | 5.5 | 6.5 | 6.0 |
| 6: Rev Half Cuban (k=16) | 7.0 | 7.0 | 5.0 | 6.5 | 4.5 | 8.5 | 7.5 | 5.5 | 5.5 | 5.5 | 4.0 | 6.5 | 7.0 |
| 7: Vertical Up Line (k=10) | 7.0 | 7.0 | 7.5 | 6.5 | 6.0 | 9.0 | 8.5 | 6.0 | 6.5 | 6.0 | 7.0 | 6.5 | 7.0 |
| 8: Split Ess (k=10) | 6.0 | 7.0 | 6.0 | 5.0 | 7.0 | 9.0 | 9.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.5 | 7.5 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 6.5 | 6.0 | 6.5 | 8.0 | 7.5 | 5.5 | 6.5 | 6.0 | 3.5 | 6.5 | 8.0 |
| 10: 1 1/2 Turn Spin (k=13) | 7.0 | 7.0 | 1.5 | 6.5 | 6.0 | 9.0 | 8.0 | 5.0 | 5.0 | 5.5 | 7.5 | 4.0 | 6.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 4.0 | 7.0 | 7.0 |
| Simple Sum: | 80.5 | 80.5 | 70 | 74.5 | 67 | 96 | 86.5 | 69.5 | 73 | 68.5 | 67.5 | 71.5 | 82 |
| K-Factored Sum: | 920.5 | 910 | 776.5 | 842 | 743 | 1,087 | 965.5 | 750 | 823.5 | 769.5 | 777.5 | 766 | 909.5 |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 21 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.0 | 6.5 | 4.0 | 6.0 | 6.5 | 7.0 | 3.5 | 7.5 | 5.5 | 7.5 | 6.0 | 7.5 | 7.0 |
| 2: Sharks Tooth (k=17) | 6.0 | 7.5 | 7.0 | 5.5 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.5 | 4.0 | 7.0 | 7.0 |
| 3: Hammerhead (k=17) | 5.0 | 6.5 | 5.0 | 6.0 | 7.0 | 2.0 | 5.5 | 5.0 | 5.0 | 6.5 | 5.0 | 0.0 [bx] [*1] | 6.0 |
| 4: Loop (k=10) | 5.0 | 6.0 | 3.0 | 5.0 | 6.5 | 5.5 | 7.0 | 7.0 | 6.0 | 5.5 | 5.0 | 6.5 | 8.0 |
| 5: Humpty Bump (k=17) | 5.0 | 7.0 | 6.0 | 3.5 | 6.0 | 6.0 | 6.5 | 7.5 | 6.0 | 6.5 | 4.0 | 6.5 | 7.0 |
| 6: Rev Half Cuban (k=16) | 7.5 | 8.0 | 6.0 | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 4.5 | 4.0 | 7.5 | 8.0 |
| 7: Vertical Up Line (k=10) | 8.5 | 8.0 | 7.0 | 6.5 | 7.0 | 8.0 | 7.5 | 7.5 | 8.0 | 7.0 | 6.0 | 7.5 | 5.5 |
| 8: Split Ess (k=10) | 8.0 | 7.0 | 5.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 | 6.5 | 6.0 | 7.5 | 7.5 |
| 9: Immelmann (k=10) | 6.0 | 7.0 | 5.0 | 6.5 | 6.0 | 6.5 | 6.0 | 7.0 | 6.5 | 7.0 | 4.0 | 6.0 | 6.0 |
| 10: 1 1/2 Turn Spin (k=13) | 7.0 | 7.5 | 6.0 | 6.0 | 6.5 | 5.0 | 5.5 | 7.5 | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 4.0 | 6.0 | 7.0 |
| Simple Sum: | 80 | 85 | 67 | 71 | 79.5 | 72.5 | 73 | 84 | 74 | 75.5 | 60 | 75 | 84 |
| K-Factored Sum: | 880 | 969.5 | 759 | 768 | 895.5 | 800 | 827.5 | 926 | 829 | 856.5 | 653 | 804.5 | 944 |
[bx] - Box/boundary violation (1 time) |
|
Comments: [*1] - Deadzone violation |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 4.5 | 3 | 7.5 | 27 | ||
1.5 | 1 | 5.0 | 25 | 8.0 | 17 | ||
2.0 | 2 | 5.5 | 21 | 8.5 | 3 | ||
3.0 | 3 | 6.0 | 69 | 9.0 | 7 | ||
3.5 | 4 | 6.5 | 44 | ||||
4.0 | 10 | 7.0 * | 74 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.12; Elapsed time to create report: 59ms