| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=39) | 6.0 | 0.0 [*1] | 6.5 | 6.5 | 4.0 | 5.0 | 7.0 | 5.0 | 7.0 | 4.5 |
| 2: Immelmann (k=31) | 4.0 | 4.5 | 6.0 | 7.5 | 6.0 | 4.0 | 6.0 | 3.0 | 6.0 | 5.0 |
| 3: 1 1/4 Spin (k=18) | 0.0 [*2] | 0.0 [*3] | 6.5 | 6.0 | 0.0 [*4] | 4.0 | 5.0 | 7.0 | 7.0 | 5.5 |
| 4: Humpty Bump (k=30) | 7.0 | 4.5 | 7.0 | 6.5 | 4.0 | 5.5 | 6.0 | 6.0 | 5.5 | 5.0 |
| 5: 45 Degree Entry Hammerhead (k=40) | 3.5 | 5.0 | 5.0 | 6.5 | 0.0 [*5] | 4.0 | 4.0 | 6.0 | 7.0 | 7.0 |
| 6: Loop (k=17) | 5.5 | 5.0 | 5.5 | 6.5 | 4.0 | 5.0 | 5.0 | 5.0 | 6.5 | 5.5 |
| 7: Half Cuban (k=27) | 6.5 | 3.5 | 0.0 [*6] | 6.5 | 3.0 | 5.5 | 0.0 | 2.0 | 6.5 | 5.5 |
| 8: Sharks Tooth (k=38) | 7.5 | 6.5 | 5.5 | 7.5 | 0.0 [bx] [*7] | 6.0 | 8.0 | 7.0 | 7.5 | 5.0 |
| 9: P-Loop (k=28) | 6.5 | 5.0 | 5.5 | 6.0 | 4.0 | 5.0 | 6.0 | 6.0 | 7.5 | 6.5 |
| 10: 90 Degree Roller (k=15) | 5.0 | 4.5 | 6.5 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 66.5 | 52.5 | 69 | 79.5 | 41 | 60 | 64 | 63 | 80.5 | 71 |
| K-Factored Sum: | 1,654 | 1,234.5 | 1,655.5 | 1,998 | 885 | 1,485.5 | 1,629 | 1,575 | 2,021 | 1,706 |
[bx] - Box/boundary violation (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown [*5] - Points [*6] - Incorrectly flown [*7] - Deadzone violation |
| Round 11 | Round 12 | Round 21 | Round 22 | Round 23 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reverse Tear Drop (k=39) | 0.0 [*1] | 0.0 [*2] | 6.5 | 5.5 | 4.0 | 1.0 | 0.0 [*3] | 6.5 | 6.5 | 6.5 |
| 2: Immelmann (k=31) | 0.0 [*4] | 4.0 | 4.5 | 5.5 | 3.0 | 3.0 | 6.0 | 4.0 | 4.0 | 5.5 |
| 3: 1 1/4 Spin (k=18) | 0.0 [*5] | 0.0 [*6] | 6.0 | 5.5 | 0.0 [*7] | 4.0 | 7.0 | 7.0 | 5.5 | 6.5 |
| 4: Humpty Bump (k=30) | 2.0 | 3.0 | 6.5 | 7.5 | 3.0 | 3.0 | 5.0 | 6.0 | 6.5 | 6.0 |
| 5: 45 Degree Entry Hammerhead (k=40) | 6.5 | 5.0 | 5.0 | 6.5 | 0.0 [*8] | 2.5 | 4.5 | 4.5 | 8.0 | 7.0 |
| 6: Loop (k=17) | 5.0 | 5.0 | 6.5 | 5.5 | 6.0 | 6.0 | 3.0 | 2.0 | 5.0 | 5.0 |
| 7: Half Cuban (k=27) | 5.0 | 3.5 | 0.0 [*9] | 6.0 | 1.0 | 2.0 | 4.0 | 4.0 | 4.5 | 4.0 |
| 8: Sharks Tooth (k=38) | 7.0 | 0.0 [*10] | 5.5 | 6.5 | 0.0 [bx] [*11] | 3.0 | 4.0 | 6.0 | 7.0 | 4.5 |
| 9: P-Loop (k=28) | 6.0 | 6.0 | 6.5 | 5.5 | 4.0 | 3.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 10: 90 Degree Roller (k=15) | 5.0 | 5.5 | 7.0 | 5.5 | 5.0 | 5.0 | 0.0 [*12] | 0.0 [*13] | 6.0 | 6.0 |
| 11: Sound (k=9) | 6.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 8.0 | 7.0 | 10.0 | 10.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 50.5 | 47 | 71 | 76.5 | 39 | 45.5 | 52.5 | 60 | 73 | 70 |
| K-Factored Sum: | 1,175 | 979 | 1,655.5 | 1,861 | 766 | 940 | 1,257 | 1,546.5 | 1,867 | 1,740 |
[bx] - Box/boundary violation (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - Incorrectly flown [*4] - Points [*5] - Incorrectly flown [*6] - Points [*7] - Points [*8] - Points [*9] - Incorrectly flown [*10] - Incorrectly flown [*11] - Deadzone violation [*12] - Points [*13] - Points |
| Round 21 | |
| 1: 45 Line (k=17) | 5.0 |
| 2: Spin (k=26) | 3.0 |
| 3: Super 8 (k=27) | 5.0 |
| 4: Hammerhead (k=30) | 5.0 |
| 5: Square Loop (k=21) | 6.0 |
| 6: Half Cuban (k=32) | 0.0 [*1] |
| 7: Bow Tie (k=32) | 4.0 |
| 8: Lay down Humpty (k=18) | 6.0 |
| 9: Split S (k=23) | 7.0 |
| 10: Aerobatic Turn (k=14) | 5.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 5.0 |
| Simple Sum: | 57 |
| K-Factored Sum: | 1,140 |
|
Comments: [*1] - Points |
| Round 21 | |
| 1: 45 Line (k=17) | 7.0 |
| 2: Spin (k=26) | 4.5 |
| 3: Super 8 (k=27) | 7.0 |
| 4: Hammerhead (k=30) | 5.0 |
| 5: Square Loop (k=21) | 6.0 |
| 6: Half Cuban (k=32) | 0.0 |
| 7: Bow Tie (k=32) | 3.0 |
| 8: Lay down Humpty (k=18) | 9.0 |
| 9: Split S (k=23) | 6.0 |
| 10: Aerobatic Turn (k=14) | 4.0 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 1,279 |
| Round 22 | |
| 1: Horizontal 8 (k=29) | 5.5 |
| 2: Spin (k=16) | 5.5 |
| 3: Square loop (k=22) | 3.5 |
| 4: Humpty (k=41) | 0.0 |
| 5: Roll combo (k=19) | 0.0 |
| 6: Teardrop (k=29) | 0.0 |
| 7: Vertical 8 (k=22) | 0.0 |
| 8: Hammerhead (k=32) | 4.0 |
| 9: Vertical Line (k=18) | 5.0 |
| 10: Down Sharkstooth (k=28) | 3.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 4.0 |
| Simple Sum: | 36.5 |
| K-Factored Sum: | 716.5 |
| Round 22 | |
| 1: Horizontal 8 (k=29) | 3.0 |
| 2: Spin (k=16) | 4.5 |
| 3: Square loop (k=22) | 5.0 |
| 4: Humpty (k=41) | 0.0 [*1] |
| 5: Roll combo (k=19) | 0.0 [*2] |
| 6: Teardrop (k=29) | 0.0 [*3] |
| 7: Vertical 8 (k=22) | 0.0 [*4] |
| 8: Hammerhead (k=32) | 5.5 |
| 9: Vertical Line (k=18) | 5.0 |
| 10: Down Sharkstooth (k=28) | 2.0 |
| 11: Noise (k=9) | 6.0 |
| 12: Airspace (k=9) | 7.0 |
| Simple Sum: | 38 |
| K-Factored Sum: | 708 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 23 | |
| 1: Roll Combo (k=20) | 7.0 |
| 2: Humpty (k=30) | 4.0 |
| 3: Horiz S (k=42) | 0.0 [*1] |
| 4: Bowtie (k=37) | 0.0 [*2] |
| 5: Vertical S (k=12) | 4.5 |
| 6: Spin (k=14) | 5.5 |
| 7: Sharks Tooth (k=38) | 0.0 [*3] |
| 8: Double Humpty (k=46) | 0.0 [*4] |
| 9: 45 Line (k=21) | 2.5 |
| 10: 90 deg roller (k=15) | 1.5 |
| 11: Noise (k=9) | 7.0 |
| 12: Airspace (k=9) | 3.0 |
| Simple Sum: | 35 |
| K-Factored Sum: | 556 |
|
Comments: [*1] - Points [*2] - Points [*3] - Points [*4] - Incorrectly flown |
| Round 23 | |
| 1: Roll Combo (k=20) | 7.0 |
| 2: Humpty (k=30) | 4.0 |
| 3: Horiz S (k=42) | 0.0 [*1] |
| 4: Bowtie (k=37) | 0.0 [*2] |
| 5: Vertical S (k=12) | 6.0 |
| 6: Spin (k=14) | 4.0 |
| 7: Sharks Tooth (k=38) | 0.0 |
| 8: Double Humpty (k=46) | 0.0 |
| 9: 45 Line (k=21) | 3.0 |
| 10: 90 deg roller (k=15) | 1.0 |
| 11: Noise (k=9) | 8.0 |
| 12: Airspace (k=9) | 3.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 565 |
|
Comments: [*1] - Points [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 39 | 3.5 | 4 | 6.5 | 27 | ||
1.0 | 3 | 4.0 | 29 | 7.0 | 43 | ||
1.5 | 1 | 4.5 | 12 | 7.5 | 6 | ||
2.0 | 5 | 5.0 | 39 | 8.0 | 10 | ||
2.5 | 2 | 5.5 | 24 | 9.0 | 1 | ||
3.0 | 17 | 6.0 * | 48 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.12; Elapsed time to create report: 159ms