| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 21 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 8.0 | 7.0 | 4.5 | 4.0 | 7.5 | 7.5 | 4.0 | 5.0 | 5.5 | 6.5 | 7.5 | 7.0 |
| 2: Sharks Tooth (k=17) | 7.0 | 8.0 | 6.5 | 6.5 | 6.0 | 9.0 | 8.5 | 6.0 | 6.0 | 6.5 | 7.5 | 8.0 | 7.0 |
| 3: Hammerhead (k=17) | 5.0 | 7.0 | 4.0 | 4.0 | 3.0 | 3.0 | 0.0 [*1] | 4.5 | 5.5 | 5.5 | 8.0 | 6.5 | 6.5 |
| 4: Loop (k=10) | 7.0 | 7.0 | 5.0 | 6.0 | 5.5 | 5.5 | 7.0 | 6.5 | 6.5 | 6.0 | 4.0 | 7.0 | 5.0 |
| 5: Humpty Bump (k=17) | 8.0 | 7.0 | 6.5 | 7.0 | 5.5 | 8.0 | 7.5 | 6.0 | 5.0 | 5.5 | 7.0 | 6.5 | 5.0 |
| 6: Rev Half Cuban (k=16) | 7.5 | 7.0 | 6.5 | 4.5 | 5.0 | 8.0 | 8.5 | 5.5 | 5.5 | 5.5 | 6.5 | 7.0 | 6.5 |
| 7: Vertical Up Line (k=10) | 8.0 | 6.0 | 8.0 | 7.0 | 7.0 | 8.5 | 9.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 |
| 8: Split Ess (k=10) | 8.0 | 7.0 | 8.0 | 6.0 | 6.5 | 8.0 | 8.5 | 5.0 | 6.5 | 6.0 | 7.0 | 6.5 | 6.0 |
| 9: Immelmann (k=10) | 8.0 | 7.0 | 8.5 | 5.5 | 6.5 | 8.0 | 9.0 | 6.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 |
| 10: 1 1/2 Turn Spin (k=13) | 5.0 | 3.0 | 5.0 | 0.0 | 2.0 | 7.5 | 5.5 | 4.5 | 3.5 | 4.5 | 4.5 | 6.5 | 6.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 84.5 | 81 | 78 | 65 | 64 | 86 | 84 | 68 | 68.5 | 69.5 | 79 | 86 | 80.5 |
| K-Factored Sum: | 947 | 917 | 862 | 701.5 | 686.5 | 979.5 | 928.5 | 751 | 767 | 787 | 902 | 956.5 | 881 |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 21 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 6.5 | 7.0 | 6.5 | 6.0 | 7.0 | 5.0 | 5.0 | 7.5 | 5.0 | 6.5 | 8.0 | 7.0 | 7.5 |
| 2: Sharks Tooth (k=17) | 7.5 | 8.5 | 7.0 | 6.5 | 7.0 | 6.0 | 7.0 | 9.0 | 6.0 | 6.5 | 7.5 | 7.0 | 7.0 |
| 3: Hammerhead (k=17) | 4.5 | 7.0 | 4.0 | 7.0 | 6.0 | 4.5 | 1.5 | 3.5 | 6.0 | 7.0 | 8.0 | 7.0 | 6.0 |
| 4: Loop (k=10) | 4.0 | 6.0 | 6.0 | 6.5 | 6.5 | 6.0 | 6.0 | 6.5 | 7.5 | 6.0 | 6.0 | 6.5 | 4.0 |
| 5: Humpty Bump (k=17) | 6.0 | 7.0 | 5.0 | 7.5 | 6.5 | 7.0 | 6.0 | 6.0 | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 |
| 6: Rev Half Cuban (k=16) | 7.0 | 6.0 | 6.0 | 6.5 | 6.0 | 6.5 | 6.5 | 7.5 | 6.5 | 5.5 | 6.0 | 7.0 | 7.0 |
| 7: Vertical Up Line (k=10) | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 |
| 8: Split Ess (k=10) | 8.0 | 7.5 | 6.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 | 6.0 |
| 9: Immelmann (k=10) | 8.0 | 7.5 | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 7.5 | 5.5 | 7.0 | 7.5 | 7.0 |
| 10: 1 1/2 Turn Spin (k=13) | 0.0 [*1] | 0.0 [*2] | 4.0 | 4.5 | 5.0 | 5.5 | 3.0 | 3.0 | 6.0 | 6.5 | 7.5 | 5.0 | 2.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 73.5 | 79.5 | 70.5 | 80 | 79.5 | 72.5 | 68 | 79.5 | 82 | 79 | 84 | 83 | 75.5 |
| K-Factored Sum: | 805 | 883.5 | 774 | 894.5 | 877.5 | 819 | 745.5 | 873.5 | 905 | 877.5 | 951 | 929 | 838 |
|
Comments: [*1] - Points [*2] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.5 | 9 | 7.5 | 26 | ||
1.5 | 1 | 5.0 | 18 | 8.0 | 36 | ||
2.0 | 2 | 5.5 | 15 | 8.5 | 6 | ||
3.0 | 5 | 6.0 | 49 | 9.0 | 4 | ||
3.5 | 2 | 6.5 | 44 | ||||
4.0 | 9 | 7.0 * | 82 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.12; Elapsed time to create report: 67ms