| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 7.0 | 8.0 | 8.5 | 8.0 | 9.5 | 8.0 | 6.5 | 6.5 |
| 2: Humpty Bump (k=17) | 5.0 | 5.0 | 7.0 | 9.0 | 8.5 | 8.0 | 7.0 | 7.0 | 6.5 |
| 3: Reverse Half Cuban (k=16) | 6.0 | 8.0 | 7.0 | 8.5 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 |
| 4: Loop (k=10) | 8.0 | 7.0 | 8.0 | 9.5 | 6.5 | 7.0 | 6.5 | 6.0 | 7.0 |
| 5: Shark Tooth (k=17) | 6.0 | 7.0 | 7.0 | 9.5 | 7.0 | 7.0 | 7.0 | 5.5 | 7.0 |
| 6: Hammerhead (Stall Turn) (k=17) | 7.0 | 9.0 | 7.5 | 6.0 | 8.0 | 0.0 | 7.0 | 0.0 [*1] | 6.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 6.0 | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 |
| 8: Laydown Humpty (Banana) (k=16) | 6.0 | 7.0 | 6.0 | 9.0 | 8.0 | 8.0 | 6.0 | 0.0 | 6.0 |
| 9: Immelmann (k=10) | 5.0 | 8.0 | 8.0 | 9.0 | 6.0 | 6.0 | 8.0 | 6.0 | 5.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 9.0 | 8.0 | 0.0 [*2] | 1.0 | 7.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 6.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 9.0 | 9.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 69 | 80 | 92.5 | 100.5 | 80 | 75.5 | 84 | 58 | 70 |
| K-Factored Sum: | 773 | 907 | 1,029.5 | 1,163.5 | 928.5 | 833 | 967 | 587.5 | 807 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 5.0 | 5.0 | 7.0 | 8.0 | 8.0 | 6.0 | 8.0 | 7.5 | 8.0 |
| 2: Humpty Bump (k=17) | 5.0 | 5.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.0 | 8.5 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 5.0 | 7.0 | 7.5 | 6.5 | 7.0 | 7.0 | 8.5 | 7.5 | 7.0 |
| 4: Loop (k=10) | 7.0 | 7.0 | 8.5 | 8.0 | 8.0 | 0.0 [*1] | 7.5 | 8.0 | 9.0 |
| 5: Shark Tooth (k=17) | 5.0 | 6.0 | 7.5 | 8.0 | 7.0 | 6.0 | 8.5 | 7.0 | 8.0 |
| 6: Hammerhead (Stall Turn) (k=17) | 6.0 | 5.0 | 7.0 | 6.0 | 7.0 | 7.0 | 4.5 | 0.0 [*2] | 7.5 |
| 7: 360 Degree Aerobatic Turn (k=6) | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.5 | 5.0 |
| 8: Laydown Humpty (Banana) (k=16) | 6.0 | 6.0 | 6.5 | 6.0 | 7.0 | 6.5 | 8.0 | 0.0 | 6.5 |
| 9: Immelmann (k=10) | 6.0 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 | 9.5 | 8.5 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 [*3] | 0.0 [*4] | 8.0 | 6.5 | 0.0 | 0.0 [*5] | 7.5 | 0.0 | 0.0 [*6] |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 10.0 | 7.0 | 6.0 |
| Simple Sum: | 63 | 66 | 89 | 83.5 | 78 | 67.5 | 94 | 68.5 | 79 |
| K-Factored Sum: | 697 | 735 | 1,026.5 | 955 | 889 | 770 | 1,047.5 | 710.5 | 910.5 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown [*3] - Points [*4] - Points [*5] - No stall [*6] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 17 | 6.0 | 33 | 8.5 | 8 | ||
1.0 | 1 | 6.5 | 11 | 9.0 | 8 | ||
4.5 | 1 | 7.0 * | 68 | 9.5 | 4 | ||
5.0 | 14 | 7.5 | 12 | 10.0 | 1 | ||
5.5 | 2 | 8.0 | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 20ms